2026 season
in progress · 136 games
games136
champion—
divisions4
playoff games4
regular season standings
Central
| # | team | w | l | pct | gf | ga | diff |
|---|---|---|---|---|---|---|---|
| 1 | MINMinnesota Wind Chillfinals | 11 | 1 | .917 | 276 | 197 | +79 |
| 2 | MADMadison Radicalsplayoffs | 7 | 6 | .538 | 249 | 248 | +1 |
| 3 | INDIndianapolis AlleyCatsfinals | 7 | 6 | .538 | 267 | 255 | +12 |
| 4 | PITPittsburgh Thunderbirds | 2 | 9 | .167 | 203 | 302 | -99 |
| 5 | CHIChicago Union | 1 | 10 | .083 | 175 | 236 | -61 |
East
| # | team | w | l | pct | gf | ga | diff |
|---|---|---|---|---|---|---|---|
| 1 | BOSBoston Gloryfinals | 11 | 1 | .917 | 264 | 190 | +74 |
| 2 | NYNew York Empirefinals | 11 | 2 | .846 | 335 | 222 | +113 |
| 3 | DCDC Breezeplayoffs | 9 | 4 | .692 | 284 | 261 | +23 |
| 4 | TORToronto Rush | 6 | 6 | .500 | 257 | 230 | +27 |
| 5 | MTLMontreal Royal | 3 | 9 | .250 | 223 | 249 | -26 |
| 6 | PHIPhiladelphia Phoenix | 1 | 11 | .083 | 204 | 314 | -110 |
South
| # | team | w | l | pct | gf | ga | diff |
|---|---|---|---|---|---|---|---|
| 1 | ATXAustin Solsemis | 11 | 1 | .917 | 281 | 210 | +71 |
| 2 | CARCarolina Flyerssemis | 11 | 2 | .846 | 324 | 223 | +101 |
| 3 | SDSan Diego Growlersplayoffs | 7 | 6 | .538 | 279 | 254 | +25 |
| 4 | ATLAtlanta Hustle | 5 | 7 | .417 | 274 | 231 | +43 |
| 5 | HTXHouston Havoc | 2 | 10 | .167 | 179 | 280 | -101 |
| 6 | LVVegas Bighorns | 0 | 12 | .000 | 157 | 312 | -155 |
West
| # | team | w | l | pct | gf | ga | diff |
|---|---|---|---|---|---|---|---|
| 1 | OAKOakland Spidersfinals | 11 | 1 | .917 | 295 | 196 | +99 |
| 2 | SEASeattle Cascadesplayoffs | 8 | 5 | .615 | 268 | 246 | +22 |
| 3 | SLCSalt Lake Shredfinals | 6 | 7 | .462 | 285 | 257 | +28 |
| 4 | COLColorado Apex | 3 | 9 | .250 | 211 | 295 | -84 |
| 5 | OREOregon Steel | 2 | 10 | .167 | 206 | 288 | -82 |
playoffs
// this site brought to you by combatcandies.com — creatine gummies
season leaders (regular season)
goals
| # | player | team | g | |
|---|---|---|---|---|
| 1 | Pieran Robert | MAD | 50 | |
| 2 | Alec Wilson Holliday | ATL | 45 | |
| 3 | Garrett Martin | SEA | 44 | |
| 4 | Cameron Brock | IND | 41 | |
| 5 | Jacob Fairfax | CAR | 40 | |
| 6 | Ben Jagt | NY | 39 | |
| 7 | Grayson Sanner | CAR | 38 | |
| 8 | Tobe Decraene | BOS | 36 | |
| 9 | Seth Gudeman | IND | 35 | |
| 10 | Rowan Jamieson | TOR | 32 |
assists
| # | player | team | a | |
|---|---|---|---|---|
| 1 | Elliot Hawkins | IND | 69 | |
| 2 | Tobe Decraene | BOS | 60 | |
| 3 | Jordan Kerr | SLC | 52 | |
| 4 | Spencer Lofink | SEA | 52 | |
| 5 | Kyle Henke | ATX | 51 | |
| 6 | Chad Yorgason | SLC | 51 | |
| 7 | Austin Taylor | ATL | 48 | |
| 8 | Malik Auger-Semmar | MTL | 47 | |
| 9 | Alex Atkins | NY | 45 | |
| 10 | Jake Felton | IND | 43 |
blocks
| # | player | team | d | |
|---|---|---|---|---|
| 1 | Ricky McLeod | SEA | 21 | |
| 2 | Cooper Williams | CAR | 21 | |
| 3 | Eric Zhuang | TOR | 18 | |
| 4 | Pieran Robert | MAD | 18 | |
| 5 | Max Gibson | SD | 18 | |
| 6 | Drew Swanson | CAR | 17 | |
| 7 | Simon Dastrup | SLC | 17 | |
| 8 | Nicholas Whitlock | NY | 16 | |
| 9 | Carter Lankford | OAK | 16 | |
| 10 | Phil Turner | TOR | 16 |
weekly schedule
wk 1(6)wk 2(10)wk 3(11)wk 4(11)wk 5(5)wk 6(13)wk 7(11)wk 8(13)wk 9(12)wk 10(7)wk 11(10)wk 12(9)wk 13(14)wk 14 qf(4)all →
| date | team | Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|---|---|
| 2026-05-23 | TOR | 4 | 6 | 5 | 6 | 21 | box → |
| MTL | 3 | 4 | 6 | 3 | 16 | ||
| 2026-05-23 | NY | 6 | 6 | 2 | 4 | 18 | box → |
| DC | 4 | 4 | 2 | 4 | 14 | ||
| 2026-05-23 | ATL | 4 | 2 | 3 | 3 | 12 | box → |
| CAR | 5 | 5 | 5 | 3 | 18 | ||
| 2026-05-24 | SD | 8 | 5 | 7 | 6 | 26 | box → |
| LV | 3 | 6 | 4 | 4 | 17 | ||
| 2026-05-24 | PHI | 2 | 4 | 2 | 3 | 11 | box → |
| BOS | 7 | 3 | 8 | 10 | 28 |