new york empire
New York · est. 2013 · view on watchufa.com ↗
all-time134-53
pct.717
championships32019, 2022, 2023
seasons13
new york empire year-by-year
| year | division | g | w | l | pct | gf | ga | result |
|---|---|---|---|---|---|---|---|---|
| 2026 | East | 5 | 4 | 1 | .800 | 132 | 80 | |
| 2025 | East | 13 | 7 | 6 | .538 | 284 | 274 | quarterfinal |
| 2024 | East | 13 | 8 | 5 | .615 | 257 | 225 | quarterfinal |
| 2023 | East | 15 | 15 | 0 | 1.000 | 307 | 219 | champion |
| 2022 | East | 15 | 15 | 0 | 1.000 | 364 | 249 | champion |
| 2021 | Atlantic | 15 | 12 | 3 | .800 | 324 | 289 | runner-up |
| 2019 | East | 15 | 15 | 0 | 1.000 | 334 | 282 | champion |
| 2018 | East | 17 | 10 | 7 | .588 | 389 | 370 | semifinal |
| 2017 | East | 14 | 6 | 8 | .429 | 292 | 290 | |
| 2016 | East | 15 | 7 | 8 | .467 | 329 | 301 | quarterfinal |
| 2015 | East | 16 | 12 | 4 | .750 | 352 | 285 | quarterfinal |
| 2014 | East | 16 | 11 | 5 | .688 | 357 | 281 | semifinal |
| 2013 | East | 18 | 12 | 6 | .667 | 367 | 320 | semifinal |
| total | 187 | 134 | 53 | .717 | 4088 | 3465 | ||
new york empire game log
188 games| wk | date | opponent | score | result | round | |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| 6 | 2026-05-29 | vs PIT | 34-11 | W | reg | box → |
| 5 | 2026-05-23 | @ DC | 18-14 | W | reg | box → |
| 4 | 2026-05-16 | vs COL | 31-14 | W | reg | box → |
| 3 | 2026-05-10 | vs DC | 25-26 | L | reg | box → |
| 2 | 2026-05-01 | vs TOR | 24-15 | W | reg | box → |
| 2025 season | ||||||
| — | 2025-07-26 | @ DC | 12-23 | L | div. playoffs | box → |
| 13 | 2025-07-19 | vs BOS | 22-21 | W | reg | box → |
| 12 | 2025-07-13 | vs PHI | 24-16 | W | reg | box → |
| 9 | 2025-06-20 | vs TOR | 23-19 | W | reg | box → |
| 8 | 2025-06-14 | vs DC | 19-18 | W | reg | box → |
| 7 | 2025-06-06 | @ DC | 15-23 | L | reg | box → |
| 6 | 2025-06-01 | @ TOR | 20-22 | L | reg | box → |
| 5 | 2025-05-23 | @ PHI | 17-16 | W | reg | box → |
| 4 | 2025-05-17 | @ MTL | 23-24 | L | reg | box → |
| 4 | 2025-05-16 | @ BOS | 18-19 | L | reg | box → |
| 3 | 2025-05-09 | vs MTL | 22-20 | W | reg | box → |
| 1 | 2025-04-25 | @ LV | 32-13 | W | reg | box → |
| 1 | 2025-04-24 | @ OAK | 17-22 | L | reg | box → |
| 0 | 2025-04-05 | @ PHI | 20-18 | W | reg | box → |
| 2024 season | ||||||
| — | 2024-07-27 | @ BOS | 18-19 | L | div. playoffs | box → |
| 13 | 2024-07-20 | vs DC | 20-24 | L | reg | box → |
| 12 | 2024-07-12 | @ MIN | 25-16 | W | reg | box → |
| 10 | 2024-06-29 | vs SLC | 25-14 | W | reg | box → |
| 9 | 2024-06-21 | vs TOR | 29-18 | W | reg | box → |
| 8 | 2024-06-15 | @ PHI | 21-20 | W | reg | box → |
| 7 | 2024-06-08 | @ DC | 14-16 | L | reg | box → |
| 6 | 2024-05-31 | vs BOS | 14-16 | L | reg | box → |
| 5 | 2024-05-24 | vs PHI | 23-15 | W | reg | box → |
| 4 | 2024-05-18 | @ MTL | 18-16 | W | reg | box → |
| 4 | 2024-05-17 | @ BOS | 17-15 | W | reg | box → |
| 2 | 2024-05-04 | @ ATL | 15-20 | L | reg | box → |
| 1 | 2024-04-27 | vs MTL | 18-16 | W | reg | box → |
| 2023 season | ||||||
| — | 2023-08-26 | vs SLC | 19-12 | W | championship | box → |
| — | 2023-08-25 | vs ATX | 27-17 | W | semifinal | box → |
| — | 2023-08-12 | vs DC | 24-19 | W | div. playoffs | box → |
| 13 | 2023-07-22 | vs MTL | 28-19 | W | reg | box → |
| 12 | 2023-07-15 | @ SLC | 23-19 | W | reg | box → |
| 12 | 2023-07-14 | @ COL | 19-15 | W | reg | box → |
| 10 | 2023-06-30 | vs DC | 21-18 | W | reg | box → |
| 8 | 2023-06-16 | vs BOS | 25-16 | W | reg | box → |
| 7 | 2023-06-10 | vs ATL | 20-17 | W | reg | box → |
| 6 | 2023-06-03 | @ MTL | 16-10 | W | reg | box → |
| 6 | 2023-06-02 | @ BOS | 8-5 | W | reg | box → |
| 4 | 2023-05-20 | @ PHI | 18-16 | W | reg | box → |
| 3 | 2023-05-13 | @ DC | 18-17 | W | reg | box → |
| 2 | 2023-05-05 | vs TOR | 24-11 | W | reg | box → |
| 1 | 2023-04-29 | vs PHI | 17-8 | W | reg | box → |
| 2022 season | ||||||
| — | 2022-08-27 | vs CHI | 22-14 | W | championship | box → |
| — | 2022-08-26 | vs CAR | 22-16 | W | semifinal | box → |
| — | 2022-08-20 | vs DC | 19-18 | W | div. playoffs | box → |
| 13 | 2022-07-22 | @ PHI | 24-19 | W | reg | box → |
| 11 | 2022-07-09 | vs BOS | 32-18 | W | reg | box → |
| 10 | 2022-07-01 | vs MTL | 29-14 | W | reg | box → |
| 8 | 2022-06-18 | vs OTT | 21-15 | W | reg | box → |
| 7 | 2022-06-10 | vs DC | 25-21 | W | reg | box → |
| 6 | 2022-06-04 | @ TOR | 25-8 | W | reg | box → |
| 5 | 2022-05-28 | @ OTT | 30-18 | W | reg | box → |
| 5 | 2022-05-27 | @ MTL | 22-18 | W | reg | box → |
| 4 | 2022-05-21 | vs TOR | 31-17 | W | reg | box → |
| 3 | 2022-05-14 | @ BOS | 23-19 | W | reg | box → |
| 2 | 2022-05-07 | vs PHI | 17-15 | W | reg | box → |
| 1 | 2022-04-30 | @ DC | 22-19 | W | reg | box → |
| 2021 season | ||||||
| — | 2021-09-11 | vs CAR | 16-19 | L | championship | box → |
| — | 2021-09-10 | vs SD | 22-18 | W | semifinal | box → |
| 14 | 2021-09-04 | vs ATL | 22-21 | W | reg | box → |
| 13 | 2021-08-29 | @ BOS | 18-17 | W | reg | box → |
| 12 | 2021-08-20 | vs BOS | 25-21 | W | reg | box → |
| 11 | 2021-08-14 | vs PIT | 20-16 | W | reg | box → |
| 11 | 2021-08-13 | @ PHI | 20-19 | W | reg | box → |
| 10 | 2021-08-07 | vs CAR | 24-23 | W | reg | box → |
| 9 | 2021-07-31 | @ TB | 25-18 | W | reg | box → |
| 8 | 2021-07-24 | @ ATL | 21-22 | L | reg | box → |
| 6 | 2021-07-09 | vs PHI | 27-20 | W | reg | box → |
| 5 | 2021-07-02 | @ DC | 17-20 | L | reg | box → |
| 4 | 2021-06-26 | vs TB | 24-18 | W | reg | box → |
| 3 | 2021-06-18 | @ PIT | 24-19 | W | reg | box → |
| 1 | 2021-06-04 | vs DC | 19-18 | W | reg | box → |
| 2019 season | ||||||
| — | 2019-08-11 | vs DAL | 26-22 | W | championship | box → |
| — | 2019-08-10 | vs IND | 17-15 | W | semifinal | box → |
| — | 2019-07-21 | vs TOR | 19-16 | W | div. playoffs | box → |
| 14 | 2019-07-06 | @ PHI | 22-20 | W | reg | box → |
| 13 | 2019-06-30 | @ OTT | 27-23 | W | reg | box → |
| 13 | 2019-06-29 | @ MTL | 22-19 | W | reg | box → |
| 12 | 2019-06-22 | @ CAR | 25-24 | W | reg | box → |
| 11 | 2019-06-15 | vs PHI | 19-14 | W | reg | box → |
| 9 | 2019-06-01 | @ DC | 20-19 | W | reg | box → |
| 8 | 2019-05-25 | vs OTT | 20-15 | W | reg | box → |
| 7 | 2019-05-18 | vs TOR | 22-17 | W | reg | box → |
| 6 | 2019-05-11 | vs DC | 26-25 | W | reg | box → |
| 4 | 2019-04-28 | vs MTL | 23-19 | W | reg | box → |
| 4 | 2019-04-27 | @ PHI | 25-16 | W | reg | box → |
| 2 | 2019-04-13 | vs DC | 21-18 | W | reg | box → |
| 2018 season | ||||||
| — | 2018-08-11 | @ DAL | 30-32 | L | semifinal | box → |
| — | 2018-07-28 | @ TOR | 18-17 | W | div. playoffs | box → |
| — | 2018-07-21 | @ DC | 19-15 | W | div. playoffs | box → |
| 16 | 2018-07-15 | @ PHI | 30-22 | W | reg | box → |
| 16 | 2018-07-14 | @ DC | 19-29 | L | reg | box → |
| 15 | 2018-07-07 | vs PHI | 27-23 | W | reg | box → |
| 14 | 2018-07-01 | @ MTL | 26-18 | W | reg | box → |
| 14 | 2018-06-30 | @ OTT | 29-23 | W | reg | box → |
| 13 | 2018-06-23 | vs MTL | 22-23 | L | reg | box → |
| 12 | 2018-06-17 | @ TOR | 18-25 | L | reg | box → |
| 12 | 2018-06-16 | @ MTL | 22-26 | L | reg | box → |
| 10 | 2018-06-02 | vs OTT | 24-21 | W | reg | box → |
| 9 | 2018-05-26 | @ DC | 21-29 | L | reg | box → |
| 8 | 2018-05-19 | vs PHI | 23-15 | W | reg | box → |
| 6 | 2018-05-05 | vs DC | 19-18 | W | reg | box → |
| 4 | 2018-04-21 | vs OTT | 28-16 | W | reg | box → |
| 3 | 2018-04-14 | vs TOR | 14-18 | L | reg | box → |
| 2017 season | ||||||
| 17 | 2017-07-23 | @ TOR | 14-20 | L | reg | box → |
| 17 | 2017-07-22 | @ OTT | 29-25 | W | reg | box → |
| 16 | 2017-07-15 | @ PHI | 23-30 | L | reg | box → |
| 14 | 2017-07-02 | @ OTT | 21-20 | W | reg | box → |
| 14 | 2017-07-01 | @ MTL | 20-29 | L | reg | box → |
| 13 | 2017-06-24 | vs OTT | 23-22 | W | reg | box → |
| 12 | 2017-06-18 | vs PHI | 27-14 | W | reg | box → |
| 10 | 2017-06-04 | @ DC | 17-18 | L | reg | box → |
| 9 | 2017-05-27 | vs DC | 25-28 | L | reg | box → |
| 8 | 2017-05-21 | vs MTL | 16-19 | L | reg | box → |
| 6 | 2017-05-06 | @ DC | 21-22 | L | reg | box → |
| 5 | 2017-04-29 | vs PHI | 18-13 | W | reg | box → |
| 4 | 2017-04-23 | vs MTL | 21-8 | W | reg | box → |
| 2 | 2017-04-08 | vs TOR | 17-22 | L | reg | box → |
| 2016 season | ||||||
| — | 2016-07-16 | @ DC | 20-24 | L | div. playoffs | box → |
| 14 | 2016-07-03 | @ TOR | 20-22 | L | reg | box → |
| 14 | 2016-07-02 | @ OTT | 19-24 | L | reg | box → |
| 13 | 2016-06-25 | vs OTT | 23-21 | W | reg | box → |
| 12 | 2016-06-19 | vs PHI | 28-13 | W | reg | box → |
| 11 | 2016-06-11 | @ DC | 26-27 | L | reg | box → |
| 10 | 2016-06-05 | vs TOR | 21-27 | L | reg | box → |
| 10 | 2016-06-04 | @ PHI | 32-17 | W | reg | box → |
| 8 | 2016-05-21 | vs DC | 14-15 | L | reg | box → |
| 7 | 2016-05-15 | @ MTL | 17-12 | W | reg | box → |
| 7 | 2016-05-14 | @ TOR | 14-22 | L | reg | box → |
| 6 | 2016-05-07 | @ DC | 22-23 | L | reg | box → |
| 5 | 2016-04-30 | vs PHI | 28-16 | W | reg | box → |
| 3 | 2016-04-17 | vs MTL | 21-19 | W | reg | box → |
| 2 | 2016-04-09 | vs OTT | 24-19 | W | reg | box → |
| 2015 season | ||||||
| — | 2015-07-25 | @ TOR | 19-25 | L | div. playoffs | box → |
| — | 2015-07-24 | @ MTL | 33-20 | W | div. playoffs | box → |
| 15 | 2015-07-18 | @ PHI | 20-17 | W | reg | box → |
| 13 | 2015-07-03 | @ ROC | 25-19 | W | reg | box → |
| 12 | 2015-06-28 | vs PHI | 24-13 | W | reg | box → |
| 11 | 2015-06-21 | vs DC | 21-13 | W | reg | box → |
| 11 | 2015-06-20 | @ DC | 8-7 | W | reg | box → |
| 9 | 2015-06-06 | vs TOR | 16-18 | L | reg | box → |
| 8 | 2015-05-30 | vs ROC | 27-16 | W | reg | box → |
| 7 | 2015-05-24 | @ OTT | 22-17 | W | reg | box → |
| 7 | 2015-05-23 | @ MTL | 17-20 | L | reg | box → |
| 6 | 2015-05-16 | @ DC | 22-18 | W | reg | box → |
| 5 | 2015-05-09 | @ TOR | 25-28 | L | reg | box → |
| 4 | 2015-05-03 | vs OTT | 24-17 | W | reg | box → |
| 3 | 2015-04-25 | vs PHI | 27-17 | W | reg | box → |
| 1 | 2015-04-12 | vs MTL | 22-20 | W | reg | box → |
| 2014 season | ||||||
| — | 2014-07-26 | @ TOR | 16-31 | L | semifinal | box → |
| — | 2014-07-19 | vs CHI | 22-17 | W | div. playoffs | box → |
| 14 | 2014-07-12 | vs DC | 13-14 | L | reg | box → |
| 13 | 2014-07-05 | @ DC | 31-23 | W | reg | box → |
| 12 | 2014-06-29 | vs DC | 21-13 | W | reg | box → |
| 11 | 2014-06-22 | @ ROC | 25-9 | W | reg | box → |
| 11 | 2014-06-21 | @ TOR | 18-21 | L | reg | box → |
| 10 | 2014-06-14 | @ DC | 26-31 | L | reg | box → |
| 9 | 2014-06-07 | vs MTL | 24-16 | W | reg | box → |
| 8 | 2014-06-01 | @ PHI | 27-16 | W | reg | box → |
| 7 | 2014-05-25 | vs MTL | 26-21 | W | reg | box → |
| 6 | 2014-05-17 | @ ROC | 24-13 | W | reg | box → |
| 5 | 2014-05-10 | vs PHI | 20-10 | W | reg | box → |
| 4 | 2014-05-03 | @ MTL | 17-16 | W | reg | box → |
| 3 | 2014-04-26 | vs ROC | 27-8 | W | reg | box → |
| 1 | 2014-04-13 | vs TOR | 20-22 | L | reg | box → |
| 2013 season | ||||||
| — | 2013-08-03 | @ TOR | 18-25 | L | semifinal | box → |
| — | 2013-07-26 | vs PHI | 21-13 | W | div. playoffs | box → |
| 14 | 2013-07-13 | vs NJ | 25-16 | W | reg | box → |
| 13 | 2013-07-07 | @ TOR | 16-28 | L | reg | box → |
| 13 | 2013-07-06 | @ ROC | 27-22 | W | reg | box → |
| 12 | 2013-06-29 | vs NJ | 22-9 | W | reg | box → |
| 11 | 2013-06-23 | @ NJ | 18-21 | L | reg | box → |
| 11 | 2013-06-22 | vs PHI | 23-22 | W | reg | box → |
| 10 | 2013-06-16 | @ DC | 19-16 | W | reg | box → |
| 10 | 2013-06-15 | @ PHI | 21-17 | W | reg | box → |
| 9 | 2013-06-09 | vs PHI | 19-18 | W | reg | box → |
| 8 | 2013-06-02 | vs DC | 23-13 | W | reg | box → |
| 6 | 2013-05-18 | @ NJ | 24-16 | W | reg | box → |
| 5 | 2013-05-12 | @ TOR | 9-16 | L | reg | box → |
| 5 | 2013-05-11 | @ ROC | 20-21 | L | reg | box → |
| 4 | 2013-05-04 | vs DC | 25-11 | W | reg | box → |
| 3 | 2013-04-27 | vs TOR | 14-22 | L | reg | box → |
| 2 | 2013-04-20 | vs ROC | 23-14 | W | reg | box → |
new york empire franchise leaders (all-time)
goals
| # | player | team | gls | |
|---|---|---|---|---|
| 1 | Ben Jagt | 9 yrs | 377 | |
| 2 | Matt Stevens | 10 yrs | 316 | |
| 3 | Jeff Babbitt | 7 yrs | 276 | |
| 4 | Ryan Drost | 11 yrs | 169 | |
| 5 | Mike Drost | 12 yrs | 164 |
assists
| # | player | team | ast | |
|---|---|---|---|---|
| 1 | Ben Jagt | 9 yrs | 292 | |
| 2 | Jack Williams | 7 yrs | 238 | |
| 3 | Ryan Osgar | 4 yrs | 225 | |
| 4 | Taylor Brooks | 5 yrs | 162 | |
| 5 | Harper Garvey | 3 yrs | 147 |
blocks
| # | player | team | blk | |
|---|---|---|---|---|
| 1 | Ryan Drost | 11 yrs | 207 | |
| 2 | Mike Drost | 12 yrs | 202 | |
| 3 | Jeff Babbitt | 7 yrs | 150 | |
| 4 | Ben Jagt | 9 yrs | 114 | |
| 5 | Ben Katz | 5 yrs | 63 |
// this site brought to you by combatcandies.com — creatine gummies