2026 mvp chase
cumulative flexecutioner score across all games · 2026 season · stats through week 14
| # | player | team | mvp score | gp | avg | best | fotg | o-potg | d-potg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tobe Decraene | BOS | 693.7 | 12 | 57.8 | 113.4 | 5 | 7 | — |
| 2 | Elliot Hawkins | IND | 677.5 | 10 | 67.8 | 142.8 | 5 | 5 | — |
| 3 | Alex Atkins | NY | 670.2 | 13 | 51.6 | 75.3 | 3 | 4 | — |
| 4 | Kyle Henke | ATX | 635.0 | 12 | 52.9 | 85.5 | 5 | 7 | — |
| 5 | Ben Jagt | NY | 548.7 | 11 | 49.9 | 120.6 | 3 | 4 | — |
| 6 | Daniel Ritthaler | OAK | 524.7 | 9 | 58.3 | 102.3 | 4 | 6 | — |
| 7 | Garrett Martin | SEA | 507.6 | 12 | 42.3 | 62.4 | 2 | 5 | — |
| 8 | Spencer Lofink | SEA | 504.8 | 13 | 38.8 | 81.0 | 3 | 2 | — |
| 9 | Jacob Fairfax | CAR | 499.0 | 12 | 41.6 | 102.9 | 2 | 2 | — |
| 10 | Jordan Kerr | SLC | 496.4 | 13 | 38.2 | 64.2 | 1 | 2 | — |
| 11 | Chad Yorgason | SLC | 496.2 | 13 | 38.2 | 72.9 | 2 | 3 | — |
| 12 | Austin Taylor | ATL | 476.3 | 12 | 39.7 | 70.6 | — | 1 | — |
| 13 | Pieran Robert | MAD | 467.7 | 13 | 36.0 | 78.0 | 3 | 1 | 1 |
| 14 | Evan Swiatek | ATX | 465.6 | 10 | 46.6 | 93.9 | 2 | 1 | — |
| 15 | Miles Grovic | DC | 446.8 | 10 | 44.7 | 90.9 | 4 | 4 | — |
| 16 | William Brandt | MIN | 431.4 | 10 | 43.1 | 67.8 | 3 | 4 | — |
| 17 | Matt LaBar | NY | 425.7 | 13 | 32.7 | 68.4 | 1 | — | — |
| 18 | Thomas Edmonds | BOS | 424.1 | 11 | 38.6 | 63.3 | — | 2 | — |
| 19 | Cameron Brock | IND | 422.8 | 12 | 35.2 | 73.5 | 1 | — | — |
| 20 | Chander Boyd-Fliegel | OAK | 411.0 | 11 | 37.4 | 67.8 | — | 2 | — |
| 21 | Max Pettenuzzo | TOR | 405.6 | 9 | 45.1 | 71.7 | 2 | 2 | — |
| 22 | Jacob Cowan | NY | 405.1 | 11 | 36.8 | 70.2 | — | — | — |
| 23 | Malik Auger-Semmar | MTL | 403.9 | 12 | 33.7 | 86.4 | 1 | 2 | — |
| 24 | Grayson Sanner | CAR | 402.3 | 13 | 30.9 | 88.2 | 2 | 2 | — |
| 25 | Hayden Austin-Knab | ATL | 400.7 | 11 | 36.4 | 54.3 | — | — | — |
| 26 | Khalif El-Salaam | SD | 392.7 | 9 | 43.6 | 80.4 | 2 | 2 | — |
| 27 | Jason Vallee | OAK | 390.3 | 12 | 32.5 | 82.8 | 2 | — | 1 |
| 28 | Nico Ranabhat | MAD | 379.7 | 13 | 29.2 | 62.1 | 2 | 3 | — |
| 29 | Gordon Larson | MIN | 378.9 | 12 | 31.6 | 76.8 | 3 | 3 | — |
| 30 | Oscar Graff | BOS | 374.4 | 11 | 34.0 | 78.9 | 3 | — | 3 |
| 31 | Alec Wilson Holliday | ATL | 371.9 | 11 | 33.8 | 92.4 | 2 | 1 | — |
| 32 | Matt Tucker | CAR | 367.5 | 12 | 30.6 | 85.5 | 1 | — | 2 |
| 33 | John Randolph | NY | 366.4 | 11 | 33.3 | 75.9 | 1 | — | 2 |
| 34 | Max Gibson | SD | 365.4 | 12 | 30.5 | 75.9 | 2 | — | 3 |
| 35 | Daan De Marrée | NY | 363.4 | 7 | 51.9 | 87.3 | 2 | 2 | — |
| 36 | Zeke Thoreson | CAR | 353.2 | 7 | 50.5 | 93.6 | 2 | 2 | — |
| 37 | Jacob Louie | CAR | 353.1 | 12 | 29.4 | 54.3 | — | — | — |
| 38 | Jacques Nissen | DC | 352.3 | 12 | 29.4 | 55.8 | 2 | 2 | — |
| 39 | Jake Felton | IND | 352.0 | 11 | 32.0 | 61.2 | — | — | — |
| 40 | Simon Dastrup | SLC | 341.6 | 13 | 26.3 | 54.6 | 1 | — | — |
| 41 | Evan Magsig | OAK | 341.2 | 12 | 28.4 | 57.3 | 1 | — | 1 |
| 42 | Nicholas Whitlock | NY | 336.0 | 11 | 30.5 | 54.6 | — | — | 4 |
| 43 | Paul Krenik | MIN | 330.0 | 12 | 27.5 | 39.9 | — | — | — |
| 44 | Tobias Brooks | CAR | 329.9 | 7 | 47.1 | 81.0 | 1 | 1 | — |
| 45 | Mark Henke | ATX | 320.2 | 11 | 29.1 | 48.9 | — | — | — |
| 46 | Mark Turner | HTX | 317.2 | 10 | 31.7 | 68.0 | 1 | 2 | — |
| 47 | Brandon Van Deusen | SD | 315.5 | 12 | 26.3 | 69.0 | — | — | — |
| 48 | KJ Koo | SD | 312.7 | 10 | 31.3 | 68.4 | — | 1 | 1 |
| 49 | Conor Belfield | SEA | 308.7 | 9 | 34.3 | 62.7 | 1 | 1 | — |
| 50 | Dylan Hawkins | CAR | 307.7 | 11 | 28.0 | 58.2 | — | — | — |
current leader: Tobe Decraene (693.7 pts across 12 games)
// this site brought to you by combatcandies.com — creatine gummies