carolina flyers · 2026
South division · 11-3 · quarterfinal
record11-3
gf347
ga247
diff+100
roster41
roster (41)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Ethan Baughman | 0 | 1 | 0 | 1 | 0 | 0 | 51 | 16 |
| 21 | Cam Bellando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Christian Belus | 4 | 15 | 15 | 9 | 0 | 2 | 1,108 | 170 |
| 10 | Ethan Bloodworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tobias Brooks | 14 | 33 | 1 | 23 | 0 | 1 | 2,978 | 1,362 |
| 44 | Dillon Bruer | 6 | 2 | 5 | 1 | 1 | 0 | 28 | 272 |
| 95 | Noah Bush | 0 | 2 | 0 | 0 | 0 | 0 | 76 | 100 |
| 12 | William Coffin | 9 | 10 | 10 | 5 | 0 | 0 | 1,054 | 603 |
| 20 | Jacob Fairfax | 45 | 27 | 4 | 22 | 0 | 2 | 1,712 | 3,872 |
| 6 | Dylan Hawkins | 18 | 19 | 3 | 32 | 0 | 1 | 1,860 | 1,983 |
| 27 | John Laney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Allan Laviolette | 9 | 26 | 0 | 7 | 0 | 0 | 2,080 | 605 |
| 24 | Michael Lee | 2 | 2 | 0 | 2 | 0 | 0 | 59 | 199 |
| 5 | Andrew Li | 1 | 2 | 0 | 2 | 0 | 0 | 103 | 65 |
| 45 | Elijah Long | 9 | 14 | 6 | 16 | 0 | 2 | 1,798 | 374 |
| 21 | Jacob Louie | 13 | 23 | 5 | 29 | 0 | 1 | 2,861 | 925 |
| 33 | Nathan Lyle | 12 | 1 | 2 | 7 | 0 | 0 | 27 | 651 |
| 76 | Trevor Lynch | 6 | 10 | 3 | 5 | 0 | 0 | 556 | 434 |
| 2 | Suhas Madiraju | 13 | 6 | 4 | 12 | 0 | 1 | 495 | 436 |
| 18 | Suraj Madiraju | 8 | 20 | 13 | 12 | 0 | 2 | 556 | 592 |
| 23 | Walker Matthews | 11 | 14 | 0 | 5 | 0 | 5 | 525 | 1,216 |
| 80 | John McDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Dane Miller | 3 | 1 | 2 | 0 | 0 | 0 | 12 | 96 |
| 8 | Terrence Mitchell | 13 | 0 | 2 | 4 | 0 | 1 | 16 | 765 |
| 0 | Brayden Morrison | 8 | 16 | 9 | 14 | 0 | 0 | 1,261 | 344 |
| 0 | Matthew Nightingale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Angelo Olcese | 2 | 5 | 7 | 8 | 0 | 0 | 334 | 310 |
| 51 | Kevin Pignone | 6 | 11 | 0 | 10 | 0 | 0 | 981 | 88 |
| 17 | Jake Reinhardt | 4 | 8 | 5 | 7 | 0 | 1 | 594 | 220 |
| 98 | Tanner Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Grayson Sanner | 43 | 22 | 2 | 33 | 0 | 2 | 1,638 | 2,806 |
| 14 | Josh Singleton | 2 | 2 | 1 | 4 | 0 | 0 | 224 | 173 |
| 85 | Owen Stout | 15 | 9 | 6 | 3 | 1 | 0 | 297 | 777 |
| 15 | Drew Swanson | 10 | 2 | 19 | 0 | 0 | 0 | -21 | 595 |
| 3 | Zeke Thoreson | 16 | 24 | 6 | 24 | 0 | 0 | 1,390 | 2,539 |
| 16 | Jake Thorne | 7 | 1 | 1 | 1 | 0 | 1 | 66 | 363 |
| 9 | Matt Tucker | 23 | 8 | 16 | 5 | 1 | 0 | 258 | 1,148 |
| 73 | Andrew Vande Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Seth Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | John Wellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cooper Williams | 14 | 8 | 24 | 6 | 0 | 2 | 237 | 992 |
regular season (12 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 1 | 2026-04-25 | @ SD | 22-20 | W | box → |
| 1 | 2026-04-26 | @ LV | 26-12 | W | box → |
| 3 | 2026-05-09 | vs PHI | 31-14 | W | box → |
| 4 | 2026-05-16 | @ ATL | 22-23 | L | box → |
| 5 | 2026-05-23 | vs ATL | 18-12 | W | box → |
| 6 | 2026-05-30 | @ ATL | 26-21 | W | box → |
| 7 | 2026-06-05 | @ DC | 22-24 | L | box → |
| 7 | 2026-06-06 | @ PIT | 31-17 | W | box → |
| 8 | 2026-06-13 | vs HTX | 32-11 | W | box → |
| 9 | 2026-06-20 | vs LV | 27-15 | W | box → |
| 10 | 2026-06-26 | vs ATL | 21-20 | W | box → |
| 12 | 2026-07-10 | vs ATX | 21-20 | W | box → |
playoffs (2 games)
| wk | date | opponent | score | result | round | |
|---|---|---|---|---|---|---|
| 14 | 2026-07-24 | vs SD | 25-14 | W | div. playoffs | box → |
| 15 | 2026-08-08 | @ ATX | 23-24 | L | div. playoffs | box → |