boston glory · 2026
East division · 6-1 · did not_qualify
record6-1
gf144
ga112
diff+32
roster47
roster (47)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Turner Allen | 4 | 3 | 4 | 0 | 0 | 1 | 203 | 184 |
| 87 | Jeff Babbitt | 14 | 2 | 6 | 8 | 0 | 0 | 128 | 566 |
| 70 | Leo Blooston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peter Boerth | 6 | 7 | 1 | 6 | 0 | 1 | 293 | 468 |
| 27 | Orion Cable | 16 | 3 | 1 | 1 | 0 | 1 | 208 | 532 |
| 2 | Simon Carapella | 3 | 10 | 2 | 9 | 0 | 0 | 419 | 900 |
| 19 | Jac Carreiro | 2 | 0 | 3 | 1 | 0 | 0 | -23 | 115 |
| 44 | Tyler Chan | 2 | 3 | 0 | 3 | 0 | 0 | 202 | 48 |
| 16 | Maxwell Coe | 0 | 0 | 1 | 0 | 0 | 0 | -9 | 39 |
| 21 | Gabe Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cole Davis-Brand | 4 | 9 | 0 | 5 | 0 | 0 | 488 | 136 |
| 14 | Kai DeLorenzo | 0 | 0 | 3 | 0 | 0 | 0 | 82 | 42 |
| 33 | Tobe Decraene | 21 | 35 | 3 | 14 | 0 | 3 | 1,592 | 1,785 |
| 50 | Lander Decraene | 9 | 13 | 11 | 8 | 0 | 0 | 388 | 809 |
| 26 | Nathanial Dick | 4 | 4 | 0 | 8 | 0 | 1 | 507 | 487 |
| 12 | Ryan Dinger | 9 | 4 | 2 | 9 | 0 | 1 | 1,458 | 639 |
| 82 | Alex Donadio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Roan Dunkerley | 0 | 0 | 1 | 1 | 0 | 0 | 27 | 51 |
| 8 | Thomas Edmonds | 16 | 12 | 1 | 14 | 0 | 2 | 1,192 | 1,209 |
| 30 | Ian Engler | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 5 |
| 42 | Franky Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 19 |
| 10 | Seth Fisher-Olvera | 2 | 2 | 2 | 0 | 1 | 1 | 43 | 189 |
| 4 | Christian Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Oscar Graff | 10 | 6 | 7 | 16 | 0 | 1 | 562 | 435 |
| 34 | Gustav Haflin | 3 | 2 | 4 | 1 | 0 | 0 | 135 | 293 |
| 90 | Bode Iris | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 17 |
| 60 | Tannor Johnson-Go | 1 | 2 | 0 | 1 | 0 | 0 | 79 | 25 |
| 0 | Phillip Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ben Katz | 1 | 0 | 1 | 1 | 0 | 0 | 90 | 94 |
| 18 | Stewart Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Declan Kervick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Peter Kotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brendan McCann | 1 | 0 | 1 | 4 | 0 | 0 | 197 | 76 |
| 99 | Rowan McDonnell | 4 | 7 | 4 | 4 | 0 | 3 | 363 | 434 |
| — | Jackson McGuiness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jackson McGuinness | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| 6 | Cole Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Chris Parinella | 2 | 1 | 6 | 1 | 0 | 0 | 28 | 169 |
| 24 | Malachi Raymond | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 36 |
| 3 | Benjamin Sadok | 0 | 9 | 0 | 10 | 0 | 1 | 1,304 | 41 |
| 23 | Zach Singer | 2 | 6 | 3 | 5 | 0 | 1 | 484 | 175 |
| 15 | Jonah Stang-Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jason Tapper | 1 | 0 | 0 | 0 | 0 | 0 | -18 | 42 |
| 5 | Ray Tetreault | 0 | 3 | 1 | 3 | 0 | 0 | 68 | 107 |
| 1 | Ivan Tran | 1 | 0 | 3 | 1 | 0 | 0 | 26 | 138 |
| 32 | Albert Yuan | 0 | 0 | 3 | 1 | 0 | 0 | -9 | 160 |
| 25 | Ilya Yudkovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
regular season (7 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 1 | 2026-04-25 | vs DC | 21-16 | W | box → |
| 2 | 2026-05-02 | vs MTL | 22-15 | W | box → |
| 4 | 2026-05-16 | @ MTL | 21-19 | W | box → |
| 5 | 2026-05-24 | vs PHI | 28-11 | W | box → |
| 6 | 2026-05-31 | @ TOR | 18-16 | W | box → |
| 7 | 2026-06-05 | vs NY | 17-21 | L | box → |
| 7 | 2026-06-06 | @ PHI | 17-14 | W | box → |