cameron brock
2012–2025 · view on watchufa.com ↗
career goals660
career assists304
career blocks57
seasons13
goals by season
season-by-season
| year | team | # | gls | ast | ha | blk | c | d | cmp | att | yds thr | yds rec | sec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 85 | 16 | 11 | 10 | 1 | 0 | 1 | 174 | 179 | 894 | 1,315 | 12,090 |
| 2024 | IND | 3 | 31 | 16 | 23 | 4 | 0 | 3 | 386 | 401 | 1,424 | 2,423 | 15,460 |
| 2023 | IND | 3 | 38 | 17 | 20 | 1 | 0 | 0 | 277 | 291 | 1,037 | 3,167 | 18,197 |
| 2022 | IND | 3 | 59 | 20 | 23 | 2 | 0 | 5 | 242 | 251 | 1,251 | 3,563 | 20,274 |
| 2021 | IND | 3 | 12 | 10 | 9 | 1 | 0 | 1 | 117 | 125 | 702 | 1,154 | 6,666 |
| 2019 | IND | 3 | 41 | 14 | 21 | 1 | 0 | 1 | 189 | 204 | 84 | 159 | 18,033 |
| 2018 | IND | 3 | 61 | 34 | 29 | 8 | 0 | 2 | 252 | 282 | 0 | 0 | 23,683 |
| 2017 | IND | 3 | 47 | 43 | 23 | 6 | 0 | 6 | 210 | 249 | 0 | 0 | 20,373 |
| 2016 | IND | 3 | 54 | 43 | 21 | 5 | 0 | 5 | 218 | 247 | 0 | 0 | 18,438 |
| 2015 | IND | 3 | 60 | 37 | 27 | 8 | 0 | 6 | 259 | 292 | 0 | 0 | 18,613 |
| 2014 | IND | — | 84 | 12 | 16 | 6 | 0 | 11 | 155 | 174 | 0 | 0 | 21,453 |
| 2013 | IND | — | 94 | 25 | 0 | 6 | 0 | 6 | 130 | 142 | 0 | 0 | 0 |
| 2012 | IND | — | 63 | 22 | 0 | 8 | 0 | 5 | 114 | 129 | 0 | 0 | 0 |
| career | 660 | 304 | 222 | 57 | 0 | 52 | 2723 | 2966 | 5,392 | 11,781 | 193,280 | ||
// this site brought to you by combatcandies.com — creatine gummies