minnesota wind chill · 2026
Central division · 5-0 · did not_qualify
record5-0
gf109
ga79
diff+30
roster31
roster (31)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lukas Ambrose | 5 | 5 | 5 | 2 | 0 | 0 | 117 | 563 |
| 0 | Bret Bergmeier | 1 | 3 | 0 | 1 | 0 | 0 | 112 | 251 |
| 1 | William Brandt | 9 | 7 | 0 | 11 | 0 | 2 | 606 | 942 |
| 9 | Sebastian Brauer | 0 | 1 | 0 | 1 | 0 | 0 | 160 | 52 |
| 5 | Justin Burnett | 6 | 2 | 9 | 0 | 0 | 0 | 156 | 210 |
| 59 | Noah Coolman | 2 | 11 | 3 | 9 | 0 | 0 | 1,182 | 413 |
| 32 | Greg Cousins | 7 | 3 | 0 | 3 | 0 | 0 | 292 | 543 |
| 7 | Eric Crosby Lehmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Nathan De Morgan | 7 | 6 | 0 | 3 | 0 | 0 | 203 | 587 |
| 54 | Dylan DeClerck | 5 | 2 | 4 | 3 | 0 | 0 | 209 | 329 |
| 96 | Max Hanscom | 10 | 0 | 1 | 2 | 0 | 1 | 92 | 502 |
| 4 | Noah Hanson | 2 | 7 | 1 | 3 | 0 | 0 | 352 | 326 |
| 22 | Danny Hobday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kristian Johnson | 1 | 7 | 0 | 8 | 0 | 0 | 458 | 253 |
| 29 | Josh Klane | 4 | 9 | 0 | 2 | 0 | 0 | 827 | 266 |
| 51 | Blake Krapfl | 2 | 2 | 4 | 1 | 0 | 0 | 48 | 133 |
| 23 | Paul Krenik | 9 | 3 | 4 | 9 | 0 | 1 | 251 | 322 |
| 28 | Cameron Lacy | 5 | 9 | 5 | 9 | 0 | 0 | 751 | 203 |
| 18 | Gordon Larson | 3 | 21 | 0 | 15 | 0 | 0 | 1,813 | 214 |
| 13 | Peter Mans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Brandon Matis | 0 | 1 | 2 | 2 | 0 | 1 | 54 | 59 |
| 8 | Zach Morton | 7 | 1 | 2 | 0 | 0 | 0 | 25 | 469 |
| 44 | Ethan Ode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Thomas Shope | 4 | 1 | 2 | 2 | 0 | 1 | 42 | 139 |
| 30 | Leo Sovell-Fernandez | 2 | 2 | 1 | 5 | 0 | 0 | 466 | 290 |
| 77 | Owen Suelflow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 15 | Kyle Suelflow | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 123 |
| 10 | Jordan Taylor | 8 | 0 | 0 | 3 | 0 | 0 | 57 | 352 |
| 99 | Tristan Van de Moortele | 0 | 0 | 0 | 4 | 0 | 0 | 36 | 42 |
| 3 | Bryan Vohnoutka | 7 | 4 | 2 | 5 | 0 | 1 | 310 | 1,020 |
| 47 | Mickey Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 16 |
regular season (5 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 2 | 2026-05-02 | vs CHI | 22-12 | W | box → |
| 4 | 2026-05-15 | @ IND | 21-13 | W | box → |
| 4 | 2026-05-16 | @ CHI | 20-15 | W | box → |
| 6 | 2026-05-31 | @ MAD | 23-20 | W | box → |
| 7 | 2026-06-06 | vs IND | 23-19 | W | box → |