oregon steel · 2026
West division · 0-7 · did not_qualify
record0-7
gf106
ga177
diff-71
roster35
roster (35)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Sam Anderson | 3 | 3 | 2 | 2 | 0 | 1 | 111 | 252 |
| 21 | Jacob Artz | 2 | 8 | 1 | 4 | 0 | 2 | 867 | 269 |
| 38 | Adrian Banerji | 0 | 2 | 0 | 2 | 0 | 0 | 301 | 52 |
| 3 | David Barram | 1 | 5 | 1 | 9 | 0 | 1 | 1,358 | 15 |
| 12 | Dan Baumgartner | 1 | 1 | 2 | 2 | 0 | 0 | 28 | 99 |
| 9 | Marcus Beidler | 1 | 2 | 0 | 2 | 0 | 1 | 56 | 288 |
| 13 | Callahan Bosworth | 4 | 5 | 0 | 0 | 0 | 0 | 194 | 255 |
| 10 | Quinn Buermeyer | 15 | 5 | 3 | 9 | 0 | 2 | 216 | 1,490 |
| 0 | Jedi Casas | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 53 |
| 14 | Nicholas Dahms | 3 | 2 | 2 | 2 | 0 | 1 | 248 | 290 |
| 99 | Will Dillender-Kinast | 0 | 0 | 0 | 0 | 0 | 0 | 38 | -4 |
| 23 | Archer Gordon | 11 | 7 | 4 | 7 | 0 | 5 | 419 | 1,560 |
| 91 | Sam Harrington | 0 | 2 | 3 | 0 | 0 | 1 | 55 | 72 |
| 19 | Owen Heh | 0 | 0 | 0 | 0 | 0 | 0 | 26 | -2 |
| 88 | Aiden Hsu | 5 | 1 | 4 | 3 | 0 | 1 | 181 | 258 |
| 1 | Orlando Impas | 1 | 0 | 3 | 2 | 0 | 2 | 105 | 94 |
| 26 | Austin Kelly | 0 | 5 | 0 | 4 | 0 | 0 | 601 | -44 |
| 17 | Nate Knutson | 12 | 1 | 2 | 4 | 0 | 3 | -19 | 843 |
| 6 | Seiji Koenigsberg | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 22 |
| 22 | Jonathan Lee | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 34 |
| 34 | Adam McNichols | 2 | 13 | 2 | 8 | 0 | 2 | 1,176 | 498 |
| 7 | Felix Moren | 3 | 8 | 3 | 6 | 0 | 0 | 949 | 486 |
| 5 | Erwan Paré | 8 | 2 | 3 | 4 | 0 | 2 | 323 | 621 |
| 95 | Thomas Riedl | 1 | 0 | 0 | 2 | 0 | 0 | 34 | 117 |
| 82 | Antonio Rueda | 4 | 1 | 1 | 1 | 0 | 1 | 60 | 287 |
| 42 | Theo Schaid Hefley | 4 | 2 | 1 | 1 | 0 | 0 | 120 | 104 |
| 18 | Zac Scheuerman | 8 | 3 | 3 | 3 | 0 | 0 | 57 | 484 |
| 45 | Beckett Sessums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Levi Stahl | 4 | 1 | 1 | 1 | 0 | 0 | 176 | 422 |
| 4 | Ben Thoennes | 5 | 13 | 3 | 3 | 0 | 2 | 927 | 583 |
| 44 | Andrew Thoennes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Charlie Wagner | 2 | 2 | 0 | 3 | 0 | 0 | 159 | 256 |
| 16 | Emmett Warner | 1 | 6 | 3 | 8 | 0 | 1 | 1,128 | 69 |
| 25 | Nathan Williams | 2 | 0 | 1 | 2 | 0 | 0 | 164 | 162 |
| 81 | Ryan Wolfe | 3 | 6 | 1 | 4 | 0 | 1 | 336 | 488 |
regular season (7 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 1 | 2026-04-26 | @ OAK | 11-34 | L | box → |
| 2 | 2026-05-02 | @ SLC | 14-23 | L | box → |
| 2 | 2026-05-03 | vs COL | 18-20 | L | box → |
| 3 | 2026-05-10 | vs OAK | 13-24 | L | box → |
| 4 | 2026-05-17 | vs SEA | 12-18 | L | box → |
| 6 | 2026-05-30 | @ COL | 21-24 | L | box → |
| 6 | 2026-05-31 | @ SLC | 17-34 | L | box → |