houston havoc · 2026
South division · 2-10 · did not_qualify
record2-10
gf179
ga280
diff-101
roster46
roster (46)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Stephen Abel | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 |
| 8 | Isaac Baker | 2 | 3 | 1 | 3 | 0 | 4 | 110 | 184 |
| 26 | Mark Baldauf | 4 | 3 | 3 | 5 | 0 | 0 | 731 | 616 |
| 2 | Matt Bennett | 0 | 8 | 3 | 18 | 0 | 0 | 1,189 | 2 |
| 35 | Emmanuel Bilolo | 1 | 4 | 0 | 1 | 0 | 0 | 129 | 437 |
| 84 | Dane Bossert | 2 | 0 | 1 | 0 | 0 | 1 | -7 | 58 |
| 48 | Maarten Brouwer | 3 | 2 | 0 | 4 | 0 | 1 | 144 | 594 |
| 11 | Caiden Burt | 5 | 0 | 6 | 3 | 0 | 0 | 28 | 404 |
| 25 | Toya Chukwumerije | 3 | 0 | 2 | 0 | 0 | 3 | 22 | 137 |
| 77 | Caleb Dixon | 2 | 1 | 1 | 2 | 0 | 0 | 601 | 101 |
| 36 | Bryan Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ibrahim El-Sayed | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 95 |
| 3 | Noah Furrh | 6 | 4 | 16 | 3 | 0 | 0 | -87 | 1,127 |
| 5 | Isaac Fuzat | 9 | 5 | 1 | 2 | 0 | 2 | 387 | 533 |
| 10 | Xavier Fuzat | 22 | 21 | 5 | 13 | 0 | 3 | 2,380 | 994 |
| 19 | Brian Gfroerer | 7 | 9 | 1 | 8 | 0 | 2 | 454 | 1,177 |
| 18 | Frankie Gomez | 0 | 0 | 1 | 1 | 0 | 1 | 32 | 86 |
| 0 | Max Grove | 0 | 0 | 3 | 0 | 0 | 1 | 11 | 56 |
| 16 | Sam Heslep | 2 | 4 | 2 | 3 | 0 | 1 | 392 | 304 |
| 27 | Jack Joshi | 19 | 9 | 2 | 5 | 0 | 5 | 204 | 1,829 |
| 17 | Steven Kelly | 8 | 10 | 3 | 5 | 0 | 1 | 385 | 634 |
| 1 | Kyle Kolafa | 3 | 0 | 0 | 3 | 0 | 0 | 44 | 195 |
| 7 | Ben Lewis | 8 | 7 | 2 | 2 | 0 | 2 | 153 | 1,074 |
| 31 | Brandon Lin | 10 | 2 | 3 | 2 | 0 | 3 | 62 | 573 |
| 34 | Mitch Lutz | 1 | 4 | 0 | 6 | 0 | 0 | 581 | 262 |
| 28 | Nate Machak | 0 | 0 | 0 | 3 | 0 | 1 | 199 | -35 |
| 40 | Hobbs McAllister | 0 | 0 | 0 | 0 | 0 | 0 | -27 | 77 |
| 95 | Ollie McCall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 90 | Sharief Moghazy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Andrea Montanari | 1 | 0 | 0 | 0 | 0 | 0 | -20 | 51 |
| 4 | Sam Morrall | 0 | 0 | 0 | 0 | 0 | 1 | -16 | 49 |
| 13 | Tyler Reinhardt | 1 | 10 | 0 | 4 | 0 | 1 | 1,188 | 534 |
| 24 | Jordan Salazar | 1 | 2 | 2 | 1 | 0 | 0 | 74 | 131 |
| 42 | Joseph Sunukjian | 0 | 0 | 1 | 4 | 0 | 1 | 150 | 319 |
| 15 | Joe Thachet | 3 | 3 | 0 | 15 | 0 | 2 | 1,850 | 513 |
| 6 | Brock Thibodeaux | 5 | 2 | 3 | 4 | 0 | 1 | 297 | 491 |
| 29 | Tommy Trompeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Mark Turner | 27 | 34 | 3 | 22 | 0 | 2 | 2,244 | 2,088 |
| 12 | Connor Ughetta | 4 | 11 | 9 | 3 | 0 | 1 | 1,311 | 878 |
| 30 | Lawrence Uhl | 2 | 0 | 1 | 1 | 0 | 0 | 13 | 58 |
| 32 | Henry Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Andy Wang | 6 | 5 | 4 | 8 | 0 | 2 | 1,410 | 433 |
| 66 | Morris Witkam | 0 | 4 | 2 | 0 | 0 | 0 | 140 | 210 |
| 30 | Trey Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jeff Zhou | 0 | 2 | 2 | 1 | 0 | 1 | 169 | 78 |
| 23 | Jimmy Zuraw | 9 | 10 | 6 | 12 | 0 | 1 | 1,269 | 835 |
regular season (12 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 1 | 2026-04-25 | vs ATL | 13-29 | L | box → |
| 2 | 2026-05-03 | vs ATX | 20-22 | L | box → |
| 3 | 2026-05-10 | @ ATX | 15-28 | L | box → |
| 4 | 2026-05-16 | vs LV | 15-13 | W | box → |
| 6 | 2026-05-31 | vs SEA | 13-24 | L | box → |
| 8 | 2026-06-13 | @ ATL | 14-29 | L | box → |
| 8 | 2026-06-13 | @ CAR | 11-32 | L | box → |
| 9 | 2026-06-21 | vs SD | 20-23 | L | box → |
| 10 | 2026-06-27 | @ LV | 13-11 | W | box → |
| 10 | 2026-06-28 | @ SD | 15-25 | L | box → |
| 13 | 2026-07-18 | vs ATX | 15-21 | L | box → |
| 13 | 2026-07-19 | @ ATX | 15-23 | L | box → |