philadelphia phoenix · 2026
East division · 0-0 · did not_qualify
record0-0
gf0
ga0
diff0
roster33
roster (33)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Ezra Beidler-Shenk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jimmy Bray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Warner Brockman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peter Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mike Campanella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Dustin Damiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sam Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Nicholas DiGiorgio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ian Dietrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matt Esser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Matt Hanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Scott Heyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ethan Holmgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Justin Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Drew Loughnane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyler Mackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Greg Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Nolan McCloskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Allan Michel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Thomas Nye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Paul Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brandon Pastor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | David Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Chase Rawlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ethan Sarles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dmitry Suvorov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jesse Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Max Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Spencer Whitcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Colin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Wisner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Christopher Zaleski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Will Zamsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
regular season (12 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 2 | 2026-05-02 | vs TOR | 0-0 | L | box → |
| 3 | 2026-05-09 | @ CAR | 0-0 | L | box → |
| 5 | 2026-05-24 | @ BOS | 0-0 | L | box → |
| 6 | 2026-05-30 | vs PIT | 0-0 | L | box → |
| 7 | 2026-06-06 | vs BOS | 0-0 | L | box → |
| 8 | 2026-06-13 | vs MTL | 0-0 | L | box → |
| 9 | 2026-06-19 | @ MTL | 0-0 | L | box → |
| 9 | 2026-06-20 | @ BOS | 0-0 | L | box → |
| 11 | 2026-07-01 | vs NY | 0-0 | L | box → |
| 11 | 2026-07-03 | vs DC | 0-0 | L | box → |
| 12 | 2026-07-11 | @ DC | 0-0 | L | box → |
| 13 | 2026-07-17 | @ NY | 0-0 | L | box → |