ufa almanac
the definitive ufa stats reference — every player, every team, every game · 2012–present
seasons15
games2,033
players3,914
active teams22
2026 champion—
from the archivefeatured
seattle cascades 21—19 san francisco flamethrowers
playoffs · Jul 25, 2015
final
21–19
margin
2 points
winner
SEA
2026 leaders
goals
view all →| # | player | team | g | |
|---|---|---|---|---|
| 1 | Alec Wilson Holliday | ATL | 45 | |
| 2 | Pieran Robert | MAD | 40 | |
| 3 | Grayson Sanner | CAR | 37 | |
| 4 | Garrett Martin | SEA | 35 | |
| 5 | Jacob Fairfax | CAR | 34 |
assists
view all →| # | player | team | a | |
|---|---|---|---|---|
| 1 | Tobe Decraene | BOS | 59 | |
| 2 | Austin Taylor | ATL | 47 | |
| 3 | Elliot Hawkins | IND | 47 | |
| 4 | Malik Auger-Semmar | MTL | 46 | |
| 5 | Chad Yorgason | SLC | 45 |
blocks
view all →| # | player | team | blk | |
|---|---|---|---|---|
| 1 | Ricky McLeod | SEA | 21 | |
| 2 | Cooper Williams | CAR | 20 | |
| 3 | Drew Swanson | CAR | 17 | |
| 4 | Eric Zhuang | TOR | 17 | |
| 5 | Justin Burnett | MIN | 16 |
// this site brought to you by combatcandies.com — creatine gummies
2026 standings
Central
| # | team | w | l | pct | gf | ga | diff |
|---|---|---|---|---|---|---|---|
| 1 | MINMinnesota Wind Chill | 10 | 1 | .909 | 253 | 181 | +72 |
| 2 | MADMadison Radicals | 6 | 4 | .600 | 197 | 194 | +3 |
| 3 | INDIndianapolis AlleyCats | 5 | 5 | .500 | 204 | 187 | +17 |
| 4 | PITPittsburgh Thunderbirds | 2 | 8 | .200 | 178 | 273 | -95 |
| 5 | CHIChicago Union | 1 | 9 | .100 | 161 | 215 | -54 |
East
| # | team | w | l | pct | gf | ga | diff |
|---|---|---|---|---|---|---|---|
| 1 | BOSBoston Glory | 10 | 1 | .909 | 239 | 179 | +60 |
| 2 | NYNew York Empire | 9 | 2 | .818 | 275 | 187 | +88 |
| 3 | DCDC Breeze | 8 | 3 | .727 | 245 | 216 | +29 |
| 4 | TORToronto Rush | 5 | 6 | .455 | 229 | 213 | +16 |
| 5 | MTLMontreal Royal | 3 | 8 | .273 | 212 | 224 | -12 |
| 6 | PHIPhiladelphia Phoenix | 1 | 10 | .091 | 184 | 277 | -93 |
South
| # | team | w | l | pct | gf | ga | diff |
|---|---|---|---|---|---|---|---|
| 1 | ATXAustin Sol | 9 | 1 | .900 | 237 | 180 | +57 |
| 2 | CARCarolina Flyers | 10 | 2 | .833 | 299 | 209 | +90 |
| 3 | SDSan Diego Growlers | 6 | 5 | .545 | 231 | 217 | +14 |
| 4 | ATLAtlanta Hustle | 5 | 6 | .455 | 252 | 207 | +45 |
| 5 | HTXHouston Havoc | 2 | 8 | .200 | 149 | 236 | -87 |
| 6 | LVVegas Bighorns | 0 | 11 | .000 | 145 | 278 | -133 |
West
| # | team | w | l | pct | gf | ga | diff |
|---|---|---|---|---|---|---|---|
| 1 | OAKOakland Spiders | 9 | 1 | .900 | 244 | 157 | +87 |
| 2 | SEASeattle Cascades | 8 | 3 | .727 | 226 | 200 | +26 |
| 3 | SLCSalt Lake Shred | 5 | 6 | .455 | 244 | 215 | +29 |
| 4 | COLColorado Apex | 3 | 8 | .273 | 191 | 266 | -75 |
| 5 | OREOregon Steel | 1 | 10 | .091 | 182 | 266 | -84 |
// this site brought to you by combatcandies.com — creatine gummies