dc breeze · 2026
East division · 9-3 · did not_qualify
record9-3
gf269
ga238
diff+31
roster35
roster (35)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Lev Blumenfeld | 2 | 0 | 3 | 2 | 0 | 0 | 52 | 199 |
| 31 | Christian Boxley | 20 | 19 | 3 | 13 | 0 | 1 | 413 | 2,005 |
| 6 | Zachary Burpee | 4 | 3 | 1 | 3 | 0 | 1 | 284 | 347 |
| 21 | Gabe Dowd | 24 | 4 | 0 | 11 | 0 | 3 | 188 | 964 |
| 3 | Aidan Downey | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 10 |
| 73 | Frederick Farah | 8 | 0 | 6 | 1 | 0 | 0 | 23 | 211 |
| 42 | Tanner Gesell | 2 | 9 | 11 | 5 | 0 | 1 | 228 | 704 |
| 9 | Ben Greenberg | 0 | 1 | 1 | 3 | 0 | 0 | 319 | 82 |
| 37 | Miles Grovic | 24 | 33 | 5 | 14 | 0 | 2 | 1,774 | 2,384 |
| 18 | Kevin Healey | 7 | 6 | 3 | 2 | 0 | 0 | 70 | 387 |
| 33 | Tyler Husband | 5 | 1 | 3 | 0 | 0 | 0 | 59 | 181 |
| 13 | Cole Jurek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Couper Kerns | 3 | 0 | 4 | 0 | 0 | 1 | 18 | 103 |
| 19 | Brandon Lamberty | 9 | 8 | 3 | 6 | 0 | 0 | 543 | 364 |
| 99 | Isaac Lee | 4 | 10 | 5 | 18 | 0 | 2 | 1,479 | 269 |
| 28 | Marcus Lee | 1 | 3 | 4 | 3 | 0 | 0 | 191 | 61 |
| 10 | Joshua Lightner | 7 | 8 | 2 | 4 | 0 | 0 | 406 | 270 |
| 26 | Coby Loveranes | 25 | 7 | 2 | 14 | 0 | 0 | 566 | 1,915 |
| 16 | Raymond Lu | 3 | 4 | 4 | 0 | 0 | 0 | 222 | 122 |
| 4 | Charlie McCutcheon | 4 | 0 | 4 | 1 | 0 | 1 | 97 | 84 |
| 5 | AJ Merriman | 16 | 26 | 7 | 21 | 0 | 2 | 1,841 | 1,778 |
| 81 | Sean Mott | 8 | 37 | 2 | 17 | 0 | 2 | 2,552 | 1,829 |
| 24 | Jacques Nissen | 6 | 31 | 5 | 30 | 0 | 0 | 3,811 | 1,428 |
| 54 | Gus Norrbom | 0 | 0 | 0 | 2 | 0 | 0 | 135 | 30 |
| 22 | Billy O'Bryan | 2 | 5 | 0 | 3 | 0 | 0 | 143 | 260 |
| 78 | Leo Pierson | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 |
| 11 | Luke Rehfuss | 7 | 1 | 3 | 3 | 0 | 0 | 88 | 348 |
| 32 | Andrew Roy | 13 | 9 | 0 | 27 | 0 | 2 | 3,873 | 1,135 |
| 0 | Xavier Schafer | 3 | 5 | 0 | 6 | 0 | 0 | 213 | 120 |
| 23 | Theo Shapinsky | 25 | 6 | 2 | 14 | 0 | 1 | 923 | 1,662 |
| 57 | Jasper Tom | 5 | 0 | 0 | 2 | 0 | 0 | -18 | 92 |
| 2 | Graham Turner | 4 | 5 | 2 | 1 | 0 | 1 | 225 | 582 |
| 17 | Micah Wagner | 12 | 5 | 8 | 6 | 0 | 0 | 199 | 616 |
| 45 | Jeff Wodatch | 9 | 13 | 3 | 17 | 0 | 1 | 950 | 1,231 |
| 8 | Wiebe van den Brink | 7 | 9 | 7 | 4 | 0 | 1 | 467 | 577 |
regular season (12 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 1 | 2026-04-25 | @ BOS | 16-21 | L | box → |
| 2 | 2026-05-03 | vs MTL | 20-18 | W | box → |
| 3 | 2026-05-10 | @ NY | 26-25 | W | box → |
| 4 | 2026-05-15 | vs COL | 32-16 | W | box → |
| 5 | 2026-05-23 | vs NY | 14-18 | L | box → |
| 6 | 2026-05-29 | @ TOR | 23-18 | W | box → |
| 6 | 2026-05-30 | @ MTL | 23-17 | W | box → |
| 7 | 2026-06-05 | vs CAR | 24-22 | W | box → |
| 8 | 2026-06-13 | vs BOS | 18-27 | L | box → |
| 11 | 2026-07-03 | @ PHI | 21-17 | W | box → |
| 12 | 2026-07-11 | vs PHI | 28-17 | W | box → |
| 13 | 2026-07-18 | @ ATL | 24-22 | W | box → |