toronto rush
Toronto · est. 2013 · view on watchufa.com ↗
all-time110-60
pct.647
championships12013
seasons12
year-by-year
| year | division | w | l | pct | gf | ga | result |
|---|---|---|---|---|---|---|---|
| 2025 | East | 3 | 9 | .250 | 235 | 253 | |
| 2024 | East | 1 | 11 | .083 | 203 | 256 | |
| 2023 | East | 5 | 7 | .417 | 230 | 253 | |
| 2022 | East | 4 | 8 | .333 | 232 | 290 | |
| 2021 | Canada | 3 | 6 | .333 | 187 | 190 | quarterfinal |
| 2019 | East | 8 | 6 | .571 | 293 | 271 | |
| 2018 | East | 13 | 2 | .867 | 367 | 286 | |
| 2017 | East | 13 | 4 | .765 | 445 | 386 | runner-up |
| 2016 | East | 13 | 3 | .813 | 417 | 322 | semifinal |
| 2015 | East | 14 | 2 | .875 | 455 | 318 | semifinal |
| 2014 | East | 15 | 2 | .882 | 449 | 302 | runner-up |
| 2013 | East | 18 | 0 | 1.000 | 497 | 317 | champion |
franchise leaders (all-time)
goals
| # | player | team | gls | |
|---|---|---|---|---|
| 1 | Cameron Harris | 8 yrs | 273 | |
| 2 | Isaiah Masek-Kelly | 8 yrs | 193 | |
| 3 | Steve Armitage | 5 yrs | 192 | |
| 4 | Mark Lloyd | 7 yrs | 149 | |
| 5 | Andrew Carroll | 6 yrs | 148 |
assists
| # | player | team | ast | |
|---|---|---|---|---|
| 1 | Cameron Harris | 8 yrs | 337 | |
| 2 | Jeff Lindquist | 6 yrs | 237 | |
| 3 | Isaiah Masek-Kelly | 8 yrs | 233 | |
| 4 | Thomson McKnight | 8 yrs | 233 | |
| 5 | Adrian Yearwood | 8 yrs | 168 |
blocks
| # | player | team | blk | |
|---|---|---|---|---|
| 1 | Isaiah Masek-Kelly | 8 yrs | 119 | |
| 2 | Cameron Harris | 8 yrs | 115 | |
| 3 | Phil Turner | 7 yrs | 105 | |
| 4 | Jacky Hau | 7 yrs | 98 | |
| 5 | Mark Lloyd | 7 yrs | 91 |
// this site brought to you by combatcandies.com — creatine gummies