salt lake shred · 2026
West division · 3-2 · did not_qualify
record3-2
gf120
ga95
diff+25
roster40
roster (40)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Carson Armstrong | 5 | 7 | 0 | 6 | 0 | 1 | 704 | 478 |
| 12 | Ben Ashton | 16 | 4 | 2 | 10 | 0 | 0 | 428 | 1,086 |
| 11 | Oscar Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Reed Browning | 5 | 7 | 4 | 5 | 0 | 0 | 257 | 400 |
| 44 | Koven Card | 0 | 0 | 1 | 0 | 0 | 0 | -4 | 34 |
| 61 | Simon Dastrup | 8 | 7 | 8 | 4 | 0 | 1 | 288 | 724 |
| 22 | Jace Duennebeil | 12 | 9 | 0 | 8 | 0 | 0 | 318 | 1,308 |
| 25 | Alex Forsberg | 7 | 2 | 9 | 5 | 0 | 1 | 203 | 271 |
| 16 | Matthew Fredrickson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 102 |
| 26 | Kaden Froebe | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 89 |
| 21 | Ben Hoffman | 3 | 3 | 3 | 2 | 0 | 0 | 92 | 214 |
| 24 | Jonny Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jacob Hoffman | 1 | 0 | 1 | 0 | 0 | 0 | 29 | 22 |
| 66 | Jordan Kerr | 8 | 15 | 3 | 13 | 0 | 1 | 1,157 | 752 |
| 32 | Derik Knighton | 1 | 0 | 1 | 1 | 0 | 0 | 61 | 119 |
| 89 | Eugene L'Heureux | 2 | 5 | 1 | 4 | 0 | 2 | 567 | 163 |
| 93 | AJ MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Joe Merrill | 3 | 0 | 3 | 2 | 0 | 0 | 36 | 367 |
| 0 | Jacob Miller | 2 | 3 | 0 | 8 | 0 | 1 | 779 | 305 |
| 23 | Merick Moar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tony Mounga | 6 | 6 | 5 | 7 | 0 | 0 | 341 | 202 |
| 17 | Porter Oyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Pew | 4 | 3 | 2 | 1 | 0 | 0 | 134 | 155 |
| 15 | Kimball Pew | 3 | 3 | 3 | 4 | 0 | 0 | 278 | 84 |
| 20 | Lucas Reavy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Grayson Rettberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Grayson Rettburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Russnogle | 12 | 3 | 2 | 4 | 0 | 2 | 354 | 534 |
| 29 | Everett Saunders | 2 | 8 | 2 | 0 | 0 | 0 | 474 | 123 |
| 3 | Jared Scheinberg | 1 | 1 | 0 | 3 | 0 | 0 | 131 | 104 |
| 36 | Karl Staber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cole Stenseth | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 10 |
| 1 | Porter Stobbe | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 |
| 95 | Jared Waite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Curtis Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kyle Weinberg | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 13 | Ethan Wimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | McKay Yorgason | 5 | 6 | 0 | 10 | 0 | 1 | 1,338 | 394 |
| 2 | Luke Yorgason | 3 | 7 | 3 | 4 | 0 | 0 | 408 | 292 |
| 6 | Chad Yorgason | 9 | 20 | 0 | 6 | 0 | 1 | 994 | 1,097 |
regular season (5 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 2 | 2026-05-02 | vs ORE | 23-14 | W | box → |
| 2 | 2026-05-03 | @ OAK | 15-25 | L | box → |
| 3 | 2026-05-09 | @ COL | 26-16 | W | box → |
| 6 | 2026-05-31 | vs ORE | 34-17 | W | box → |
| 7 | 2026-06-06 | vs COL | 22-23 | L | box → |