salt lake shred · 2026
West division · 6-8 · quarterfinal
record6-8
gf301
ga277
diff+24
roster40
roster (40)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Carson Armstrong | 8 | 10 | 0 | 9 | 0 | 1 | 963 | 729 |
| 12 | Ben Ashton | 26 | 7 | 7 | 23 | 1 | 1 | 1,185 | 2,093 |
| 11 | Oscar Brown | 6 | 7 | 3 | 10 | 0 | 1 | 750 | 795 |
| 33 | Reed Browning | 7 | 12 | 12 | 10 | 0 | 0 | 496 | 602 |
| 44 | Koven Card | 0 | 0 | 1 | 0 | 0 | 0 | -4 | 34 |
| 61 | Simon Dastrup | 29 | 16 | 17 | 15 | 0 | 1 | 715 | 2,806 |
| 22 | Jace Duennebeil | 34 | 15 | 3 | 16 | 0 | 3 | 881 | 2,916 |
| 25 | Alex Forsberg | 10 | 4 | 16 | 9 | 0 | 2 | 398 | 602 |
| 16 | Matthew Fredrickson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 102 |
| 26 | Kaden Froebe | 5 | 2 | 4 | 3 | 0 | 1 | 123 | 404 |
| 27 | Jacob Hoffman | 1 | 1 | 1 | 0 | 0 | 0 | 84 | 188 |
| 24 | Jonny Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ben Hoffman | 6 | 7 | 8 | 4 | 0 | 0 | 292 | 578 |
| 66 | Jordan Kerr | 18 | 56 | 6 | 30 | 0 | 2 | 4,142 | 2,147 |
| 32 | Derik Knighton | 7 | 3 | 5 | 1 | 0 | 1 | 215 | 302 |
| 89 | Eugene L'Heureux | 4 | 13 | 6 | 8 | 0 | 3 | 989 | 460 |
| 93 | AJ MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Joe Merrill | 8 | 4 | 6 | 4 | 0 | 0 | 121 | 841 |
| 0 | Jacob Miller | 10 | 11 | 1 | 17 | 1 | 1 | 1,930 | 970 |
| 23 | Merick Moar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tony Mounga | 12 | 11 | 12 | 12 | 0 | 1 | 812 | 477 |
| 17 | Porter Oyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Pew | 4 | 3 | 2 | 1 | 0 | 0 | 134 | 155 |
| 15 | Kimball Pew | 7 | 10 | 10 | 8 | 0 | 1 | 636 | 406 |
| 20 | Lucas Reavy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Grayson Rettberg | 5 | 3 | 0 | 2 | 0 | 1 | 152 | 273 |
| 99 | Grayson Rettburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Russnogle | 30 | 5 | 2 | 11 | 0 | 4 | 565 | 1,517 |
| 29 | Everett Saunders | 2 | 13 | 2 | 3 | 0 | 0 | 614 | 170 |
| 3 | Jared Scheinberg | 4 | 1 | 2 | 7 | 0 | 0 | 412 | 315 |
| 36 | Karl Staber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cole Stenseth | 1 | 1 | 0 | 0 | 0 | 1 | 114 | 87 |
| 1 | Porter Stobbe | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 |
| 95 | Jared Waite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 19 | Curtis Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kyle Weinberg | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 64 |
| 13 | Ethan Wimmer | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 35 |
| 2 | Luke Yorgason | 10 | 11 | 6 | 18 | 0 | 0 | 1,351 | 673 |
| 6 | Chad Yorgason | 26 | 54 | 7 | 26 | 1 | 5 | 3,519 | 3,254 |
| 10 | McKay Yorgason | 18 | 18 | 2 | 30 | 0 | 2 | 3,895 | 1,512 |
regular season (12 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 2 | 2026-05-02 | vs ORE | 23-14 | W | box → |
| 2 | 2026-05-03 | @ OAK | 15-25 | L | box → |
| 3 | 2026-05-09 | @ COL | 26-16 | W | box → |
| 6 | 2026-05-31 | vs ORE | 34-17 | W | box → |
| 7 | 2026-06-06 | vs COL | 22-23 | L | box → |
| 8 | 2026-06-13 | @ ORE | 25-18 | W | box → |
| 8 | 2026-06-14 | @ SEA | 19-20 | L | box → |
| 9 | 2026-06-19 | @ MAD | 23-19 | W | box → |
| 9 | 2026-06-20 | @ MIN | 16-20 | L | box → |
| 10 | 2026-06-28 | vs OAK | 19-20 | L | box → |
| 11 | 2026-07-05 | vs SEA | 22-23 | L | box → |
| 13 | 2026-07-18 | vs OAK | 19-22 | L | box → |
playoffs (2 games)
| wk | date | opponent | score | result | round | |
|---|---|---|---|---|---|---|
| 14 | 2026-07-25 | @ SEA | 22-20 | W | div. playoffs | box → |
| 15 | 2026-08-09 | @ OAK | 16-20 | L | div. playoffs | box → |