2026 standings
Central
| # | team | w | l | pct | gf | ga | diff |
|---|---|---|---|---|---|---|---|
| 1 | MINMinnesota Wind Chill | 11 | 1 | .917 | 276 | 197 | +79 |
| 2 | MADMadison Radicalsfinals | 7 | 5 | .583 | 234 | 231 | +3 |
| 3 | INDIndianapolis AlleyCatsfinals | 6 | 6 | .500 | 250 | 240 | +10 |
| 4 | PITPittsburgh Thunderbirds | 2 | 9 | .182 | 203 | 302 | -99 |
| 5 | CHIChicago Union | 1 | 10 | .091 | 175 | 236 | -61 |
East
| # | team | w | l | pct | gf | ga | diff |
|---|---|---|---|---|---|---|---|
| 1 | BOSBoston Glory | 11 | 1 | .917 | 264 | 190 | +74 |
| 2 | NYNew York Empire | 10 | 2 | .833 | 312 | 207 | +105 |
| 3 | DCDC Breeze | 9 | 3 | .750 | 269 | 238 | +31 |
| 4 | TORToronto Rush | 6 | 6 | .500 | 257 | 230 | +27 |
| 5 | MTLMontreal Royal | 3 | 9 | .250 | 223 | 249 | -26 |
| 6 | PHIPhiladelphia Phoenix | 1 | 11 | .083 | 204 | 314 | -110 |
South
| # | team | w | l | pct | gf | ga | diff |
|---|---|---|---|---|---|---|---|
| 1 | ATXAustin Sol | 11 | 1 | .917 | 281 | 210 | +71 |
| 2 | CARCarolina Flyersplayoffs | 10 | 2 | .833 | 299 | 209 | +90 |
| 3 | SDSan Diego Growlersplayoffs | 7 | 5 | .583 | 265 | 229 | +36 |
| 4 | ATLAtlanta Hustle | 5 | 7 | .417 | 274 | 231 | +43 |
| 5 | HTXHouston Havoc | 2 | 10 | .167 | 179 | 280 | -101 |
| 6 | LVVegas Bighorns | 0 | 12 | .000 | 157 | 312 | -155 |
West
| # | team | w | l | pct | gf | ga | diff |
|---|---|---|---|---|---|---|---|
| 1 | OAKOakland Spiders | 11 | 1 | .917 | 295 | 196 | +99 |
| 2 | SEASeattle Cascadessemis | 8 | 4 | .667 | 248 | 224 | +24 |
| 3 | SLCSalt Lake Shredsemis | 5 | 7 | .417 | 263 | 237 | +26 |
| 4 | COLColorado Apex | 3 | 9 | .250 | 211 | 295 | -84 |
| 5 | OREOregon Steel | 2 | 10 | .167 | 206 | 288 | -82 |