brandon matis
2013–2025 · view on watchufa.com ↗
career goals102
career assists70
career blocks114
seasons12
goals by season
season-by-season
| year | team | # | gls | ast | ha | blk | c | d | cmp | att | yds thr | yds rec | sec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | MIN | 61 | 5 | 4 | 2 | 15 | 0 | 1 | 52 | 57 | 298 | 497 | 16,145 |
| 2023 | MIN | 61 | 5 | 6 | 2 | 7 | 0 | 0 | 31 | 35 | 148 | 700 | 12,484 |
| 2022 | MIN | 61 | 8 | 6 | 4 | 14 | 0 | 0 | 42 | 45 | 133 | 644 | 15,604 |
| 2021 | MIN | 61 | 4 | 4 | 1 | 9 | 0 | 0 | 33 | 35 | 9 | 564 | 12,281 |
| 2019 | MIN | 61 | 8 | 3 | 3 | 8 | 0 | 2 | 46 | 53 | 0 | 0 | 9,802 |
| 2018 | MIN | 61 | 11 | 12 | 8 | 10 | 0 | 2 | 48 | 57 | 0 | 0 | 11,628 |
| 2017 | MIN | 61 | 5 | 0 | 0 | 12 | 0 | 1 | 13 | 18 | 0 | 0 | 5,801 |
| 2016 | MIN | 61 | 19 | 20 | 7 | 11 | 0 | 5 | 120 | 135 | 0 | 0 | 17,265 |
| 2015 | MIN | 42 | 18 | 11 | 7 | 16 | 0 | 4 | 92 | 106 | 0 | 0 | 14,063 |
| 2014 | MIN | — | 12 | 4 | 2 | 8 | 0 | 2 | 26 | 28 | 0 | 0 | 7,470 |
| 2013 | MIN | — | 7 | 0 | 0 | 4 | 0 | 4 | 20 | 23 | 0 | 0 | 0 |
| career | 102 | 70 | 36 | 114 | 0 | 21 | 523 | 592 | 588 | 2,405 | 122,543 | ||
// this site brought to you by combatcandies.com — creatine gummies