MIN 18@MAD 21
2022-07-10 · Final · Breese Stevens Field · 2022 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Minnesota Wind Chill | 3 | 5 | 5 | 5 | 18 |
| Madison Radicals | 6 | 5 | 5 | 5 | 21 |
MIN18
MAD21
week11
combat candy flexecutioner of the game70.2 pts
8g · 1a · 1blk · 9 cmp · 1 t
g+40a+5blk+5cmp+1.8t-5×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
offensive player of the game78.5 pts
8g · 1a · 2ha · 9 cmp · 1t
presented by ufa almanac
the people's mvp
presented by ufa almanac
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
Minnesota Wind Chill (18)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Quinn Snider | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 16 | 30 | 213 | 18 | 0 |
| 10 | Michael Jordan | 4 | 0 | 1 | 0 | 0 | 9 | 10 | 1 | 1 | 0 | 14 | 27 | 205 | 16 | 0 |
| 2 | Bret Bergmeier | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 65 | 2 | 17 |
| 23 | Paul Krenik | 2 | 3 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 9 | 25 | 121 | 10 | 5 |
| 94 | Tony Poletto | 2 | 2 | 1 | 0 | 0 | 43 | 44 | 1 | 0 | 0 | 35 | 249 | 48 | 21 | 0 |
| 13 | Cole Jurek | 1 | 4 | 2 | 0 | 0 | 26 | 27 | 1 | 0 | 0 | 28 | 146 | 282 | 16 | 4 |
| 29 | Josh Klane | 1 | 1 | 4 | 0 | 0 | 38 | 42 | 2 | 0 | 0 | 37 | 259 | 32 | 22 | 0 |
| 20 | Luke Bleers | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 7 | 54 | 0 | 6 |
| 6 | Abe Coffin | 0 | 1 | 2 | 1 | 0 | 14 | 16 | 1 | 2 | 0 | 9 | 144 | 24 | 3 | 20 |
| 32 | Andrew Roy | 0 | 1 | 3 | 0 | 0 | 79 | 81 | 2 | 0 | 0 | 76 | 436 | 84 | 21 | 0 |
| 16 | Brandon Lafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Brandon Matis | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 16 |
| 3 | Bryan Vohnoutka | 0 | 4 | 2 | 2 | 0 | 17 | 21 | 3 | 0 | 0 | 19 | 33 | 212 | 13 | 9 |
| 24 | Colin Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Dylan DeClerck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 18 | Gordon Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ian Hahn | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 14 | 21 | 0 | 7 |
| 17 | Isaac Leonard | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 14 | 3 | 12 |
| 34 | James Kittlesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jordan Taylor | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 7 | 1 | 10 |
| 11 | Josh Kautz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kristian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Marco Dregni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marty Adams | 0 | 0 | 1 | 2 | 0 | 20 | 21 | 1 | 1 | 0 | 20 | 104 | 136 | 16 | 2 |
| 47 | Mickey Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nick Vogt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Noah Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rami Paust | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 5 | -5 | 31 | 1 | 13 |
| 0 | Rocco Linehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sebastian Brauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Tristan Van de Moortele | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 32 | 11 | 2 | 13 |
| 80 | Tucker Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyler Thomegreene | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 50 | -1 | 0 | 8 |
| 1 | William Brandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Radicals (21)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Sterling Knoche | 8 | 1 | 2 | 1 | 0 | 9 | 10 | 1 | 0 | 0 | 18 | 29 | 236 | 20 | 2 |
| 48 | Thomas Coolidge | 3 | 2 | 1 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 21 | 11 | 239 | 17 | 0 |
| 4 | Henry Goldenberg | 2 | 5 | 1 | 0 | 0 | 33 | 35 | 1 | 0 | 0 | 26 | 257 | 123 | 19 | 0 |
| 75 | Jake Rubin-Miller | 2 | 0 | 1 | 2 | 0 | 6 | 7 | 1 | 0 | 0 | 9 | 44 | 146 | 4 | 18 |
| 80 | Kevin Pettit-Scantling | 2 | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 10 | 138 | 42 | 4 | 19 |
| 77 | Jack Kelly | 1 | 2 | 1 | 0 | 0 | 9 | 10 | 1 | 0 | 0 | 11 | 8 | 164 | 16 | 0 |
| 9 | Joshua Wilson | 1 | 2 | 1 | 0 | 0 | 32 | 34 | 2 | 0 | 0 | 32 | 185 | 136 | 20 | 0 |
| 1 | Kai DeLorenzo | 1 | 1 | 1 | 2 | 0 | 19 | 21 | 2 | 0 | 0 | 20 | 159 | 183 | 20 | 3 |
| 74 | Luke Marks | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 17 | 67 | 0 | 20 |
| 13 | Alex Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alex Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andrew Meshnick | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 20 | 9 | 0 | 21 |
| 91 | Austin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Avery Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Biz Schlaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Chase Marty | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 22 | 14 | 4 | 4 |
| 32 | Daniel Garlock | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 44 | 32 | 4 | 3 |
| 11 | David Nester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Eric Blais | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -7 | 22 | 4 | 5 |
| 23 | Ian McCosky | 0 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 0 | 0 | 9 | 50 | -25 | 4 | 16 |
| 29 | Jack Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jacob Wham | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 12 | 13 | 8 | 5 |
| 3 | Jake Carrico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | James Sykora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | John Tan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Kai Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kelsen Alexander | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 4 | 17 | 28 | 4 | 4 |
| 92 | Kevin Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Liam McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Logan Pruess | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 47 | 14 | 0 | 13 |
| 6 | Matt Tucker | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 9 | 20 | 0 | 22 |
| 44 | Max Sample | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nico Ranabhat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Noah Nicol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Ted Schewe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tom Annen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Victor Luo | 0 | 3 | 7 | 0 | 0 | 57 | 58 | 1 | 1 | 0 | 49 | 457 | 23 | 20 | 0 |
| 17 | Will Casperson | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | -28 | 5 | 0 | 10 |
| 98 | Zach Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
scoring plays
scoring play order may be approximate — some timestamp data is incomplete · view on watchufa.com ↗
quarter 1
| score | team | goal |
|---|---|---|
| 0-1 | MAD | Henry Goldenberg → Thomas Coolidge |
| 1-1 | MIN | Josh Klane → Michael Jordan |
| 1-2 | MAD | Logan Pruess → Jake Rubin-Miller |
| 2-2 | MIN | Tyler Thomegreene → Bret Bergmeier |
| 2-3 | MAD | Henry Goldenberg → Kai DeLorenzo |
| 3-3 | MIN | Paul Krenik → Michael Jordan |
| 3-4 | MAD | Kevin Pettit-Scantling → Luke Marks |
| 3-5 | MAD | Kevin Pettit-Scantling → Jake Rubin-Millerbreak |
| 3-6 | MAD | Victor Luo → Henry Goldenbergbreak |
quarter 2
| score | team | goal |
|---|---|---|
| 3-7 | MAD | Henry Goldenberg → Sterling Knoche |
| 4-7 | MIN | Bryan Vohnoutka → Tony Poletto |
| 4-8 | MAD | Ian McCosky → Kevin Pettit-Scantling |
| 5-8 | MIN | Bryan Vohnoutka → Quinn Snider |
| 5-9 | MAD | Victor Luo → Jack Kelly |
| 6-9 | MIN | Cole Jurek → Michael Jordan |
| 6-10 | MAD | Victor Luo → Sterling Knoche |
| 7-10 | MIN | Paul Krenik → Quinn Snider |
| 7-11 | MAD | Jack Kelly → Sterling Knoche |
| 8-11 | MIN | Andrew Roy → Tony Poletto |
quarter 3
| score | team | goal |
|---|---|---|
| 8-12 | MAD | Henry Goldenberg → Sterling Knoche |
| 9-12 | MIN | Cole Jurek → Michael Jordan |
| 9-13 | MAD | Thomas Coolidge → Joshua Wilson |
| 10-13 | MIN | Abe Coffin → Luke Bleers |
| 10-14 | MAD | Kai DeLorenzo → Thomas Coolidge |
| 11-14 | MIN | Tony Poletto → Paul Krenik |
| 11-15 | MAD | Jack Kelly → Sterling Knoche |
| 12-15 | MIN | Bryan Vohnoutka → Paul Krenik |
| 12-16 | MAD | Henry Goldenberg → Sterling Knoche |
| 13-16 | MIN | Tony Poletto → Quinn Snider |
quarter 4
| score | team | goal |
|---|---|---|
| 13-17 | MAD | Sterling Knoche → Thomas Coolidge |
| 14-17 | MIN | Cole Jurek → Josh Klane |
| 14-18 | MAD | Joshua Wilson → Sterling Knoche |
| 15-18 | MIN | Paul Krenik → Cole Jurek |
| 15-19 | MAD | Thomas Coolidge → Henry Goldenberg |
| 16-19 | MIN | Bryan Vohnoutka → Quinn Snider |
| 16-20 | MAD | Joshua Wilson → Sterling Knoche |
| 17-20 | MIN | Cole Jurek → Quinn Snider |
| 17-21 | MAD | Matt Tucker → Kevin Pettit-Scantling |
| 18-21 | MIN | Isaac Leonard → Bret Bergmeier |
// this site brought to you by combatcandies.com — creatine gummies