indianapolis alleycats
Indianapolis · est. 2012 · view on watchufa.com ↗
all-time97-89
pct.522
championships0
seasons14
indianapolis alleycats year-by-year
| year | division | g | w | l | pct | gf | ga | result |
|---|---|---|---|---|---|---|---|---|
| 2026 | Central | 3 | 1 | 2 | .333 | 54 | 60 | |
| 2025 | Central | 12 | 4 | 8 | .333 | 216 | 280 | |
| 2024 | Central | 12 | 6 | 6 | .500 | 245 | 249 | |
| 2023 | Central | 14 | 10 | 4 | .714 | 286 | 267 | quarterfinal |
| 2022 | Central | 13 | 6 | 7 | .462 | 288 | 283 | quarterfinal |
| 2021 | Central | 12 | 3 | 9 | .250 | 237 | 254 | |
| 2019 | Midwest | 14 | 9 | 5 | .643 | 280 | 270 | semifinal |
| 2018 | Midwest | 16 | 12 | 4 | .750 | 385 | 325 | quarterfinal |
| 2017 | Midwest | 14 | 5 | 9 | .357 | 329 | 323 | |
| 2016 | Midwest | 14 | 8 | 6 | .571 | 360 | 316 | |
| 2015 | Midwest | 14 | 7 | 7 | .500 | 340 | 306 | |
| 2014 | Midwest | 15 | 9 | 6 | .600 | 328 | 324 | quarterfinal |
| 2013 | Midwest | 17 | 9 | 8 | .529 | 396 | 370 | quarterfinal |
| 2012 | Midwest | 16 | 8 | 8 | .500 | 351 | 341 | runner-up |
| total | 186 | 97 | 89 | .522 | 4095 | 3968 | ||
indianapolis alleycats game log
187 games| wk | date | opponent | score | result | round | |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| 6 | 2026-05-29 | vs CHI | 23-20 | W | reg | box → |
| 4 | 2026-05-15 | vs MIN | 13-21 | L | reg | box → |
| 3 | 2026-05-09 | vs MAD | 18-19 | L | reg | box → |
| 2025 season | ||||||
| 13 | 2025-07-19 | vs PIT | 25-18 | W | reg | box → |
| 12 | 2025-07-12 | vs DET | 25-18 | W | reg | box → |
| 11 | 2025-07-05 | @ MAD | 12-28 | L | reg | box → |
| 10 | 2025-06-28 | vs MAD | 19-24 | L | reg | box → |
| 10 | 2025-06-27 | @ CHI | 12-22 | L | reg | box → |
| 9 | 2025-06-21 | @ MIN | 14-31 | L | reg | box → |
| 8 | 2025-06-14 | vs CHI | 14-26 | L | reg | box → |
| 7 | 2025-06-07 | @ DET | 25-16 | W | reg | box → |
| 6 | 2025-05-30 | @ MAD | 11-22 | L | reg | box → |
| 5 | 2025-05-24 | vs DET | 21-18 | W | reg | box → |
| 3 | 2025-05-10 | vs MIN | 17-32 | L | reg | box → |
| 2 | 2025-05-02 | @ PIT | 21-25 | L | reg | box → |
| 2024 season | ||||||
| 13 | 2024-07-19 | @ MAD | 16-25 | L | reg | box → |
| 12 | 2024-07-14 | @ PIT | 21-20 | W | reg | box → |
| 12 | 2024-07-13 | @ DET | 20-14 | W | reg | box → |
| 11 | 2024-07-06 | @ COL | 16-18 | L | reg | box → |
| 10 | 2024-06-29 | vs MAD | 23-22 | W | reg | box → |
| 9 | 2024-06-22 | @ CHI | 14-19 | L | reg | box → |
| 8 | 2024-06-15 | vs DET | 32-20 | W | reg | box → |
| 7 | 2024-06-08 | vs MIN | 21-24 | L | reg | box → |
| 6 | 2024-06-02 | @ PIT | 18-26 | L | reg | box → |
| 6 | 2024-06-01 | vs CHI | 21-20 | W | reg | box → |
| 4 | 2024-05-18 | vs ATL | 18-25 | L | reg | box → |
| 3 | 2024-05-11 | vs DET | 25-16 | W | reg | box → |
| 2023 season | ||||||
| — | 2023-08-12 | @ MIN | 18-21 | L | div. playoffs | box → |
| — | 2023-07-29 | vs CHI | 23-15 | W | div. playoffs | box → |
| 13 | 2023-07-22 | @ PIT | 21-20 | W | reg | box → |
| 12 | 2023-07-15 | vs PIT | 18-16 | W | reg | box → |
| 11 | 2023-07-09 | @ MIN | 17-22 | L | reg | box → |
| 10 | 2023-07-01 | vs MAD | 23-17 | W | reg | box → |
| 9 | 2023-06-23 | @ MAD | 23-22 | W | reg | box → |
| 8 | 2023-06-17 | vs DET | 20-19 | W | reg | box → |
| 7 | 2023-06-10 | vs CHI | 26-17 | W | reg | box → |
| 6 | 2023-06-03 | @ DET | 21-15 | W | reg | box → |
| 4 | 2023-05-20 | vs MAD | 22-21 | W | reg | box → |
| 3 | 2023-05-13 | @ CHI | 19-16 | W | reg | box → |
| 2 | 2023-05-06 | vs MIN | 21-23 | L | reg | box → |
| 1 | 2023-04-29 | @ ATL | 14-23 | L | reg | box → |
| 2022 season | ||||||
| — | 2022-08-13 | @ MIN | 18-20 | L | div. playoffs | box → |
| 14 | 2022-07-30 | @ ATL | 21-23 | L | reg | box → |
| 13 | 2022-07-23 | vs MIN | 21-24 | L | reg | box → |
| 12 | 2022-07-15 | @ MAD | 19-17 | W | reg | box → |
| 11 | 2022-07-09 | @ CHI | 15-23 | L | reg | box → |
| 10 | 2022-07-02 | vs PIT | 28-26 | W | reg | box → |
| 9 | 2022-06-25 | vs CHI | 23-24 | L | reg | box → |
| 7 | 2022-06-11 | vs DET | 32-18 | W | reg | box → |
| 6 | 2022-06-04 | @ MIN | 13-28 | L | reg | box → |
| 5 | 2022-05-28 | @ DET | 23-19 | W | reg | box → |
| 4 | 2022-05-21 | @ PIT | 20-16 | W | reg | box → |
| 3 | 2022-05-14 | vs MAD | 22-23 | L | reg | box → |
| 2 | 2022-05-07 | vs DET | 33-22 | W | reg | box → |
| 2021 season | ||||||
| 11 | 2021-08-15 | vs MIN | 19-23 | L | reg | box → |
| 9 | 2021-07-31 | @ MIN | 16-17 | L | reg | box → |
| 8 | 2021-07-24 | @ DET | 18-13 | W | reg | box → |
| 7 | 2021-07-18 | @ CHI | 18-24 | L | reg | box → |
| 7 | 2021-07-17 | @ MAD | 16-17 | L | reg | box → |
| 6 | 2021-07-10 | vs MIN | 18-25 | L | reg | box → |
| 5 | 2021-07-03 | vs MAD | 22-26 | L | reg | box → |
| 4 | 2021-06-26 | vs CHI | 20-28 | L | reg | box → |
| 3 | 2021-06-20 | @ MAD | 20-24 | L | reg | box → |
| 2 | 2021-06-12 | vs DET | 28-16 | W | reg | box → |
| 1 | 2021-06-05 | @ CHI | 12-20 | L | reg | box → |
| 1 | 2021-06-04 | vs DET | 30-21 | W | reg | box → |
| 2019 season | ||||||
| — | 2019-08-10 | @ NY | 15-17 | L | semifinal | box → |
| — | 2019-07-27 | vs PIT | 23-17 | W | div. playoffs | box → |
| 15 | 2019-07-14 | vs PIT | 17-25 | L | reg | box → |
| 14 | 2019-07-06 | vs CHI | 24-21 | W | reg | box → |
| 13 | 2019-06-29 | @ PIT | 23-20 | W | reg | box → |
| 12 | 2019-06-22 | vs MIN | 24-23 | W | reg | box → |
| 9 | 2019-06-01 | @ MAD | 18-15 | W | reg | box → |
| 8 | 2019-05-25 | @ CHI | 17-18 | L | reg | box → |
| 7 | 2019-05-18 | @ MIN | 13-11 | W | reg | box → |
| 6 | 2019-05-11 | vs ATL | 22-27 | L | reg | box → |
| 5 | 2019-05-04 | @ PIT | 19-16 | W | reg | box → |
| 4 | 2019-04-27 | @ DET | 19-16 | W | reg | box → |
| 3 | 2019-04-20 | vs DET | 26-22 | W | reg | box → |
| 2 | 2019-04-14 | vs MAD | 20-22 | L | reg | box → |
| 2018 season | ||||||
| — | 2018-07-28 | @ MAD | 18-27 | L | div. playoffs | box → |
| — | 2018-07-21 | vs MIN | 20-19 | W | div. playoffs | box → |
| 16 | 2018-07-14 | vs MIN | 26-16 | W | reg | box → |
| 15 | 2018-07-07 | @ CHI | 25-18 | W | reg | box → |
| 14 | 2018-06-30 | @ MAD | 17-26 | L | reg | box → |
| 13 | 2018-06-23 | vs DET | 40-20 | W | reg | box → |
| 12 | 2018-06-17 | vs MAD | 21-20 | W | reg | box → |
| 10 | 2018-06-02 | @ MIN | 18-22 | L | reg | box → |
| 9 | 2018-05-26 | vs CHI | 26-22 | W | reg | box → |
| 7 | 2018-05-13 | vs PIT | 27-24 | W | reg | box → |
| 6 | 2018-05-06 | @ PIT | 27-18 | W | reg | box → |
| 6 | 2018-05-05 | @ DET | 31-22 | W | reg | box → |
| 5 | 2018-04-28 | @ CHI | 25-21 | W | reg | box → |
| 4 | 2018-04-21 | vs PIT | 27-18 | W | reg | box → |
| 2 | 2018-04-07 | vs MAD | 13-20 | L | reg | box → |
| 1 | 2018-03-31 | @ DET | 24-12 | W | reg | box → |
| 2017 season | ||||||
| 17 | 2017-07-23 | @ MAD | 21-22 | L | reg | box → |
| 17 | 2017-07-22 | @ CHI | 26-19 | W | reg | box → |
| 16 | 2017-07-14 | vs MIN | 25-26 | L | reg | box → |
| 14 | 2017-07-01 | vs CHI | 30-24 | W | reg | box → |
| 13 | 2017-06-25 | @ PIT | 16-18 | L | reg | box → |
| 12 | 2017-06-17 | vs DET | 23-21 | W | reg | box → |
| 10 | 2017-06-04 | vs PIT | 26-28 | L | reg | box → |
| 10 | 2017-06-03 | @ DET | 32-23 | W | reg | box → |
| 7 | 2017-05-13 | vs MAD | 20-23 | L | reg | box → |
| 6 | 2017-05-06 | @ MIN | 25-28 | L | reg | box → |
| 5 | 2017-04-29 | @ PIT | 25-26 | L | reg | box → |
| 4 | 2017-04-22 | @ MIN | 16-26 | L | reg | box → |
| 2 | 2017-04-08 | vs DET | 25-15 | W | reg | box → |
| 1 | 2017-04-02 | vs MAD | 19-24 | L | reg | box → |
| 2016 season | ||||||
| 15 | 2016-07-10 | @ MAD | 17-23 | L | reg | box → |
| 14 | 2016-07-02 | vs PIT | 26-31 | L | reg | box → |
| 13 | 2016-06-26 | @ PIT | 29-25 | W | reg | box → |
| 13 | 2016-06-25 | @ DET | 29-22 | W | reg | box → |
| 12 | 2016-06-19 | vs CHI | 29-17 | W | reg | box → |
| 9 | 2016-05-28 | @ CHI | 17-19 | L | reg | box → |
| 9 | 2016-05-27 | @ CIN | 28-24 | W | reg | box → |
| 8 | 2016-05-21 | vs DET | 29-24 | W | reg | box → |
| 7 | 2016-05-14 | vs PIT | 31-23 | W | reg | box → |
| 6 | 2016-05-07 | @ MIN | 23-24 | L | reg | box → |
| 5 | 2016-04-30 | vs MIN | 20-21 | L | reg | box → |
| 4 | 2016-04-24 | vs CIN | 35-14 | W | reg | box → |
| 3 | 2016-04-16 | vs MAD | 25-32 | L | reg | box → |
| 2 | 2016-04-08 | @ CIN | 22-17 | W | reg | box → |
| 2015 season | ||||||
| 15 | 2015-07-18 | @ PIT | 25-29 | L | reg | box → |
| 14 | 2015-07-12 | @ MAD | 24-25 | L | reg | box → |
| 14 | 2015-07-11 | @ MIN | 21-22 | L | reg | box → |
| 12 | 2015-06-28 | vs MIN | 21-25 | L | reg | box → |
| 9 | 2015-06-06 | vs DET | 29-21 | W | reg | box → |
| 6 | 2015-05-16 | vs CIN | 27-18 | W | reg | box → |
| 6 | 2015-05-15 | @ DET | 28-18 | W | reg | box → |
| 5 | 2015-05-09 | @ CHI | 22-24 | L | reg | box → |
| 5 | 2015-05-08 | @ CIN | 27-23 | W | reg | box → |
| 4 | 2015-05-02 | @ DET | 30-16 | W | reg | box → |
| 4 | 2015-05-01 | vs CHI | 23-22 | W | reg | box → |
| 3 | 2015-04-24 | vs CIN | 25-9 | W | reg | box → |
| 2 | 2015-04-18 | vs MAD | 18-26 | L | reg | box → |
| 1 | 2015-04-11 | vs PIT | 20-28 | L | reg | box → |
| 2014 season | ||||||
| — | 2014-07-19 | @ MAD | 16-25 | L | div. playoffs | box → |
| 14 | 2014-07-13 | @ MIN | 15-25 | L | reg | box → |
| 12 | 2014-06-27 | vs CIN | 29-15 | W | reg | box → |
| 11 | 2014-06-21 | vs CIN | 23-22 | W | reg | box → |
| 10 | 2014-06-14 | @ DET | 27-19 | W | reg | box → |
| 9 | 2014-06-07 | vs MAD | 12-23 | L | reg | box → |
| 6 | 2014-05-17 | vs DET | 30-22 | W | reg | box → |
| 6 | 2014-05-16 | @ CIN | 24-20 | W | reg | box → |
| 5 | 2014-05-10 | vs MIN | 25-24 | W | reg | box → |
| 5 | 2014-05-09 | @ CHI | 19-20 | L | reg | box → |
| 4 | 2014-05-04 | @ MIN | 22-21 | W | reg | box → |
| 4 | 2014-05-03 | @ MAD | 18-27 | L | reg | box → |
| 3 | 2014-04-26 | @ DET | 22-16 | W | reg | box → |
| 2 | 2014-04-19 | vs CHI | 25-19 | W | reg | box → |
| 1 | 2014-04-13 | vs MAD | 21-26 | L | reg | box → |
| 2013 season | ||||||
| — | 2013-07-27 | @ MAD | 15-18 | L | div. playoffs | box → |
| 14 | 2013-07-14 | @ MAD | 23-25 | L | reg | box → |
| 14 | 2013-07-13 | @ MIN | 24-18 | W | reg | box → |
| 13 | 2013-07-06 | vs MIN | 29-9 | W | reg | box → |
| 12 | 2013-06-29 | vs DET | 24-17 | W | reg | box → |
| 11 | 2013-06-23 | @ MIN | 29-21 | W | reg | box → |
| 11 | 2013-06-22 | @ MAD | 16-20 | L | reg | box → |
| 10 | 2013-06-16 | vs MAD | 22-24 | L | reg | box → |
| 9 | 2013-06-09 | vs DET | 27-23 | W | reg | box → |
| 8 | 2013-06-02 | vs CHI | 22-26 | L | reg | box → |
| 7 | 2013-05-26 | @ CIN | 23-19 | W | reg | box → |
| 7 | 2013-05-25 | @ CIN | 27-21 | W | reg | box → |
| 6 | 2013-05-18 | vs CIN | 28-21 | W | reg | box → |
| 4 | 2013-05-04 | @ CHI | 17-25 | L | reg | box → |
| 3 | 2013-04-27 | vs CHI | 15-25 | L | reg | box → |
| 2 | 2013-04-20 | vs MIN | 25-34 | L | reg | box → |
| 1 | 2013-04-13 | @ DET | 30-24 | W | reg | box → |
| 2012 season | ||||||
| — | 2012-08-11 | @ PHI | 22-29 | L | championship | box → |
| — | 2012-07-28 | vs CIN | 24-20 | W | div. playoffs | box → |
| 14 | 2012-07-15 | vs CLB | 20-25 | L | reg | box → |
| 14 | 2012-07-14 | vs PHI | 16-19 | L | reg | box → |
| 13 | 2012-07-08 | vs CON | 10-0 | W | reg | box → |
| 11 | 2012-06-24 | vs CLB | 22-20 | W | reg | box → |
| 11 | 2012-06-23 | @ CIN | 13-17 | L | reg | box → |
| 10 | 2012-06-17 | @ DET | 21-23 | L | reg | box → |
| 10 | 2012-06-16 | @ ROC | 26-21 | W | reg | box → |
| 8 | 2012-06-02 | vs CIN | 20-18 | W | reg | box → |
| 7 | 2012-05-26 | @ DET | 28-21 | W | reg | box → |
| 6 | 2012-05-20 | @ CIN | 19-18 | W | reg | box → |
| 6 | 2012-05-19 | vs DET | 20-18 | W | reg | box → |
| 5 | 2012-05-12 | @ CLB | 29-37 | L | reg | box → |
| 4 | 2012-05-05 | vs DET | 22-13 | W | reg | box → |
| 2 | 2012-04-21 | vs CIN | 18-20 | L | reg | box → |
| 1 | 2012-04-14 | @ CLB | 21-22 | L | reg | box → |
indianapolis alleycats franchise leaders (all-time)
goals
| # | player | team | gls | |
|---|---|---|---|---|
| 1 | Cameron Brock | 13 yrs | 652 | |
| 2 | Rick Gross | 10 yrs | 323 | |
| 3 | Keenan Plew | 8 yrs | 286 | |
| 4 | Levi Jacobs | 10 yrs | 236 | |
| 5 | Travis Carpenter | 12 yrs | 205 |
assists
| # | player | team | ast | |
|---|---|---|---|---|
| 1 | Keenan Plew | 8 yrs | 358 | |
| 2 | Travis Carpenter | 12 yrs | 333 | |
| 3 | Cameron Brock | 13 yrs | 294 | |
| 4 | Levi Jacobs | 10 yrs | 287 | |
| 5 | Rick Gross | 10 yrs | 218 |
blocks
| # | player | team | blk | |
|---|---|---|---|---|
| 1 | Nick Hutton | 11 yrs | 161 | |
| 2 | Travis Carpenter | 12 yrs | 147 | |
| 3 | Rick Gross | 10 yrs | 140 | |
| 4 | Jacob Fella | 7 yrs | 63 | |
| 5 | Spencer Loscar | 6 yrs | 58 |
// this site brought to you by combatcandies.com — creatine gummies