CHI 23@MIN 24
2018-04-21 · Final · Sea Foam Stadium · 2018 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Chicago Union | 0 | 0 | 0 | 0 | 23 |
| Minnesota Wind Chill | 0 | 0 | 0 | 0 | 24 |
CHI23
MIN24
week4
combat candy flexecutioner of the game79.2 pts
5g · 3a · 64 cmp
g+25a+15blk+0cmp+12.8×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
offensive player of the game83.2 pts
5g · 3a · 64 cmp
presented by ufa almanac
the people's mvp
presented by ufa almanac
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
Chicago Union (23)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Danny Miller | 5 | 2 | 2 | 0 | 0 | 16 | 17 | 1 | 0 | 0 | 22 | 0 | 0 | 19 | 3 |
| 11 | Nate Goff | 3 | 1 | 2 | 0 | 0 | 11 | 12 | 1 | 0 | 0 | 15 | 0 | 0 | 17 | 10 |
| 23 | Alex Rummelhart | 2 | 0 | 1 | 0 | 0 | 12 | 13 | 1 | 0 | 0 | 12 | 0 | 0 | 8 | 20 |
| 50 | Max Trotter | 2 | 1 | 2 | 0 | 0 | 48 | 48 | 0 | 0 | 0 | 37 | 0 | 0 | 17 | 12 |
| 55 | Pawel Janas | 2 | 4 | 5 | 0 | 0 | 53 | 55 | 2 | 0 | 0 | 50 | 0 | 0 | 22 | 6 |
| 25 | Ross Barker | 2 | 2 | 2 | 2 | 0 | 29 | 33 | 4 | 0 | 0 | 30 | 0 | 0 | 22 | 6 |
| 35 | Andrew Goldstein | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 10 |
| 84 | CJ O'Brien | 1 | 2 | 1 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 5 | 9 |
| 2 | Karl Kingma | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 16 |
| 3 | Michael Egan | 1 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 10 |
| 64 | Neal Phelps | 1 | 3 | 1 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 5 | 13 |
| 20 | Nick Zeman | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 19 |
| 30 | Simon Johansen | 1 | 2 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 0 | 11 | 0 | 0 | 19 | 2 |
| 14 | Bill Kluender | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 13 |
| 7 | David Woods | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 13 |
| 42 | James Sykora | 0 | 1 | 1 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 7 | 16 |
| 12 | Jeremy Burril | 0 | 0 | 2 | 0 | 0 | 10 | 11 | 1 | 0 | 0 | 9 | 0 | 0 | 5 | 16 |
| 1 | Kurt Gibson | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 |
| 24 | Michael Pardo | 0 | 1 | 2 | 3 | 0 | 19 | 23 | 4 | 0 | 0 | 21 | 0 | 0 | 22 | 7 |
Minnesota Wind Chill (24)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Jason Tschida | 5 | 3 | 0 | 0 | 0 | 64 | 64 | 0 | 0 | 0 | 65 | 0 | 0 | 26 | 5 |
| 23 | Michael Jordan | 5 | 0 | 2 | 0 | 0 | 14 | 15 | 1 | 1 | 0 | 19 | 0 | 0 | 22 | 4 |
| 8 | Charles Weinberg | 3 | 1 | 0 | 2 | 0 | 20 | 25 | 4 | 0 | 0 | 27 | 0 | 0 | 24 | 4 |
| 61 | Brandon Matis | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11 |
| 7 | Eric EJ Johnson | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 14 | 0 | 0 | 7 | 10 |
| 10 | Josh Klane | 2 | 5 | 3 | 0 | 0 | 59 | 63 | 4 | 0 | 0 | 49 | 0 | 0 | 26 | 4 |
| 3 | Bryan Vohnoutka | 1 | 4 | 5 | 0 | 0 | 26 | 26 | 0 | 0 | 0 | 27 | 0 | 0 | 25 | 5 |
| 5 | Charlie McCutcheon | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 4 | Greg Cousins | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 0 | 0 | 11 | 0 | 0 | 2 | 18 |
| 34 | James Kittlesen | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 10 |
| 1 | Ryan Osgar | 1 | 5 | 4 | 0 | 0 | 41 | 42 | 1 | 0 | 0 | 43 | 0 | 0 | 25 | 4 |
| 19 | Beau Hawkinson | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
| 2 | Ben Feldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Colin Berry | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 18 |
| 33 | Connor Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Dylan DeClerck | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 13 |
| 77 | Elliot Trotter | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| 11 | Jordan Taylor | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 14 |
| 15 | Kristian Johnson | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 15 |
| 42 | Matt Burkhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Nick Ladas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 41 | Sam Bumsted | 0 | 1 | 1 | 0 | 0 | 7 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 15 |
| 94 | Tony Poletto | 0 | 2 | 4 | 0 | 0 | 55 | 57 | 2 | 0 | 0 | 48 | 0 | 0 | 26 | 4 |
// this site brought to you by combatcandies.com — creatine gummies