CHI 12@MIN 12
2015-05-16 · Final · 2015 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Chicago Union | 0 | 0 | 0 | 0 | 12 |
| Minnesota Wind Chill | 0 | 0 | 0 | 0 | 12 |
CHI12
MIN12
week6
combat candy flexecutioner of the game39.6 pts
2g · 1a · 3blk · 7 cmp · 1 t
g+10a+5blk+15cmp+1.4t-5×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
offensive player of the game32.8 pts
Carlos WolleMIN #55
1g · 2a · 1ha · 17 cmp
g+6a+12ha+3cmp+4.3×1.3 win
presented by ufa almanac
the people's mvp
presented by ufa almanac
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
stopsD-opportunity stopsdefensive possessions ended in a turnover (block, throwaway forced, drop, stall, or OB)
breaksD-points scoredD-line points where the defense scored after winning the disc
pullsrecorded pullspulls with measured hangtime (a small number of pulls go untimed)
obOB pullspulls that landed out of bounds, giving the receiving team better field position
hangpull hangtimetotal airtime across recorded pulls (longer hangtime = more time for D to set up)
Chicago Union (12)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Matt Stegemann | 3 | 0 | 0 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 13 | 1 |
| 1 | Bob Liu | 2 | 3 | 0 | 1 | 0 | 21 | 25 | 3 | 0 | 0 | 17 | 0 | 0 | 13 | 1 |
| 73 | Adrian King | 1 | 1 | 3 | 0 | 0 | 14 | 16 | 2 | 0 | 0 | 13 | 0 | 0 | 13 | 1 |
| — | Danny Miller | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 |
| 19 | Jack Shey | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 0 | 8 | 0 | 0 | 13 | 1 |
| 0 | Jonathan Helton | 1 | 0 | 2 | 1 | 0 | 17 | 23 | 4 | 1 | 0 | 22 | 0 | 0 | 13 | 4 |
| 3 | Michael Egan | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 7 |
| 64 | Neal Phelps | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6 |
| — | Zubair Abdulla | 1 | 0 | 1 | 0 | 0 | 8 | 9 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 5 |
| 4 | Alex Drlica-Wagner | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 |
| 23 | Alex Rummelhart | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 6 |
| 45 | Brett Matzuka | 0 | 3 | 3 | 2 | 0 | 43 | 49 | 4 | 1 | 0 | 33 | 0 | 0 | 14 | 13 |
| — | Brian Rathunde | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 18 | Cullen Geppert | 0 | 3 | 0 | 0 | 0 | 17 | 19 | 1 | 2 | 0 | 19 | 0 | 0 | 13 | 1 |
| — | Dan Vockeroth | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 29 | James Roush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| — | Jeffrey Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| — | Jeffrey Silverman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| — | Jimmy Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Minnesota Wind Chill (12)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Brian Schoenrock | 2 | 0 | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 6 | 8 |
| — | Danny Collom | 2 | 2 | 1 | 1 | 0 | 13 | 15 | 1 | 0 | 0 | 17 | 0 | 0 | 8 | 4 |
| 34 | James Kittlesen | 2 | 1 | 0 | 3 | 0 | 7 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 7 | 7 |
| 42 | Brandon Matis | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 55 | Carlos Wolle | 1 | 2 | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 0 | 19 | 0 | 0 | 8 | 5 |
| 6 | Ethan Rasmussen | 1 | 0 | 0 | 1 | 0 | 15 | 15 | 0 | 0 | 0 | 12 | 0 | 0 | 8 | 4 |
| 13 | Jacob Lien | 1 | 3 | 0 | 0 | 0 | 18 | 20 | 2 | 0 | 0 | 16 | 0 | 0 | 8 | 6 |
| 19 | Pete Carr | 1 | 0 | 2 | 0 | 0 | 15 | 16 | 1 | 0 | 0 | 15 | 0 | 0 | 6 | 4 |
| 7 | Zac Merie | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 7 | 4 |
| 14 | Austin Lien | 0 | 0 | 1 | 1 | 0 | 25 | 28 | 2 | 0 | 0 | 16 | 0 | 0 | 7 | 7 |
| — | Brett Sullivan | 0 | 1 | 0 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 7 | 6 |
| 8 | David Shirley | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 4 |
| 0 | Dustin Rooffener | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| 10 | Jay Drescher | 0 | 1 | 0 | 2 | 0 | 9 | 13 | 4 | 0 | 0 | 11 | 0 | 0 | 7 | 8 |
| 50 | Josef Van Kan | 0 | 0 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 3 |
| 2 | Liam Shramko | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 3 |
| 18 | Michael Jordan | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 20 | Neal Hanke | 0 | 1 | 1 | 1 | 0 | 7 | 10 | 3 | 0 | 0 | 10 | 0 | 0 | 5 | 7 |
| — | Samuel Reis | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| — | Tristan Grovender | 0 | 0 | 1 | 0 | 0 | 24 | 25 | 1 | 0 | 0 | 19 | 0 | 0 | 6 | 8 |
// this site brought to you by combatcandies.com — creatine gummies