IND 17@MIN 22
2023-07-09 · Final · Sea Foam Stadium · 2023 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Indianapolis AlleyCats | 4 | 3 | 4 | 6 | 17 |
| Minnesota Wind Chill | 9 | 6 | 5 | 2 | 22 |
IND17
MIN22
week11
combat candy flexecutioner of the game81.0 pts
7g · 2a · 1blk · 20 cmp
g+35a+10blk+5cmp+4.0×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
Indianapolis AlleyCats (17)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rick Gross | 5 | 1 | 5 | 0 | 0 | 28 | 30 | 0 | 0 | 0 | 35 | 74 | 215 | 20 | 0 |
| 6 | Conner Henderson | 3 | 0 | 2 | 1 | 0 | 9 | 10 | 1 | 1 | 0 | 10 | 41 | 106 | 5 | 7 |
| 26 | Jeffrey Burris | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 7 | 38 | 91 | 5 | 7 |
| 71 | Ben Landry | 2 | 0 | 1 | 1 | 0 | 17 | 19 | 1 | 1 | 0 | 19 | 104 | 137 | 17 | 0 |
| 24 | Carter Rae | 1 | 2 | 1 | 0 | 0 | 20 | 22 | 2 | 0 | 0 | 20 | 128 | 89 | 7 | 7 |
| 52 | Jacob Fella | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | 15 |
| 21 | Jeremy Keusch | 1 | 1 | 1 | 0 | 0 | 17 | 18 | 1 | 1 | 0 | 19 | 51 | 119 | 20 | 0 |
| 7 | Levi Jacobs | 1 | 0 | 1 | 0 | 0 | 10 | 11 | 1 | 0 | 0 | 12 | 24 | 128 | 18 | 0 |
| 64 | Ben Close | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 6 | 27 | 33 | 0 | 14 |
| 79 | Cam Copeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cameron Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Carter Hawkins | 0 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 0 | 0 | 11 | 76 | 18 | 5 | 6 |
| 91 | Cole Hyzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Colin Ringwood | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 27 | 1 | 0 | 14 |
| 0 | David Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fletcher Hare | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | -2 | -15 | 4 | 15 |
| 92 | Gabe Wray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jack Galle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jake Wahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jason Kempe | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 4 | 10 | 35 | 0 | 14 |
| 4 | Jeremiah Branson | 0 | 3 | 1 | 0 | 0 | 13 | 13 | 0 | 0 | 1 | 11 | 145 | 41 | 6 | 9 |
| 77 | Joel Close | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Joey Cari | 0 | 1 | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | 38 | 40 | 5 | 7 |
| 13 | Keegan North | 0 | 4 | 2 | 0 | 0 | 41 | 44 | 3 | 1 | 0 | 37 | 88 | 46 | 23 | 0 |
| 8 | Lucas Coniaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Luke Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Matthew Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nick Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Noah Wahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sam Good | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Seth Gudeman | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 17 | 0 | 17 |
| 37 | Travis Carpenter | 0 | 3 | 0 | 1 | 0 | 37 | 39 | 2 | 0 | 1 | 36 | 145 | -6 | 21 | 0 |
| 95 | Trey Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Tyler Murt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Will Quigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | William Wettengel | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | -11 | 6 | 3 | 14 |
| 23 | Xavier Payne | 0 | 1 | 0 | 0 | 0 | 47 | 51 | 4 | 0 | 0 | 39 | 123 | 22 | 23 | 0 |
Minnesota Wind Chill (22)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bryan Vohnoutka | 7 | 2 | 2 | 1 | 0 | 20 | 20 | 0 | 0 | 0 | 27 | 105 | 306 | 13 | 8 |
| 54 | Dylan DeClerck | 4 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 7 | 31 | 102 | 3 | 16 |
| 12 | Marty Adams | 3 | 1 | 3 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 15 | 49 | 126 | 15 | 1 |
| 13 | Colin Berry | 2 | 2 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 12 | 30 | 123 | 13 | 4 |
| 6 | Abe Coffin | 1 | 3 | 4 | 1 | 0 | 13 | 15 | 1 | 0 | 0 | 11 | 220 | 120 | 13 | 4 |
| 0 | Bret Bergmeier | 1 | 1 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 11 | 139 | 3 | 13 |
| 34 | James Kittlesen | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 |
| 66 | Jason Tschida | 1 | 0 | 0 | 0 | 0 | 36 | 37 | 1 | 1 | 0 | 31 | 177 | -6 | 13 | 2 |
| 5 | Jordan Taylor | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 0 | 8 | 15 | 69 | 14 | 2 |
| 99 | Tristan Van de Moortele | 1 | 1 | 2 | 2 | 0 | 11 | 12 | 1 | 0 | 1 | 11 | 10 | 32 | 5 | 16 |
| 30 | Becker Mathie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Brandon Matis | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 0 | 17 |
| 28 | Cameron Lacy | 0 | 1 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 4 | 90 | 7 | 0 | 11 |
| 36 | Garrett Geib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gordon Larson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 17 | Grayson Pangburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ian McCosky | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | -5 | 1 | 0 | 11 |
| 29 | Josh Klane | 0 | 0 | 1 | 0 | 0 | 28 | 31 | 3 | 0 | 0 | 25 | 177 | 37 | 15 | 0 |
| 20 | Luke Bleers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marco Dregni | 0 | 1 | 1 | 1 | 0 | 13 | 14 | 1 | 0 | 0 | 14 | 34 | 87 | 13 | 2 |
| 25 | Matej Petrovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Matthew Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michael Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Petersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Mickey Walsh | 0 | 1 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | 47 | 68 | 0 | 14 |
| 4 | Noah Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Paul Krenik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Peter Mans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Quinn Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ryan Pesch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sam Berglund | 0 | 2 | 2 | 0 | 0 | 19 | 24 | 5 | 1 | 0 | 14 | 152 | -40 | 3 | 16 |
| 9 | Sebastian Brauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tanner Barcus | 0 | 0 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 9 | 54 | 34 | 3 | 15 |
| 26 | Travis Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyler Thomegreene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Will Casperson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | William Brandt | 0 | 5 | 1 | 0 | 0 | 46 | 48 | 2 | 1 | 0 | 38 | 169 | 154 | 18 | 0 |
scoring plays
scoring play order may be approximate — some timestamp data is incomplete · view on watchufa.com ↗
quarter 1
| score | team | goal |
|---|---|---|
| 0-1 | MIN | Brandon Matis → Dylan DeClerck |
| 1-1 | IND | Rick Gross → Carter Rae |
| 1-2 | MIN | Tristan Van de Moortele → Dylan DeClerck |
| 2-2 | IND | Travis Carpenter → Rick Gross |
| 2-3 | MIN | Colin Berry → Abe Coffin |
| 3-3 | IND | Jeremy Keusch → Ben Landry |
| 3-4 | MIN | Colin Berry → Bryan Vohnoutka |
| 4-4 | IND | Carter Hawkins → Conner Henderson |
| 4-5 | MIN | William Brandt → Marty Adams |
| 4-6 | MIN | Cameron Lacy → Dylan DeClerckbreak |
| 4-7 | MIN | William Brandt → Colin Berrybreak |
| 4-8 | MIN | Sam Berglund → Tristan Van de Moortelebreak |
| 4-9 | MIN | Bryan Vohnoutka → Dylan DeClerckbreak |
quarter 2
| score | team | goal |
|---|---|---|
| 4-10 | MIN | Marco Dregni → Bryan Vohnoutka |
| 5-10 | IND | Jeremiah Branson → Jeffrey Burris |
| 5-11 | MIN | Bret Bergmeier → James Kittlesen |
| 6-11 | IND | Carter Rae → Conner Henderson |
| 6-12 | MIN | William Brandt → Colin Berry |
| 7-12 | IND | Travis Carpenter → Ben Landry |
| 7-13 | MIN | Sam Berglund → Bryan Vohnoutka |
| 7-14 | MIN | Bryan Vohnoutka → Marty Adamsbreak |
| 7-15 | MIN | Abe Coffin → Bryan Vohnoutkabreak |
quarter 3
| score | team | goal |
|---|---|---|
| 7-16 | MIN | Abe Coffin → Bryan Vohnoutka |
| 8-16 | IND | Keegan North → Rick Gross |
| 8-17 | MIN | William Brandt → Bryan Vohnoutka |
| 9-17 | IND | Travis Carpenter → Rick Gross |
| 9-18 | MIN | Mickey Walsh → Bret Bergmeier |
| 10-18 | IND | Keegan North → Rick Gross |
| 10-19 | MIN | Marty Adams → Jason Tschida |
| 11-19 | IND | Jeremiah Branson → Jeffrey Burris |
| 11-20 | MIN | Abe Coffin → Jordan Taylor |
quarter 4
| score | team | goal |
|---|---|---|
| 11-21 | MIN | Dylan DeClerck → Marty Adams |
| 12-21 | IND | Jeremiah Branson → Jacob Fella |
| 12-22 | MIN | William Brandt → Bryan Vohnoutka |
| 13-22 | IND | Xavier Payne → Jeremy Keusch |
| 14-22 | IND | Keegan North → Rick Grossbreak |
| 15-22 | IND | Carter Rae → Jeffrey Burrisbreak |
| 16-22 | IND | Keegan North → Levi Jacobsbreak |
| 17-22 | IND | Joey Cari → Conner Hendersonbreak |
// this site brought to you by combatcandies.com — creatine gummies