BOS 17@MIN 15
2025-08-23 · Final · championship · Breese Stevens Field · 2025 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Boston Glory | 5 | 6 | 5 | 1 | 17 |
| Minnesota Wind Chill | 4 | 7 | 1 | 3 | 15 |
BOS17
MIN15
week16
roundchampionship
combat candy flexecutioner of the game71.4 pts
1g · 7a · 43 cmp · 2 hucks · 1 t
g+5a+35blk+0hk+4cmp+8.6t-5×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
offensive player of the game85.3 pts
1g · 7a · 43 cmp · 2 hucks · 1t
g+6a+42hk+6cmp+10.8yt+5.8yr+1.1t-6×1.3 win
presented by ufa almanac
the people's mvp
presented by ufa almanac
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
stopsD-opportunity stopsdefensive possessions ended in a turnover (block, throwaway forced, drop, stall, or OB)
breaksD-points scoredD-line points where the defense scored after winning the disc
pullsrecorded pullspulls with measured hangtime (a small number of pulls go untimed)
obOB pullspulls that landed out of bounds, giving the receiving team better field position
hangpull hangtimetotal airtime across recorded pulls (longer hangtime = more time for D to set up)
Boston Glory (17)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Orion Cable | 6 | 1 | 0 | 1 | 0 | 12 | 13 | 1 | 0 | 0 | 19 | -23 | 321 | 15 | 1 |
| 10 | Peter Boerth | 3 | 0 | 3 | 0 | 0 | 17 | 18 | 0 | 1 | 0 | 20 | 51 | 134 | 4 | 14 |
| 2 | Simon Carapella | 2 | 2 | 0 | 1 | 0 | 24 | 25 | 0 | 1 | 0 | 27 | 49 | 263 | 15 | 0 |
| 26 | Nathanial Dick | 1 | 0 | 2 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 19 | 160 | 70 | 14 | 0 |
| 17 | Oscar Graff | 1 | 1 | 2 | 0 | 0 | 37 | 37 | 0 | 0 | 0 | 37 | 119 | 23 | 1 | 15 |
| 80 | Sebastian Rossi | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 7 | 17 | 70 | 0 | 12 |
| 60 | Tannor Johnson-Go | 1 | 2 | 0 | 1 | 0 | 33 | 35 | 1 | 1 | 0 | 31 | 160 | 118 | 5 | 13 |
| 33 | Tobe Decraene | 1 | 7 | 0 | 0 | 0 | 43 | 44 | 1 | 0 | 0 | 45 | 290 | 70 | 17 | 0 |
| 7 | Turner Allen | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 15 | 35 | 23 | 1 | 12 |
| 32 | Albert Yuan | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 38 | 36 | 13 | 0 |
| 28 | Ben Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Benjamin Horrisberger | 0 | 1 | 0 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 18 | 26 | 0 | 13 |
| 3 | Benjamin Sadok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brendan McCann | 0 | 0 | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 83 | -12 | 1 | 11 |
| 5 | Calvin Stoughton | 0 | 2 | 0 | 0 | 0 | 11 | 13 | 2 | 0 | 0 | 13 | 43 | 103 | 2 | 12 |
| 22 | Cole Davis-Brand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Declan Kervick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Emmett Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ethan Fortin | 0 | 0 | 1 | 0 | 0 | 12 | 13 | 1 | 0 | 0 | 10 | 38 | 14 | 2 | 9 |
| 21 | Gabe Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Gavin Abrahamsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Gustav Haflin | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | -18 | 93 | 0 | 13 |
| 16 | Henry Babcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ivan Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jac Carreiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jason Tapper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Jeff Babbitt | 0 | 0 | 4 | 1 | 0 | 36 | 37 | 0 | 0 | 0 | 36 | 101 | -54 | 17 | 6 |
| 11 | Luca Harwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Luke Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Malachi Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Noah Backer | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 0 | 0 | 15 | 28 | -19 | 2 | 8 |
| 29 | Owen Cordes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Peter Kotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ray Tetreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Roan Dunkerley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rocco Linehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Dinger | 0 | 0 | 2 | 0 | 0 | 13 | 16 | 3 | 0 | 0 | 5 | 62 | -18 | 13 | 0 |
| 8 | Topher Davis | 0 | 0 | 1 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 8 | 86 | 57 | 9 | 0 |
| 44 | Tyler Chan | 0 | 0 | 0 | 3 | 0 | 12 | 12 | 0 | 0 | 0 | 10 | 33 | 52 | 4 | 11 |
| 4 | Wyatt Kellman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Zach Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Wind Chill (15)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Quinn Snider | 3 | 0 | 1 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 12 | -2 | 163 | 11 | 0 |
| 23 | Paul Krenik | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 7 | 2 | 49 | 6 | 14 |
| 24 | Thomas Shope | 2 | 0 | 2 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 13 | -1 | 119 | 11 | 7 |
| 99 | Tristan Van de Moortele | 2 | 3 | 0 | 0 | 0 | 21 | 22 | 1 | 0 | 0 | 16 | 90 | 190 | 9 | 10 |
| 0 | Bret Bergmeier | 1 | 0 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 7 | 42 | 67 | 3 | 7 |
| 3 | Bryan Vohnoutka | 1 | 1 | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 12 | 34 | 142 | 10 | 8 |
| 13 | Colin Berry | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 5 | 79 | 23 | 7 | 4 |
| 17 | James Pollard | 1 | 2 | 2 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 9 | 75 | 64 | 8 | 11 |
| 6 | Kristian Johnson | 1 | 0 | 1 | 0 | 0 | 17 | 18 | 1 | 1 | 0 | 17 | 128 | 48 | 12 | 0 |
| 1 | William Brandt | 1 | 2 | 0 | 0 | 0 | 24 | 26 | 2 | 0 | 0 | 22 | 204 | 52 | 14 | 0 |
| 9 | Becker Mathie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Blake Krapfl | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 8 | 19 | 0 | 14 |
| 61 | Brandon Matis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Cameron Lacy | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 10 | -20 | 0 | 8 |
| 55 | Charlie Schuweiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Danny Hobday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Dylan DeClerck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eric Crosby Lehmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gabe Jagt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gordon Larson | 0 | 2 | 1 | 0 | 0 | 28 | 31 | 3 | 0 | 0 | 28 | 118 | 108 | 14 | 0 |
| 32 | Greg Cousins | 0 | 0 | 1 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 12 | 117 | 130 | 13 | 0 |
| 10 | Ian Hahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jordan Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Josh Klane | 0 | 2 | 0 | 0 | 0 | 16 | 19 | 3 | 1 | 0 | 11 | 163 | 44 | 15 | 0 |
| 5 | Justin Burnett | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 14 | 0 | 15 |
| 15 | Kyle Suelflow | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | -7 | 0 | 12 |
| 30 | Leo Sovell-Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Matthew Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Matthew Rehder | 0 | 2 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 0 | 9 | 115 | 97 | 13 | 2 |
| 96 | Max Hanscom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Mickey Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Noah Hanson | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | -7 | 17 | 0 | 17 |
| 2 | Peter Mans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan duSaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sam Berglund | 0 | 1 | 1 | 0 | 0 | 14 | 16 | 2 | 0 | 0 | 12 | 183 | 50 | 8 | 2 |
| 9 | Sebastian Brauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tanner Barcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zach Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
scoring plays
quarter 1
| score | team | goal |
|---|---|---|
| 1-0 | BOS | Calvin Stoughton → Tannor Johnson-Go |
| 1-1 | MIN | James Pollard → Quinn Snider |
| 1-2 | MIN | Bryan Vohnoutka → Bret Bergmeierbreak |
| 2-2 | BOS | Calvin Stoughton → Peter Boerth |
| 3-2 | BOS | Oscar Graff → Turner Allenbreak |
| 3-3 | MIN | Tristan Van de Moortele → James Pollard |
| 4-3 | BOS | Tobe Decraene → Orion Cable |
| 4-4 | MIN | William Brandt → Kristian Johnson |
| 5-4 | BOS | Tobe Decraene → Orion Cable |
quarter 2
| score | team | goal |
|---|---|---|
| 5-5 | MIN | Tristan Van de Moortele → Paul Krenik |
| 6-5 | BOS | Tobe Decraene → Orion Cable |
| 6-6 | MIN | Matthew Rehder → Quinn Snider |
| 7-6 | BOS | Tobe Decraene → Orion Cable |
| 8-6 | BOS | Benjamin Horrisberger → Sebastian Rossibreak |
| 8-7 | MIN | Sam Berglund → Tristan Van de Moortele |
| 9-7 | BOS | Tobe Decraene → Simon Carapella |
| 9-8 | MIN | Gordon Larson → Quinn Snider |
| 9-9 | MIN | Gordon Larson → William Brandtbreak |
| 10-9 | BOS | Orion Cable → Simon Carapella |
| 10-10 | MIN | William Brandt → Thomas Shope |
| 11-10 | BOS | Tobe Decraene → Orion Cable |
| 11-11 | MIN | Josh Klane → Tristan Van de Moortele |
quarter 3
| score | team | goal |
|---|---|---|
| 12-11 | BOS | Tannor Johnson-Go → Peter Boerth |
| 13-11 | BOS | Simon Carapella → Tobe Decraenebreak |
| 14-11 | BOS | Tannor Johnson-Go → Peter Boerthbreak |
| 15-11 | BOS | Tobe Decraene → Nathanial Dickbreak |
| 16-11 | BOS | Sebastian Rossi → Oscar Graffbreak |
| 16-12 | MIN | James Pollard → Thomas Shope |
quarter 4
| score | team | goal |
|---|---|---|
| 16-13 | MIN | Tristan Van de Moortele → Paul Krenik |
| 16-14 | MIN | Josh Klane → Bryan Vohnoutkabreak |
| 17-14 | BOS | Simon Carapella → Orion Cable |
| 17-15 | MIN | Matthew Rehder → Colin Berry |
// this site brought to you by combatcandies.com — creatine gummies