adrian yearwood
2013–2024 · view on watchufa.com ↗
career goals89
career assists168
career blocks33
seasons8
goals by season
season-by-season
| year | team | # | gls | ast | ha | blk | c | d | cmp | att | yds thr | yds rec | sec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TOR | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TOR | 81 | 9 | 9 | 18 | 0 | 0 | 0 | 179 | 187 | 0 | 0 | 7,607 |
| 2018 | TOR | 81 | 4 | 17 | 15 | 1 | 0 | 2 | 169 | 183 | 0 | 0 | 9,856 |
| 2017 | TOR | 81 | 20 | 33 | 21 | 4 | 0 | 7 | 330 | 346 | 0 | 0 | 16,972 |
| 2016 | TOR | 81 | 21 | 34 | 35 | 5 | 1 | 2 | 370 | 401 | 0 | 0 | 18,531 |
| 2015 | TOR | 81 | 20 | 41 | 34 | 7 | 0 | 3 | 423 | 450 | 0 | 0 | 16,696 |
| 2014 | TOR | — | 8 | 13 | 25 | 5 | 0 | 1 | 252 | 267 | 0 | 0 | 11,283 |
| 2013 | TOR | — | 7 | 21 | 0 | 11 | 0 | 1 | 192 | 199 | 0 | 0 | 0 |
| career | 89 | 168 | 148 | 33 | 1 | 16 | 1915 | 2033 | 0 | 0 | 80,945 | ||
// this site brought to you by combatcandies.com — creatine gummies