TOR 25@DET 13
2023-07-15 · Final · Davenport University · 2023 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Toronto Rush | 7 | 7 | 7 | 4 | 25 |
| Detroit Mechanix | 2 | 3 | 4 | 4 | 13 |
TOR25
DET13
week12
combat candy flexecutioner of the game65.4 pts
7g · 1blk · 18 cmp
g+35a+0blk+5cmp+3.6×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
offensive player of the game79.2 pts
7g · 3ha · 18 cmp
presented by ufa almanac
the people's mvp
presented by ufa almanac
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
Toronto Rush (25)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | James Lewis | 7 | 0 | 3 | 1 | 0 | 18 | 19 | 0 | 0 | 0 | 24 | 23 | 332 | 16 | 4 |
| 61 | Adam O'Donnell | 5 | 1 | 1 | 1 | 0 | 34 | 37 | 3 | 0 | 0 | 29 | 313 | 57 | 16 | 4 |
| 87 | James McClean | 2 | 2 | 2 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 13 | 71 | 59 | 0 | 15 |
| 30 | Jamie Millage | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 8 | -7 | 88 | 0 | 15 |
| 26 | Kelvin Huang | 2 | 1 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 8 | 30 | 87 | 1 | 14 |
| 22 | Curtis Campbell | 1 | 1 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 5 | 45 | 39 | 0 | 14 |
| 41 | Keith McRae | 1 | 2 | 1 | 0 | 0 | 15 | 16 | 1 | 0 | 0 | 16 | 198 | 176 | 15 | 3 |
| 4 | Kevin Jay | 1 | 1 | 1 | 0 | 0 | 9 | 10 | 1 | 0 | 0 | 9 | 100 | -16 | 0 | 15 |
| 7 | Mike Mackenzie | 1 | 3 | 1 | 2 | 0 | 16 | 17 | 1 | 1 | 0 | 18 | 194 | 192 | 2 | 14 |
| 8 | Oscar Stonehouse | 1 | 3 | 2 | 1 | 0 | 11 | 13 | 2 | 1 | 0 | 13 | 56 | 181 | 15 | 3 |
| 17 | Rui Carvalho | 1 | 1 | 0 | 2 | 0 | 6 | 7 | 1 | 0 | 0 | 8 | 100 | 61 | 1 | 12 |
| 12 | Zachary Armstrong | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 7 | -6 | 147 | 1 | 13 |
| 92 | Adam Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Chris Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Daniel Wong | 0 | 0 | 3 | 1 | 0 | 9 | 11 | 2 | 0 | 0 | 7 | 5 | 31 | 1 | 12 |
| 21 | Dax Miller | 0 | 1 | 0 | 1 | 0 | 10 | 11 | 0 | 1 | 0 | 3 | 75 | 11 | 0 | 10 |
| 63 | Eli Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Geoff Bevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Griffin McKee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Jack Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | James Carr-Pries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jared Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Jeremy Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Justin Cheung | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 6 | 6 | 38 | 0 | 14 |
| 14 | Logan Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luc Comire | 0 | 1 | 1 | 3 | 0 | 31 | 33 | 2 | 0 | 0 | 24 | 211 | 121 | 15 | 3 |
| 23 | Oren Binnun | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 0 | 8 | 89 | 67 | 0 | 13 |
| 27 | Owen Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Phil Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Ravin Ramnarain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rhys Toogood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Poloz | 0 | 6 | 3 | 1 | 0 | 21 | 23 | 1 | 1 | 0 | 19 | 323 | 182 | 15 | 3 |
| 25 | Travis Puckrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ty Barbieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Wilkie Lewis | 0 | 1 | 1 | 0 | 0 | 10 | 14 | 4 | 0 | 0 | 13 | 84 | 58 | 14 | 4 |
Detroit Mechanix (13)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Justin Wollin | 2 | 1 | 0 | 1 | 0 | 15 | 17 | 2 | 0 | 0 | 19 | 114 | 102 | 23 | 0 |
| 3 | Nathan Ploeger | 2 | 0 | 2 | 1 | 0 | 8 | 10 | 2 | 1 | 0 | 12 | 6 | 197 | 22 | 1 |
| 24 | Brendan Gessner | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 76 | 52 | 18 | 0 |
| 12 | Carson Chamberlain | 1 | 0 | 1 | 1 | 0 | 7 | 8 | 1 | 2 | 0 | 9 | 42 | 158 | 22 | 1 |
| 9 | Chris Walsh | 1 | 3 | 0 | 0 | 0 | 25 | 31 | 3 | 1 | 0 | 20 | 162 | 94 | 24 | 0 |
| 27 | Colin Fremeau | 1 | 0 | 1 | 1 | 0 | 14 | 18 | 4 | 0 | 0 | 14 | 67 | 38 | 3 | 12 |
| 1 | Joseph Cubitt | 1 | 4 | 1 | 2 | 0 | 27 | 31 | 4 | 0 | 0 | 19 | 213 | 38 | 21 | 0 |
| 25 | Riley Ulmer | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | -3 | 72 | 2 | 5 |
| 90 | Robby Davenport | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 1 | 0 | 16 | 57 | 165 | 14 | 0 |
| 33 | Terry Gaither | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | -5 | 13 | 3 | 14 |
| 4 | Trevor Polisuk-Balfour | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 4 | -10 | 86 | 0 | 11 |
| 54 | Aaron Schwieterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Blake Krapfl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Bryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Caleb Stanish | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 14 | 15 | 3 | 11 |
| 32 | Chris Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Colin Beauregard | 0 | 3 | 1 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 10 | 157 | 91 | 3 | 16 |
| 10 | Daniel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Innis | 0 | 0 | 1 | 0 | 0 | 17 | 22 | 4 | 0 | 0 | 14 | 159 | -20 | 12 | 4 |
| 16 | Dylan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jack Havey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jake Kenniv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Joe Simonelli | 0 | 1 | 1 | 0 | 0 | 12 | 15 | 2 | 0 | 0 | 14 | 105 | 69 | 11 | 2 |
| 5 | Joel Willison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Justin Winn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Malachi Marshall | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 11 | 7 | 0 | 4 |
| 18 | Malachi Neil | 0 | 0 | 0 | 3 | 0 | 9 | 9 | 0 | 1 | 0 | 8 | -2 | 134 | 5 | 12 |
| 71 | Matt Gubernick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Michael Weber | 0 | 0 | 2 | 0 | 0 | 19 | 20 | 1 | 1 | 1 | 15 | 108 | 2 | 2 | 12 |
| 2 | Nicholas Betsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Rees McDevitt | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 0 | 8 | 61 | 20 | 2 | 8 |
scoring plays
scoring play order may be approximate — some timestamp data is incomplete · view on watchufa.com ↗
quarter 1
| score | team | goal |
|---|---|---|
| 0-1 | DET | Joseph Cubitt → Carson Chamberlain |
| 1-1 | TOR | Oscar Stonehouse → Adam O'Donnell |
| 1-2 | DET | Colin Beauregard → Colin Fremeau |
| 2-2 | TOR | Ryan Poloz → James Lewis |
| 3-2 | TOR | Curtis Campbell → James McCleanbreak |
| 4-2 | TOR | James McClean → Jamie Millagebreak |
| 5-2 | TOR | Rui Carvalho → Zachary Armstrongbreak |
| 6-2 | TOR | Wilkie Lewis → Oscar Stonehousebreak |
| 7-2 | TOR | Keith McRae → James Lewisbreak |
quarter 2
| score | team | goal |
|---|---|---|
| 7-3 | DET | Justin Wollin → Robby Davenport |
| 8-3 | TOR | Mike Mackenzie → James Lewis |
| 8-4 | DET | Colin Beauregard → Trevor Polisuk-Balfour |
| 9-4 | TOR | Oscar Stonehouse → James Lewis |
| 9-5 | DET | Chris Walsh → Joseph Cubitt |
| 10-5 | TOR | Mike Mackenzie → Jamie Millage |
| 11-5 | TOR | Kelvin Huang → Rui Carvalhobreak |
| 12-5 | TOR | Dax Miller → Kevin Jaybreak |
| 13-5 | TOR | Adam O'Donnell → James Lewisbreak |
| 14-5 | TOR | Luc Comire → Adam O'Donnellbreak |
quarter 3
| score | team | goal |
|---|---|---|
| 14-6 | DET | Joseph Cubitt → Justin Wollin |
| 15-6 | TOR | Ryan Poloz → Adam O'Donnell |
| 15-7 | DET | Chris Walsh → Nathan Ploeger |
| 16-7 | TOR | Ryan Poloz → Keith McRae |
| 16-8 | DET | Joseph Cubitt → Justin Wollin |
| 17-8 | TOR | Ryan Poloz → Adam O'Donnell |
| 17-9 | DET | Joseph Cubitt → Chris Walsh |
| 18-9 | TOR | Oscar Stonehouse → James Lewis |
| 19-9 | TOR | Mike Mackenzie → Kelvin Huangbreak |
| 20-9 | TOR | Kevin Jay → Curtis Campbellbreak |
| 21-9 | TOR | Ryan Poloz → Adam O'Donnellbreak |
quarter 4
| score | team | goal |
|---|---|---|
| 21-10 | DET | Joe Simonelli → Brendan Gessner |
| 22-10 | TOR | James McClean → Mike Mackenzie |
| 22-11 | DET | Chris Walsh → Nathan Ploeger |
| 23-11 | TOR | Oren Binnun → James McClean |
| 23-12 | DET | Trevor Polisuk-Balfour → Terry Gaither |
| 24-12 | TOR | Ryan Poloz → James Lewis |
| 24-13 | DET | Colin Beauregard → Riley Ulmer |
| 25-13 | TOR | Keith McRae → Kelvin Huang |
// this site brought to you by combatcandies.com — creatine gummies