toronto rush · 2015
East division · 14-2 · semifinal
record14-2
gf455
ga318
diff+137
roster28
roster (28)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Steve Armitage | 53 | 7 | 8 | 9 | 0 | 8 | 0 | 0 |
| 6 | Liam Bradford | 14 | 7 | 5 | 22 | 0 | 2 | 0 | 0 |
| 3 | Andrew Carroll | 19 | 19 | 20 | 24 | 0 | 3 | 0 | 0 |
| 91 | Cameron Harris | 48 | 47 | 15 | 34 | 0 | 9 | 0 | 0 |
| 43 | Gord Harrison | 12 | 16 | 8 | 11 | 0 | 3 | 0 | 0 |
| 15 | Jacky Hau | 15 | 8 | 17 | 8 | 0 | 2 | 0 | 0 |
| 10 | Trevor Henry | 13 | 19 | 12 | 5 | 0 | 3 | 0 | 0 |
| 27 | Nathan Hirst | 11 | 9 | 2 | 11 | 0 | 3 | 0 | 0 |
| 2 | Michael Jones | 8 | 15 | 6 | 26 | 0 | 1 | 0 | 0 |
| 11 | Taylor Kotwa | 6 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
| 44 | Andrew Kubinec | 14 | 6 | 9 | 8 | 0 | 2 | 0 | 0 |
| 20 | Jeff Lindquist | 29 | 55 | 8 | 29 | 0 | 3 | 0 | 0 |
| 89 | Mark Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Iain Mackenzie | 6 | 3 | 6 | 1 | 0 | 2 | 0 | 0 |
| 13 | Jonathan Martin | 34 | 16 | 16 | 5 | 0 | 1 | 0 | 0 |
| 17 | Isaiah Masek-Kelly | 55 | 57 | 26 | 39 | 0 | 8 | 0 | 0 |
| 19 | Thomson McKnight | 8 | 39 | 8 | 48 | 0 | 1 | 0 | 0 |
| 93 | Jaret Meron | 7 | 6 | 5 | 6 | 0 | 1 | 0 | 0 |
| 64 | Nima Mostaghim | 5 | 10 | 3 | 5 | 0 | 2 | 0 | 0 |
| 12 | Remi Ojo | 10 | 6 | 25 | 6 | 0 | 6 | 0 | 0 |
| 21 | Geoff Powell | 27 | 10 | 18 | 12 | 0 | 0 | 0 | 0 |
| 61 | Sachin Raina | 6 | 6 | 9 | 14 | 0 | 3 | 0 | 0 |
| 18 | Anatoly Vasilyev | 2 | 30 | 7 | 22 | 0 | 0 | 0 | 0 |
| 14 | Alex Vlahos | 12 | 4 | 0 | 8 | 0 | 5 | 0 | 0 |
| 16 | Phil Watanabe | 9 | 5 | 7 | 6 | 0 | 1 | 0 | 0 |
| 26 | Andrew Watts | 3 | 7 | 7 | 4 | 0 | 1 | 0 | 0 |
| 81 | Adrian Yearwood | 20 | 41 | 7 | 34 | 0 | 3 | 0 | 0 |
| 8 | Bryan Yue | 8 | 4 | 5 | 2 | 0 | 3 | 0 | 0 |
regular season (15 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 1 | 2015-04-11 | @ DC | 37-17 | W | box → |
| 1 | 2015-04-12 | @ PHI | 26-21 | W | box → |
| 3 | 2015-04-25 | @ OTT | 23-19 | W | box → |
| 3 | 2015-04-26 | @ MTL | 26-27 | L | box → |
| 5 | 2015-05-09 | vs NY | 28-25 | W | box → |
| 6 | 2015-05-16 | @ ROC | 37-21 | W | box → |
| 7 | 2015-05-23 | vs DC | 33-21 | W | box → |
| 9 | 2015-06-06 | @ NY | 18-16 | W | box → |
| 10 | 2015-06-13 | vs PHI | 37-17 | W | box → |
| 11 | 2015-06-20 | vs MTL | 24-18 | W | box → |
| 12 | 2015-06-27 | vs ROC | 27-10 | W | box → |
| 15 | 2015-07-16 | vs ROC | 39-17 | W | box → |
| 15 | 2015-07-18 | @ OTT | 30-26 | W | box → |
| 15 | 2015-07-19 | vs OTT | 25-19 | W | box → |
| 0 | 2015-07-25 | vs NY | 25-19 | W | box → |
playoffs (1 games)
| wk | date | opponent | score | result | round | |
|---|---|---|---|---|---|---|
| 99 | 2015-08-08 | @ OAK | 20-25 | L | semifinal | box → |