TOR 13@BOS 23
2022-05-20 · Final · Hormel Stadium · 2022 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Toronto Rush | 3 | 5 | 4 | 1 | 13 |
| Boston Glory | 7 | 6 | 4 | 6 | 23 |
TOR13
BOS23
week4
combat candy flexecutioner of the game73.2 pts
3g · 5a · 1blk · 24 cmp · 2 hucks · 1 t
g+15a+25blk+5hk+4cmp+4.8t-5×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
offensive player of the game87.8 pts
3g · 5a · 2ha · 24 cmp · 2 hucks · 1t
g+18a+30ha+6hk+6cmp+6.0yt+4.7yr+2.9t-6×1.3 win
presented by ufa almanac
the people's mvp
presented by ufa almanac
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
stopsD-opportunity stopsdefensive possessions ended in a turnover (block, throwaway forced, drop, stall, or OB)
breaksD-points scoredD-line points where the defense scored after winning the disc
pullsrecorded pullspulls with measured hangtime (a small number of pulls go untimed)
obOB pullspulls that landed out of bounds, giving the receiving team better field position
hangpull hangtimetotal airtime across recorded pulls (longer hangtime = more time for D to set up)
Toronto Rush (13)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | James Lewis | 2 | 3 | 1 | 0 | 0 | 19 | 22 | 3 | 2 | 0 | 23 | 119 | 226 | 23 | 1 |
| 8 | Oscar Stonehouse | 2 | 1 | 0 | 1 | 0 | 16 | 16 | 0 | 0 | 0 | 18 | 79 | 264 | 22 | 0 |
| 35 | Wilkie Lewis | 2 | 1 | 3 | 0 | 0 | 21 | 22 | 1 | 1 | 0 | 24 | 70 | 179 | 22 | 1 |
| 12 | Zachary Armstrong | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | -3 | 74 | 4 | 16 |
| 92 | Adam Turcotte | 1 | 0 | 0 | 1 | 0 | 34 | 35 | 1 | 0 | 0 | 35 | 5 | 187 | 22 | 0 |
| 41 | Keith McRae | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 10 | 69 | 5 | 0 |
| 4 | Kevin Jay | 1 | 3 | 0 | 1 | 0 | 19 | 21 | 1 | 0 | 0 | 17 | 194 | 73 | 4 | 13 |
| 15 | Luc Comire | 1 | 3 | 2 | 0 | 0 | 64 | 70 | 3 | 0 | 0 | 64 | 435 | 103 | 22 | 0 |
| 51 | Rui Carvalho | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 0 | 10 | 43 | 82 | 3 | 14 |
| 61 | Adam O'Donnell | 0 | 1 | 0 | 0 | 0 | 40 | 43 | 1 | 2 | 0 | 28 | 246 | -38 | 22 | 0 |
| 88 | Andrew Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Cameron Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 90 | Chris Chan | 0 | 0 | 2 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 26 | 156 | 112 | 17 | 0 |
| 24 | Daniel Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | David Lundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | David Petsinis | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 8 |
| 53 | Dax Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Edmund Un | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Eli Park | 0 | 0 | 2 | 0 | 0 | 8 | 9 | 1 | 0 | 0 | 8 | 75 | 50 | 3 | 12 |
| 53 | Jack Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jake Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | James Carr-Pries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jared Canfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 44 | Jared Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 54 | John Huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Justin Cheung | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 2 | -2 | 4 | 2 | 5 |
| 26 | Kelvin Huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Logan Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Matthew Gulbronson | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 11 | 21 | 3 | 15 |
| 55 | Nam Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Phil Turner | 0 | 0 | 1 | 2 | 0 | 9 | 10 | 1 | 0 | 0 | 9 | 34 | 80 | 4 | 17 |
| 18 | Ryan Poloz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Travis Puckrin | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 26 | 14 | 3 | 8 |
Boston Glory (23)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Jeff Graham | 5 | 0 | 3 | 1 | 0 | 27 | 27 | 0 | 0 | 0 | 30 | 107 | 47 | 14 | 0 |
| 32 | Ray Tetreault | 3 | 1 | 2 | 0 | 0 | 15 | 16 | 1 | 0 | 0 | 19 | -26 | 292 | 13 | 2 |
| 15 | Tannor Johnson-Go | 3 | 5 | 2 | 1 | 0 | 24 | 25 | 1 | 0 | 0 | 27 | 233 | 192 | 16 | 3 |
| 8 | Topher Davis | 3 | 1 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 9 | 26 | 164 | 13 | 1 |
| 89 | Eugene L'Heureux | 2 | 0 | 0 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 5 | 54 | 62 | 0 | 19 |
| 34 | Gustav Haflin | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 111 | 2 | 15 |
| 24 | Cam Wariner | 1 | 2 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 39 | 71 | 0 | 20 |
| 22 | Cole Davis-Brand | 1 | 4 | 0 | 0 | 0 | 29 | 31 | 2 | 0 | 0 | 27 | 347 | 136 | 15 | 1 |
| 25 | Ilya Yudkovich | 1 | 2 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 0 | 9 | 69 | 102 | 0 | 16 |
| 27 | Orion Cable | 1 | 0 | 1 | 0 | 0 | 10 | 12 | 2 | 0 | 0 | 13 | -6 | 175 | 13 | 4 |
| 10 | Ryan Turner | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 5 | 14 | 77 | 0 | 11 |
| 4 | Alex Curreri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Alex Donadio | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 44 | -27 | 0 | 15 |
| 64 | Anders Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Andrew Pillsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Benjamin Horrisberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Benjamin Sadok | 0 | 4 | 2 | 0 | 0 | 34 | 34 | 0 | 0 | 0 | 21 | 276 | 6 | 16 | 0 |
| 13 | Brendan McCann | 0 | 2 | 0 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 6 | 230 | -55 | 0 | 21 |
| 35 | Brian Wyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Chris Bartoli | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | -41 | 52 | 0 | 16 |
| 30 | Cody McInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Moore | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 43 | -4 | 0 | 17 |
| 60 | Davis Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Declan Kervick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Elliott Rosenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Harris Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Henry Laseter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Holden Cookson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Hunter Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ivan Tran | 0 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 27 | 36 | 0 | 13 |
| 0 | Jake Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jay Talerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jonah Kurman-Faber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Luca Harwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Luka Govedic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mike Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nate August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nathanial Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Noah Backer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Pablo Reimers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Pat Barron | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 0 | 8 | 10 | 22 | 9 | 5 |
| 90 | Phillip Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Ryan Tirner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ryan Woodhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tanner Halkyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Turner Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Willie Stewart | 0 | 0 | 2 | 0 | 0 | 24 | 24 | 0 | 0 | 0 | 22 | 71 | 58 | 16 | 1 |
| 50 | Zachary Burpee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
scoring plays
scoring play order may be approximate — some timestamp data is incomplete · view on watchufa.com ↗
quarter 1
| score | team | goal |
|---|---|---|
| 0-1 | BOS | Cam Wariner → Eugene L'Heureux |
| 1-1 | TOR | James Lewis → Oscar Stonehouse |
| 1-2 | BOS | Topher Davis → Jeff Graham |
| 2-2 | TOR | Kevin Jay → Rui Carvalho |
| 2-3 | BOS | Cam Wariner → Ryan Turner |
| 3-3 | TOR | Luc Comire → Keith McRae |
| 3-4 | BOS | Ilya Yudkovich → Gustav Haflin |
| 3-5 | BOS | Cole Davis-Brand → Jeff Grahambreak |
| 3-6 | BOS | Ray Tetreault → Jeff Grahambreak |
| 3-7 | BOS | Benjamin Sadok → Topher Davisbreak |
quarter 2
| score | team | goal |
|---|---|---|
| 3-8 | BOS | Tannor Johnson-Go → Ray Tetreault |
| 4-8 | TOR | Adam O'Donnell → Wilkie Lewis |
| 4-9 | BOS | Cole Davis-Brand → Jeff Graham |
| 5-9 | TOR | Kevin Jay → Zachary Armstrong |
| 5-10 | BOS | Brendan McCann → Eugene L'Heureux |
| 6-10 | TOR | Luc Comire → James Lewis |
| 6-11 | BOS | Tannor Johnson-Go → Topher Davis |
| 7-11 | TOR | Wilkie Lewis → Luc Comire |
| 7-12 | BOS | Benjamin Sadok → Tannor Johnson-Go |
| 8-12 | TOR | James Lewis → Oscar Stonehouse |
| 8-13 | BOS | Benjamin Sadok → Cole Davis-Brand |
quarter 3
| score | team | goal |
|---|---|---|
| 8-14 | BOS | Cole Davis-Brand → Tannor Johnson-Go |
| 9-14 | TOR | Luc Comire → James Lewis |
| 9-15 | BOS | Tannor Johnson-Go → Ray Tetreault |
| 10-15 | TOR | Rui Carvalho → Kevin Jay |
| 10-16 | BOS | Cole Davis-Brand → Topher Davis |
| 11-16 | TOR | James Lewis → Wilkie Lewis |
| 11-17 | BOS | Benjamin Sadok → Ray Tetreault |
| 12-17 | TOR | Oscar Stonehouse → Adam Turcotte |
quarter 4
| score | team | goal |
|---|---|---|
| 12-18 | BOS | Tannor Johnson-Go → Jeff Graham |
| 13-18 | TOR | Kevin Jay → Zachary Armstrong |
| 13-19 | BOS | Gustav Haflin → Cam Wariner |
| 13-20 | BOS | Ivan Tran → Ilya Yudkovichbreak |
| 13-21 | BOS | Ilya Yudkovich → Tannor Johnson-Gobreak |
| 13-22 | BOS | Brendan McCann → Gustav Haflinbreak |
| 13-23 | BOS | Tannor Johnson-Go → Orion Cablebreak |
// this site brought to you by combatcandies.com — creatine gummies