toronto rush · 2024
East division · 1-11 · did not_qualify
record1-11
gf203
ga256
diff-53
roster34
roster (34)
| # | player | gls | ast | blk | ha | c | d | yds thr | yds rcv |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Adibe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zachary Armstrong | 25 | 3 | 17 | 3 | 0 | 0 | 112 | 1,286 |
| 23 | Oren Binnun | 0 | 6 | 1 | 1 | 0 | 0 | 402 | 247 |
| 17 | Rui Carvalho | 0 | 10 | 3 | 8 | 0 | 0 | 594 | 401 |
| 90 | Chris Chan | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 16 |
| 15 | Luc Comire | 3 | 21 | 4 | 17 | 0 | 1 | 1,824 | 856 |
| 42 | Logan Dufour | 0 | 0 | 0 | 1 | 0 | 0 | 60 | 31 |
| 9 | Nathan Hsieh | 15 | 10 | 3 | 5 | 0 | 1 | 337 | 863 |
| 26 | Kelvin Huang | 14 | 15 | 2 | 13 | 0 | 4 | 681 | 1,586 |
| 4 | Kevin Jay | 3 | 3 | 4 | 2 | 0 | 0 | 433 | 152 |
| 81 | Cameron Kennedy | 21 | 6 | 3 | 9 | 0 | 1 | 649 | 1,584 |
| 72 | Ben Klar | 0 | 0 | 1 | 0 | 0 | 1 | -7 | 43 |
| 6 | Matthew Lam | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 55 |
| 11 | Justin Luo | 1 | 2 | 0 | 0 | 0 | 0 | 99 | 81 |
| 87 | James McClean | 1 | 1 | 3 | 7 | 0 | 0 | 499 | 171 |
| 10 | Jackson McKee | 1 | 1 | 2 | 0 | 0 | 0 | 15 | 294 |
| 97 | Griffin McKee | 24 | 7 | 2 | 13 | 0 | 2 | 847 | 1,815 |
| 41 | Keith McRae | 16 | 9 | 1 | 8 | 0 | 1 | 1,134 | 1,796 |
| 30 | Jamie Millage | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 35 |
| 21 | Dax Miller | 8 | 13 | 12 | 18 | 0 | 3 | 1,597 | 1,283 |
| 1 | Akifumi Muraoka | 8 | 21 | 7 | 17 | 0 | 3 | 2,191 | 1,438 |
| 61 | Adam O'Donnell | 6 | 8 | 2 | 12 | 0 | 2 | 1,666 | 147 |
| 18 | Ryan Poloz | 12 | 30 | 1 | 14 | 0 | 3 | 2,112 | 1,657 |
| 25 | Travis Puckrin | 0 | 0 | 1 | 1 | 0 | 0 | 44 | 144 |
| 27 | Owen Robinson | 7 | 3 | 3 | 13 | 0 | 2 | 1,563 | 627 |
| 77 | Araav Sehgal | 2 | 2 | 1 | 3 | 0 | 1 | 152 | 296 |
| 20 | Martin Shiu | 2 | 0 | 3 | 1 | 0 | 0 | 20 | 69 |
| 8 | Oscar Stonehouse | 15 | 9 | 5 | 8 | 0 | 1 | 406 | 1,365 |
| 13 | Kevin Tong | 6 | 1 | 9 | 0 | 0 | 1 | 104 | 298 |
| 92 | Adam Turcotte | 8 | 17 | 4 | 16 | 0 | 1 | 2,511 | 1,459 |
| 84 | Will Turner | 0 | 1 | 1 | 0 | 0 | 0 | 136 | 166 |
| 34 | Phil Turner | 3 | 4 | 11 | 1 | 0 | 1 | 357 | 350 |
| 24 | Daniel Wong | 0 | 0 | 0 | 0 | 0 | 0 | 20 | -23 |
| 42 | Adrian Yearwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
regular season (12 games)
| wk | date | opponent | score | result | |
|---|---|---|---|---|---|
| 2 | 2024-05-04 | @ BOS | 13-21 | L | box → |
| 3 | 2024-05-11 | vs MTL | 12-15 | L | box → |
| 5 | 2024-05-25 | vs PIT | 21-13 | W | box → |
| 6 | 2024-05-31 | @ DC | 19-26 | L | box → |
| 6 | 2024-06-01 | @ PHI | 16-18 | L | box → |
| 7 | 2024-06-08 | @ MTL | 20-22 | L | box → |
| 8 | 2024-06-15 | vs DC | 15-23 | L | box → |
| 9 | 2024-06-21 | @ NY | 18-29 | L | box → |
| 9 | 2024-06-22 | @ BOS | 14-20 | L | box → |
| 10 | 2024-06-29 | vs PHI | 16-20 | L | box → |
| 13 | 2024-07-19 | vs MTL | 18-23 | L | box → |
| 13 | 2024-07-20 | vs BOS | 21-26 | L | box → |