DC 21@TOR 23
2016-07-23 · Final · 2016 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DC Breeze | 0 | 0 | 0 | 0 | 21 |
| Toronto Rush | 0 | 0 | 0 | 0 | 23 |
DC21
TOR23
week0
combat candy flexecutioner of the game57.0 pts
5g · 3a · 15 cmp · 1 t
g+25a+15blk+0cmp+3.0t-5×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
DC Breeze (21)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Tom Doi | 7 | 2 | 2 | 1 | 0 | 16 | 17 | 1 | 0 | 0 | 21 | 0 | 0 | 22 | 2 |
| 84 | Chuck Cantone | 3 | 0 | 1 | 2 | 0 | 4 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 8 | 11 |
| 90 | Markham Shofner | 2 | 2 | 0 | 1 | 0 | 13 | 14 | 1 | 0 | 0 | 11 | 0 | 0 | 15 | 3 |
| 28 | Rowan McDonnell | 2 | 2 | 1 | 2 | 0 | 13 | 15 | 2 | 0 | 0 | 15 | 0 | 0 | 6 | 18 |
| 11 | Russell Howd | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 6 |
| 99 | Alan Kolick | 1 | 2 | 4 | 1 | 0 | 24 | 30 | 6 | 1 | 0 | 27 | 0 | 0 | 15 | 12 |
| 4 | David Boylan-Kolchin | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 7 | 0 | 0 | 11 | 0 |
| 42 | David Cranston | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 13 |
| 36 | Nicky Spiva | 1 | 2 | 3 | 3 | 0 | 32 | 38 | 6 | 0 | 0 | 25 | 0 | 0 | 15 | 16 |
| 10 | Tyler Monroe | 1 | 1 | 2 | 2 | 0 | 25 | 30 | 5 | 1 | 0 | 19 | 0 | 0 | 20 | 0 |
| 33 | AJ Jacoski | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10 |
| 29 | Andrew Allen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 5 | Brad Scott | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 16 |
| 54 | Brett Matzuka | 0 | 1 | 2 | 1 | 0 | 26 | 27 | 0 | 2 | 0 | 19 | 0 | 0 | 8 | 17 |
| 22 | Brian Marshall | 0 | 0 | 2 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 6 | 18 |
| 45 | Jeff Wodatch | 0 | 2 | 1 | 0 | 0 | 19 | 22 | 3 | 0 | 0 | 21 | 0 | 0 | 24 | 2 |
| 21 | John Agan | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| 6 | Jon Neeley | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 1 |
| 00 | Jonathan Helton | 0 | 2 | 1 | 0 | 0 | 23 | 23 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | 4 |
| 87 | Matt Kerrigan | 0 | 3 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 15 | 0 |
Toronto Rush (23)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Steve Armitage | 5 | 3 | 3 | 0 | 0 | 15 | 16 | 1 | 0 | 0 | 20 | 0 | 0 | 18 | 7 |
| 81 | Adrian Yearwood | 3 | 2 | 0 | 0 | 0 | 31 | 35 | 4 | 0 | 0 | 28 | 0 | 0 | 16 | 4 |
| 13 | Jonathan Martin | 3 | 1 | 1 | 2 | 0 | 4 | 6 | 2 | 0 | 0 | 8 | 0 | 0 | 5 | 17 |
| 89 | Mark Lloyd | 3 | 2 | 3 | 2 | 0 | 25 | 27 | 2 | 0 | 0 | 26 | 0 | 0 | 18 | 6 |
| 91 | Cameron Harris | 2 | 0 | 0 | 2 | 0 | 14 | 17 | 2 | 0 | 0 | 19 | 0 | 0 | 17 | 6 |
| 11 | Jonathan Edwards | 2 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 14 |
| — | Rumi Tejpar | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 2 |
| 21 | Geoff Powell | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 14 |
| 17 | Isaiah Masek-Kelly | 1 | 3 | 5 | 1 | 0 | 24 | 28 | 3 | 1 | 0 | 26 | 0 | 0 | 19 | 7 |
| 19 | Thomson McKnight | 1 | 2 | 2 | 0 | 0 | 42 | 46 | 1 | 0 | 0 | 33 | 0 | 0 | 19 | 5 |
| — | Anatoly Vasilyev | 0 | 2 | 2 | 0 | 0 | 25 | 29 | 2 | 0 | 0 | 16 | 0 | 0 | 6 | 19 |
| 3 | Andrew Carroll | 0 | 4 | 2 | 1 | 0 | 14 | 15 | 1 | 0 | 0 | 14 | 0 | 0 | 5 | 13 |
| 87 | Bretton Tan | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 13 |
| 15 | Jacky Hau | 0 | 1 | 0 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 13 |
| 93 | Jaret Meron | 0 | 0 | 1 | 2 | 0 | 11 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 13 |
| 82 | Jay Boychuk | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 10 |
| 20 | Jeff Lindquist | 0 | 1 | 2 | 0 | 0 | 5 | 6 | 1 | 3 | 0 | 5 | 0 | 0 | 15 | 4 |
| 28 | Justin Foord | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 3 | 16 |
| 27 | Nathan Hirst | 0 | 1 | 1 | 1 | 0 | 14 | 15 | 1 | 0 | 0 | 13 | 0 | 0 | 6 | 3 |
| 12 | Remi Ojo | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
// this site brought to you by combatcandies.com — creatine gummies