
charlie mccutcheon
2017–2026 · view on watchufa.com ↗
seasons8
goals by season2017–2026
2017peak 112026
view
charlie mccutcheon season-by-season
| year | team | # | g | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DC | 4 | 6 | 4 | 0 | 1 | 4 | +7 | 93 | 0 | 100.0% | 97 | 84 |
| 2025 | DC | 4 | 14 | 0 | 0 | 5 | 3 | +1 | 137 | 2 | 97.4% | 159 | 175 |
| 2024 | DC | 4 | 14 | 9 | 4 | 6 | 6 | +18 | 210 | 0 | 100.0% | 208 | 570 |
| 2023 | DC | 4 | 14 | 3 | 5 | 3 | 2 | +9 | 162 | 0 | 100.0% | 86 | 269 |
| 2022 | CAR | 22 | 14 | 8 | 4 | 1 | 8 | +16 | 153 | 3 | 90.0% | 70 | 427 |
| 2021 | MIN | 20 | 12 | 10 | 6 | 3 | 9 | +23 | 206 | 2 | 95.6% | 125 | 663 |
| 2018 | MIN | 5 | 12 | 11 | 3 | 8 | 17 | +27 | 233 | 1 | 96.2% | 0 | 0 |
| 2017 | MIN | 22 | 7 | 3 | 0 | 2 | 6 | +6 | 113 | 2 | 86.4% | 0 | 0 |
| career | 93 | 48 | 22 | 29 | 55 | +107 | 1,307 | 10 | 96.6% | 745 | 2,188 | ||
charlie mccutcheon game log
93 gamesFflexecutionerOo-potgDd-potgMpeople's mvp
| awd | date | vs | result | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 season | |||||||||||||
| 2026-05-29 | @ TOR | W 23–18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2026-05-23 | NY | L 14–18 | 0 | 0 | 0 | 1 | +1 | 15 | 0 | 100.0% | 11 | 18 | |
| 2026-05-15 | COL | W 32–16 | 3 | 0 | 1 | 0 | +3 | 20 | 0 | 100.0% | 40 | 91 | |
| 2026-05-10 | @ NY | W 26–25 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 100.0% | 19 | 0 | |
| 2026-05-03 | MTL | W 20–18 | 1 | 0 | 0 | 3 | +3 | 19 | 0 | 100.0% | 34 | -30 | |
| 2026-04-25 | @ BOS | L 16–21 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 100.0% | -7 | 5 | |
| 2025 season | |||||||||||||
| 2025-08-09 | @ BOS | L 9–17 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 100.0% | 10 | -1 | |
| 2025-07-26 | NY | W 23–12 | 0 | 0 | 1 | 1 | +1 | 15 | 0 | 100.0% | 3 | 74 | |
| 2025-07-19 | @ PHI | L 15–24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2025-07-12 | BOS | W 20–16 | 0 | 0 | 0 | 1 | +1 | 16 | 0 | 100.0% | 81 | -17 | |
| 2025-07-06 | @ BOS | W 17–16 | 0 | 0 | 0 | 0 | -1 | 14 | 1 | 85.7% | 0 | 16 | |
| 2025-06-27 | MTL | W 26–14 | 0 | 0 | 4 | 0 | 0 | 16 | 0 | 100.0% | 55 | 53 | |
| 2025-06-14 | @ NY | L 18–19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2025-06-06 | NY | W 23–15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2025-05-31 | @ MTL | L 17–22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2025-05-30 | @ TOR | W 21–20 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 100.0% | 5 | -6 | |
| 2025-05-18 | BOS | L 11–14 | 0 | 0 | 0 | 0 | -1 | 7 | 1 | 92.9% | 25 | -1 | |
| 2025-05-10 | @ CAR | W 20–18 | 0 | 0 | 0 | 1 | +1 | 15 | 0 | 100.0% | 21 | -1 | |
| 2025-05-03 | TOR | W 19–18 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 100.0% | -17 | 21 | |
| 2025-04-26 | PHI | L 15–16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 100.0% | -24 | 37 | |
| 2024 season | |||||||||||||
| 2024-08-23 | MIN | L 13–16 | 0 | 1 | 0 | 1 | +2 | 12 | 0 | 100.0% | 19 | 40 | |
| 2024-08-10 | BOS | W 16–14 | 0 | 1 | 1 | 0 | +1 | 11 | 0 | 100.0% | 17 | 18 | |
| 2024-07-20 | @ NY | W 24–20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 100.0% | -16 | 21 | |
| 2024-06-28 | CAR | W 25–13 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 100.0% | 28 | 22 | |
| 2024-06-22 | MTL | W 24–16 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 100.0% | 18 | 45 | |
| 2024-06-16 | @ MTL | W 21–20 | 1 | 0 | 0 | 0 | +1 | 22 | 0 | 100.0% | -8 | 16 | |
| 2024-06-15 | @ TOR | W 23–15 | 1 | 0 | 1 | 1 | +2 | 17 | 0 | 100.0% | 27 | 42 | |
| 2024-06-08 | NY | W 16–14 | 3 | 0 | 3 | 0 | +3 | 14 | 0 | 100.0% | 49 | 89 | |
| 2024-06-02 | @ BOS | L 15–16 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 100.0% | -1 | 24 | |
| 2024-05-31 | TOR | W 26–19 | 1 | 1 | 0 | 0 | +2 | 18 | 0 | 100.0% | 25 | 79 | |
| 2024-05-18 | PHI | W 24–23 | 1 | 0 | 1 | 1 | +1 | 19 | 0 | 100.0% | 21 | 26 | |
| 2024-05-10 | BOS | W 12–11 | 1 | 0 | 0 | 2 | +3 | 8 | 0 | 100.0% | -15 | 58 | |
| 2024-05-05 | @ PHI | W 22–10 | 1 | 1 | 0 | 1 | +3 | 16 | 0 | 100.0% | 37 | 86 | |
| 2024-04-27 | @ SLC | L 20–23 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 100.0% | 7 | 4 | |
| 2023 season | |||||||||||||
| 2023-08-12 | @ NY | L 19–24 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | — | 0 | 0 | |
| 2023-07-29 | BOS | W 19–12 | 0 | 2 | 0 | 0 | +2 | 14 | 0 | 100.0% | 31 | 37 | |
| 2023-07-21 | TOR | W 27–17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2023-07-15 | @ PHI | W 20–18 | 0 | 1 | 0 | 0 | +1 | 17 | 0 | 100.0% | 33 | -9 | |
| 2023-07-08 | BOS | W 22–15 | 0 | 1 | 1 | 0 | +1 | 11 | 0 | 100.0% | 17 | 9 | |
| 2023-06-30 | @ NY | L 18–21 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 100.0% | 2 | 45 | |
| 2023-06-24 | @ BOS | W 20–16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2023-06-23 | @ MTL | W 25–18 | 1 | 0 | 0 | 0 | +1 | 16 | 0 | — | 0 | 19 | |
| 2023-06-16 | MTL | W 23–14 | 1 | 1 | 0 | 0 | +2 | 17 | 0 | 100.0% | -16 | 67 | |
| 2023-06-02 | CAR | L 19–20 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | — | 0 | 0 | |
| 2023-05-20 | @ TOR | W 20–13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2023-05-13 | NY | L 17–18 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 100.0% | -7 | 15 | |
| 2023-05-07 | PHI | W 20–19 | 0 | 0 | 2 | 1 | +1 | 19 | 0 | 100.0% | 7 | 58 | |
| 2023-04-29 | @ CAR | W 21–16 | 1 | 0 | 0 | 1 | +1 | 15 | 0 | 100.0% | 19 | 28 | |
| 2022 season | |||||||||||||
| 2022-08-26 | @ NY | L 16–22 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 100.0% | -13 | 3 | |
| 2022-08-20 | ATX | W 22–20 | 1 | 0 | 0 | 1 | +2 | 11 | 0 | 100.0% | 6 | 50 | |
| 2022-07-16 | @ PIT | W 27–22 | 0 | 1 | 0 | 0 | +1 | 16 | 0 | 100.0% | -7 | 11 | |
| 2022-07-09 | TB | W 20–11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022-07-02 | ATL | W 18–16 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 100.0% | -1 | 9 | |
| 2022-06-25 | @ TB | W 23–15 | 1 | 0 | 0 | 0 | 0 | 15 | 1 | 66.7% | -11 | 47 | |
| 2022-06-17 | @ ATL | W 22–18 | 1 | 0 | 1 | 1 | +2 | 14 | 0 | 100.0% | 9 | 13 | |
| 2022-06-11 | DAL | W 23–15 | 2 | 1 | 0 | 0 | +2 | 13 | 1 | 85.7% | 11 | 125 | |
| 2022-06-04 | @ ATX | L 20–21 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 100.0% | 14 | 48 | |
| 2022-06-03 | @ DAL | W 26–18 | 0 | 0 | 0 | 3 | +2 | 15 | 1 | 83.3% | 15 | 58 | |
| 2022-05-20 | ATX | W 27–24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022-05-14 | TB | W 24–18 | 0 | 2 | 0 | 1 | +3 | 16 | 0 | 100.0% | 31 | 13 | |
| 2022-05-07 | @ TB | W 19–13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| D | 2022-04-29 | ATL | W 16–14 | 2 | 0 | 0 | 2 | +4 | 12 | 0 | 100.0% | 16 | 50 |
| 2021 season | |||||||||||||
| 2021-08-29 | @ CHI | L 19–21 | 1 | 0 | 0 | 1 | +2 | 12 | 0 | 100.0% | 30 | 32 | |
| 2021-08-22 | MAD | W 19–15 | 0 | 0 | 0 | 1 | +1 | 14 | 0 | 100.0% | 7 | 45 | |
| 2021-08-15 | @ IND | W 23–19 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 100.0% | 20 | 58 | |
| 2021-08-14 | @ DET | W 24–15 | 1 | 2 | 0 | 0 | +2 | 14 | 1 | 91.7% | 37 | 127 | |
| 2021-07-31 | IND | W 17–16 | 0 | 0 | 0 | 1 | +1 | 12 | 0 | 100.0% | 16 | -5 | |
| 2021-07-24 | CHI | L 16–20 | 2 | 0 | 0 | 0 | +2 | 15 | 0 | 100.0% | -1 | 35 | |
| 2021-07-11 | @ CHI | W 20–18 | 0 | 1 | 0 | 0 | +1 | 21 | 0 | 100.0% | 7 | 1 | |
| 2021-07-10 | @ IND | W 25–18 | 3 | 0 | 2 | 1 | +4 | 16 | 0 | 100.0% | 2 | 110 | |
| 2021-06-26 | DET | W 29–17 | 1 | 1 | 0 | 1 | +3 | 20 | 0 | 100.0% | 10 | 75 | |
| 2021-06-18 | MAD | W 25–19 | 1 | 1 | 0 | 2 | +3 | 24 | 1 | 85.7% | 24 | 70 | |
| 2021-06-12 | @ CHI | L 18–23 | 1 | 1 | 0 | 0 | +2 | 19 | 0 | 100.0% | 6 | 36 | |
| 2021-06-04 | @ MAD | W 20–18 | 0 | 0 | 1 | 2 | +2 | 21 | 0 | 92.3% | -33 | 79 | |
| 2018 season | |||||||||||||
| 2018-07-21 | @ IND | L 19–20 | 1 | 0 | 1 | 4 | +5 | 18 | 0 | 100.0% | 0 | 0 | |
| 2018-07-03 | @ MAD | L 24–35 | 0 | 0 | 0 | 2 | +2 | 19 | 0 | 100.0% | 0 | 0 | |
| 2018-06-30 | CHI | W 25–23 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 100.0% | 0 | 0 | |
| 2018-06-23 | PIT | L 28–29 | 0 | 0 | 0 | 4 | +2 | 25 | 1 | 50.0% | 0 | 0 | |
| 2018-06-08 | @ MAD | L 17–20 | 1 | 0 | 4 | 0 | 0 | 18 | 0 | 100.0% | 0 | 0 | |
| 2018-06-02 | IND | W 22–18 | 0 | 1 | 1 | 1 | +1 | 13 | 0 | 83.3% | 0 | 0 | |
| 2018-05-20 | @ DET | W 34–24 | 3 | 0 | 1 | 1 | +4 | 22 | 0 | 100.0% | 0 | 0 | |
| 2018-05-19 | @ PIT | W 33–21 | 4 | 1 | 0 | 2 | +7 | 24 | 0 | 100.0% | 0 | 0 | |
| 2018-05-12 | DET | W 34–17 | 0 | 1 | 1 | 2 | +3 | 19 | 0 | 100.0% | 0 | 0 | |
| 2018-05-05 | MAD | L 19–20 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 100.0% | 0 | 0 | |
| D | 2018-04-21 | CHI | W 24–23 | 1 | 0 | 0 | 1 | +2 | 18 | 0 | 100.0% | 0 | 0 |
| 2018-04-07 | @ SEA | L 28–29 | 1 | 0 | 0 | 0 | +1 | 25 | 0 | 100.0% | 0 | 0 | |
| 2017 season | |||||||||||||
| 2017-08-04 | PIT | L 25–26 | 0 | 0 | 0 | 4 | +4 | 23 | 0 | 100.0% | 0 | 0 | |
| 2017-07-22 | PIT | W 19–13 | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 100.0% | 0 | 0 | |
| 2017-07-14 | @ IND | W 26–25 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 100.0% | 0 | 0 | |
| 2017-07-09 | @ PIT | L 22–26 | 0 | 0 | 1 | 0 | 0 | 21 | 0 | 75.0% | 0 | 0 | |
| 2017-07-08 | @ DET | W 31–17 | 1 | 0 | 0 | 1 | +1 | 17 | 1 | 75.0% | 0 | 0 | |
| 2017-07-01 | @ MAD | L 13–21 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | — | 0 | 0 | |
| 2017-06-10 | MAD | L 22–23 | 1 | 0 | 0 | 1 | +1 | 12 | 1 | 0.0% | 0 | 0 | |
// this site brought to you by combatcandies.com — creatine gummies