DC 20@CAR 18
2025-05-10 · Final · Durham County Memorial Stadium · 2025 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DC Breeze | 4 | 6 | 6 | 4 | 20 |
| Carolina Flyers | 3 | 5 | 4 | 6 | 18 |
DC20
CAR18
week3
combat candy flexecutioner of the game57.3 pts
3g · 4a · 16 cmp
g+15a+20blk+0cmp+3.2×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
DC Breeze (20)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Andrew Roy | 3 | 1 | 2 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 38 | 347 | 70 | 22 | 0 |
| 31 | Christian Boxley | 3 | 3 | 3 | 0 | 0 | 23 | 23 | 0 | 0 | 0 | 26 | 125 | 307 | 20 | 1 |
| 13 | Cole Jurek | 3 | 4 | 1 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 19 | 77 | 301 | 12 | 0 |
| 7 | Tyler Monroe | 3 | 3 | 5 | 0 | 0 | 27 | 27 | 0 | 0 | 0 | 30 | 169 | 189 | 20 | 0 |
| 17 | Moussa Dia | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 10 | 6 | 72 | 12 | 1 |
| 73 | Frederick Farah | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 12 | 40 | 1 | 12 |
| 54 | Gus Norrbom | 1 | 2 | 2 | 0 | 0 | 32 | 32 | 0 | 0 | 0 | 26 | 223 | 56 | 21 | 0 |
| 24 | Jacques Nissen | 1 | 2 | 2 | 0 | 0 | 54 | 56 | 2 | 0 | 0 | 46 | 342 | 178 | 22 | 2 |
| 18 | Kevin Healey | 1 | 1 | 1 | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 15 | 47 | 159 | 13 | 5 |
| 21 | Rhys Bergeron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 |
| 12 | Rowan McDonnell | 1 | 2 | 2 | 0 | 0 | 18 | 19 | 1 | 1 | 0 | 19 | 84 | 90 | 20 | 0 |
| 3 | Aidan Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | AJ Merriman | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 6 | 15 | 21 | 0 | 15 |
| 1 | Alexandre Fall | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 0 | 7 | 19 | 45 | 0 | 17 |
| 9 | Ben Greenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brandon Lamberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Charlie McCutcheon | 0 | 0 | 0 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | 21 | -1 | 0 | 15 |
| 29 | Christian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Coby Loveranes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | David Bloodgood | 0 | 0 | 1 | 0 | 0 | 12 | 13 | 1 | 0 | 0 | 13 | 43 | 4 | 0 | 15 |
| 20 | Graham Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Isaac Lee | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 11 |
| 92 | Jace Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jarrod Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Jasper Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jeff Wodatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Luke Rehfuss | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 6 | 25 | 36 | 0 | 16 |
| 28 | Marcus Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Matt Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Micah Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Miles Grovic | 0 | 0 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 19 | 53 | 0 | 18 |
| 23 | Theo Shapinsky | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 11 | 47 | -3 | 0 | 14 |
| 8 | Thomas Edmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Xavier Schafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 6 | Zachary Burpee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Flyers (18)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Grayson Sanner | 4 | 1 | 1 | 1 | 0 | 16 | 18 | 1 | 0 | 0 | 22 | 132 | 370 | 19 | 0 |
| 76 | Trevor Lynch | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 10 | 149 | 19 | 4 | 19 |
| 11 | Allan Laviolette | 2 | 6 | 3 | 0 | 0 | 42 | 46 | 4 | 0 | 0 | 45 | 343 | 261 | 20 | 0 |
| 20 | Jacob Fairfax | 2 | 3 | 2 | 0 | 0 | 21 | 22 | 1 | 1 | 0 | 24 | 171 | 310 | 20 | 0 |
| 80 | John McDonnell | 2 | 1 | 4 | 0 | 0 | 63 | 66 | 3 | 0 | 0 | 55 | 400 | -105 | 22 | 0 |
| 1 | Rutledge Smith | 2 | 1 | 2 | 1 | 0 | 45 | 45 | 0 | 0 | 0 | 38 | 164 | 179 | 19 | 0 |
| 16 | Jake Thorne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 12 |
| 13 | Sean Wiles | 1 | 0 | 3 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 15 | 71 | 190 | 19 | 0 |
| 12 | William Coffin | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 0 | 9 | 51 | 101 | 9 | 0 |
| 5 | Andrew Li | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 18 | 12 | 0 | 11 |
| 30 | Andrew McKelvey | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -7 | 13 | 0 | 9 |
| 73 | Andrew Vande Berg | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 17 | 2 | 10 |
| 22 | Angelo Olcese | 0 | 2 | 2 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 5 | 67 | 7 | 2 | 17 |
| 14 | Brayden Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cam Bellando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Christian Belus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Clint McSherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cooper Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Dillon Bruer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 15 | Drew Swanson | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 52 | 2 | 12 |
| 6 | Dylan Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Elijah Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ethan Bloodworth | 0 | 1 | 0 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 8 | 12 | 38 | 2 | 19 |
| 27 | John Laney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | John Wellers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -5 | 5 | 1 | 12 |
| 51 | Kevin Pignone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Tucker | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 18 | 0 | 17 |
| 0 | Matthew Nightingale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Michael Snead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Seth Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sol Yanuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Suhas Madiraju | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | -19 | 2 | 15 |
| 18 | Suraj Madiraju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Tanner Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Terrence Mitchell | 0 | 2 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 13 | 56 | 104 | 16 | 0 |
| 23 | Walker Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Xander Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Zac Byrnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
scoring plays
quarter 1
| score | team | goal |
|---|---|---|
| 1-1 | DC | Cole Jurek → Tyler Monroe |
| 1-2 | CAR | Grayson Sanner → Sean Wiles |
| 2-2 | DC | Gus Norrbom → Andrew Roy |
| 3-2 | DC | Christian Boxley → Jacques Nissenbreak |
| 3-3 | CAR | Terrence Mitchell → Grayson Sanner |
| 3-4 | CAR | Jacob Fairfax → Rutledge Smithbreak |
| 4-4 | DC | Cole Jurek → Christian Boxley |
quarter 2
| score | team | goal |
|---|---|---|
| 0-1 | CAR | Ethan Bloodworth → Jake Thorne |
| 5-4 | DC | Alexandre Fall → Frederick Farah |
| 6-4 | DC | Tyler Monroe → Cole Jurekbreak |
| 6-5 | CAR | Allan Laviolette → William Coffin |
| 7-5 | DC | Tyler Monroe → Cole Jurek |
| 7-6 | CAR | Allan Laviolette → Grayson Sanner |
| 8-6 | DC | Cole Jurek → Moussa Dia |
| 9-6 | DC | Cole Jurek → Christian Boxleybreak |
| 9-7 | CAR | John McDonnell → Jacob Fairfax |
| 9-8 | CAR | Angelo Olcese → Trevor Lynchbreak |
| 10-8 | DC | Tyler Monroe → Andrew Roy |
quarter 3
| score | team | goal |
|---|---|---|
| 11-8 | DC | Gus Norrbom → Cole Jurek |
| 11-9 | CAR | Allan Laviolette → Rutledge Smith |
| 12-9 | DC | Andrew Roy → Rowan McDonnell |
| 13-9 | DC | AJ Merriman → Rhys Bergeronbreak |
| 13-10 | CAR | Drew Swanson → Trevor Lynch |
| 14-10 | DC | Christian Boxley → Moussa Dia |
| 14-11 | CAR | Terrence Mitchell → Allan Laviolette |
| 15-11 | DC | Christian Boxley → Tyler Monroe |
| 15-12 | CAR | Jacob Fairfax → Grayson Sanner |
| 16-12 | DC | Jacques Nissen → Gus Norrbom |
quarter 4
| score | team | goal |
|---|---|---|
| 16-13 | CAR | Rutledge Smith → John McDonnell |
| 17-13 | DC | Kevin Healey → Tyler Monroe |
| 17-14 | CAR | Allan Laviolette → John McDonnell |
| 18-14 | DC | Rowan McDonnell → Kevin Healey |
| 18-15 | CAR | Allan Laviolette → Jacob Fairfax |
| 18-16 | CAR | Angelo Olcese → Trevor Lynchbreak |
| 19-16 | DC | Jacques Nissen → Christian Boxley |
| 19-17 | CAR | Jacob Fairfax → Allan Laviolette |
| 20-17 | DC | Rowan McDonnell → Andrew Roy |
| 20-18 | CAR | Allan Laviolette → Grayson Sanner |
// this site brought to you by combatcandies.com — creatine gummies