bradley seuntjens
2015–2025 · view on watchufa.com ↗
career goals116
career assists33
career blocks85
seasons10
goals by season
season-by-season
| year | team | # | gls | ast | ha | blk | c | d | cmp | att | yds thr | yds rec | sec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 58 | 61 | 227 | 103 | 10,047 |
| 2024 | ATL | 4 | 4 | 4 | 9 | 5 | 0 | 0 | 125 | 129 | 469 | 330 | 14,224 |
| 2023 | ATL | 62 | 4 | 2 | 6 | 9 | 0 | 0 | 49 | 52 | 157 | 305 | 12,905 |
| 2022 | ATL | 4 | 14 | 7 | 13 | 8 | 0 | 0 | 103 | 114 | 375 | 1,627 | 14,739 |
| 2021 | TB | 4 | 3 | 0 | 6 | 3 | 0 | 1 | 54 | 60 | 86 | 675 | 7,155 |
| 2019 | TB | 4 | 42 | 8 | 17 | 9 | 0 | 0 | 153 | 160 | 0 | 0 | 20,546 |
| 2018 | TB | 4 | 19 | 4 | 8 | 7 | 0 | 0 | 94 | 99 | 0 | 0 | 17,679 |
| 2017 | TB | 4 | 9 | 3 | 10 | 15 | 0 | 1 | 87 | 89 | 0 | 0 | 15,547 |
| 2016 | TB | 4 | 14 | 2 | 6 | 18 | 0 | 2 | 62 | 63 | 0 | 0 | 14,591 |
| 2015 | TB | 4 | 4 | 2 | 2 | 10 | 0 | 1 | 26 | 27 | 0 | 0 | 5,718 |
| career | 116 | 33 | 82 | 85 | 0 | 5 | 811 | 854 | 1,314 | 3,040 | 133,151 | ||
// this site brought to you by combatcandies.com — creatine gummies