ATL 18@TB 16
2022-06-04 · Final · Gibbs High School · 2022 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Atlanta Hustle | 3 | 5 | 5 | 5 | 18 |
| Tampa Bay Cannons | 4 | 6 | 2 | 4 | 16 |
ATL18
TB16
week6
combat candy flexecutioner of the game62.7 pts
6g · 1a · 1blk · 9 cmp
g+30a+5blk+5cmp+1.8×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
offensive player of the game73.9 pts
6g · 1a · 3ha · 9 cmp
g+36a+6ha+9cmp+2.3yr+4.1×1.3 win
presented by ufa almanac
the people's mvp
presented by ufa almanac
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
stopsD-opportunity stopsdefensive possessions ended in a turnover (block, throwaway forced, drop, stall, or OB)
breaksD-points scoredD-line points where the defense scored after winning the disc
pullsrecorded pullspulls with measured hangtime (a small number of pulls go untimed)
obOB pullspulls that landed out of bounds, giving the receiving team better field position
hangpull hangtimetotal airtime across recorded pulls (longer hangtime = more time for D to set up)
Atlanta Hustle (18)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Elijah Jaime | 6 | 1 | 3 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 15 | -25 | 275 | 19 | 0 |
| 20 | Jeremy Langdon | 3 | 1 | 2 | 2 | 0 | 4 | 6 | 2 | 0 | 0 | 9 | 52 | 131 | 4 | 14 |
| 2 | Austin Taylor | 2 | 4 | 4 | 0 | 0 | 20 | 23 | 3 | 1 | 0 | 22 | 242 | 198 | 20 | 2 |
| 7 | Parker Bray | 2 | 1 | 2 | 0 | 0 | 19 | 20 | 1 | 0 | 0 | 12 | 276 | 60 | 21 | 0 |
| 16 | Tyler Randall | 2 | 0 | 0 | 3 | 1 | 6 | 6 | 0 | 0 | 0 | 5 | 23 | 7 | 0 | 15 |
| 9 | Kennith Taylor | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | -5 | 37 | 0 | 11 |
| 42 | Sam Gabrielson | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 0 | 0 | 11 | 74 | 23 | 10 | 4 |
| 1 | Trip Crowley | 1 | 1 | 1 | 3 | 0 | 6 | 7 | 0 | 0 | 0 | 7 | 92 | 97 | 10 | 5 |
| 18 | Adam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Adnan Raslan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Aidan Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Andrew Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bobby Ley | 0 | 5 | 1 | 1 | 0 | 41 | 47 | 6 | 0 | 0 | 37 | 397 | 178 | 21 | 0 |
| 34 | Bradley Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bradley Seuntjens | 0 | 0 | 1 | 1 | 0 | 7 | 9 | 2 | 0 | 0 | 10 | 17 | 144 | 12 | 3 |
| 6 | Brett Hulsmeyer | 0 | 0 | 0 | 3 | 0 | 7 | 12 | 3 | 2 | 0 | 9 | 48 | 68 | 2 | 17 |
| 24 | Chris Calhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Christian Gaeta | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 3 | 33 | 64 | 0 | 11 |
| 8 | Christian Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Collin Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Dean Ramsey | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 15 | 0 | 13 |
| 65 | Eli Motycka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hayden Austin-Knab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ishaan Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Jacob Blackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jacques Perivier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jakeem Polk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | James Poe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | John Stubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | JP Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Justin Burnett | 0 | 0 | 1 | 4 | 0 | 4 | 5 | 1 | 0 | 0 | 3 | 17 | 34 | 0 | 16 |
| 32 | Karl Ekwurtzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kelvin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Khalif El-Salaam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Lukas McClamrock | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 26 | -1 | 0 | 10 |
| 23 | Luke Thomas | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 4 | 65 | 15 | 10 | 3 |
| 12 | Matt Smith | 0 | 1 | 1 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 11 | 85 | 133 | 19 | 0 |
| 3 | Matthew Knowles | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 50 | 6 | 0 | 12 |
| 41 | Max Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Michael Fairley | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 53 | 44 | 1 | 14 |
| 99 | Patrick Dougherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tanner Robinson | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 16 | 18 | 0 | 11 |
| 93 | TJ Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Trenton Spinks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Victor Pria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Cannons (16)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Carl Johnson | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 0 | 14 | -11 | 279 | 20 | 0 |
| 13 | Adam Vinson | 3 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 0 | 10 | 55 | 207 | 21 | 0 |
| 1 | Tim Lootens | 3 | 0 | 1 | 1 | 0 | 7 | 8 | 1 | 0 | 0 | 11 | 41 | 60 | 3 | 14 |
| 2 | Billy O'Bryan | 1 | 2 | 1 | 0 | 0 | 47 | 52 | 5 | 1 | 0 | 46 | 263 | 101 | 19 | 4 |
| 5 | Brandon Perales | 1 | 3 | 3 | 1 | 0 | 39 | 43 | 4 | 0 | 0 | 31 | 334 | 9 | 20 | 0 |
| 29 | Clayton Partlow | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 67 | 2 | 7 |
| 33 | Jorge Delgado | 1 | 0 | 2 | 0 | 0 | 17 | 18 | 1 | 0 | 0 | 19 | 27 | 256 | 20 | 0 |
| 66 | Matt McDonald | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 9 | 46 | 2 | 9 |
| 17 | Tannon Hedges | 1 | 4 | 1 | 1 | 0 | 20 | 22 | 2 | 0 | 1 | 23 | 126 | 148 | 19 | 0 |
| — | Aaron McAdams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Anish Indhupuru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Austin Gaines | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 17 | 7 | 2 | 8 |
| 96 | Bennett Wachob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Caleb Posey | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 0 | 8 |
| 86 | Casey Lemay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Cody Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 32 | Corey Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Daniel Buwalda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | David Witte | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | -12 | 21 | 0 | 7 |
| 43 | Dean Stupar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Donovan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dustin Travaglini | 0 | 2 | 0 | 0 | 0 | 8 | 11 | 3 | 0 | 0 | 8 | 61 | 44 | 2 | 14 |
| 27 | Eric Sjostrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gabe Jagt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 91 | Garrett Knobel | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 16 | 37 | 0 | 14 |
| 11 | Jacob Clary | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 22 | Jacob Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jaime Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | James Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Javier Isaza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Javier Yanez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JC Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Jigo Lontoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jordan DeWitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Logan Diehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Luis Paz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Mario Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michael Arbutine | 0 | 1 | 2 | 1 | 0 | 9 | 12 | 3 | 0 | 0 | 6 | 92 | 26 | 3 | 17 |
| 31 | Mohammed Judeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Munir Ben Jemaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Robert Alongi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Robert Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Hiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Santiago Acevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Sascha Vogel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sean Plunkett | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 47 | 39 | 3 | 15 |
| 34 | Tom Chrzanowski | 0 | 1 | 3 | 0 | 0 | 51 | 54 | 3 | 0 | 0 | 43 | 253 | -34 | 21 | 0 |
| 35 | Tre Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Tyler Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Unmil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
scoring plays
scoring play order may be approximate — some timestamp data is incomplete · view on watchufa.com ↗
quarter 1
| score | team | goal |
|---|---|---|
| 0-1 | TB | Tannon Hedges → Jorge Delgado |
| 1-1 | ATL | Parker Bray → Elijah Jaime |
| 1-2 | TB | Brandon Perales → Carl Johnson |
| 2-2 | ATL | Austin Taylor → Elijah Jaime |
| 2-3 | TB | Dustin Travaglini → Tim Lootens |
| 3-3 | ATL | Bobby Ley → Parker Bray |
| 3-4 | TB | Tom Chrzanowski → Adam Vinson |
quarter 2
| score | team | goal |
|---|---|---|
| 3-5 | TB | Billy O'Bryan → Adam Vinson |
| 4-5 | ATL | Matt Smith → Jeremy Langdon |
| 4-6 | TB | Tannon Hedges → Carl Johnson |
| 5-6 | ATL | Austin Taylor → Elijah Jaime |
| 5-7 | TB | Brandon Perales → Billy O'Bryan |
| 6-7 | ATL | Bobby Ley → Austin Taylor |
| 6-8 | TB | Sean Plunkett → Tim Lootens |
| 7-8 | ATL | Bobby Ley → Austin Taylor |
| 7-9 | TB | Billy O'Bryan → Tannon Hedges |
| 8-9 | ATL | Trip Crowley → Jeremy Langdon |
| 8-10 | TB | Michael Arbutine → Clayton Partlow |
quarter 3
| score | team | goal |
|---|---|---|
| 8-11 | TB | Adam Vinson → Carl Johnson |
| 9-11 | ATL | Christian Gaeta → Jeremy Langdon |
| 9-12 | TB | Tannon Hedges → Carl Johnson |
| 10-12 | ATL | Tyler Randallcallahan |
| 11-12 | ATL | Sam Gabrielson → Parker Braybreak |
| 12-12 | ATL | Bobby Ley → Elijah Jaimebreak |
| 13-12 | ATL | Christian Gaeta → Kennith Taylorbreak |
quarter 4
| score | team | goal |
|---|---|---|
| 13-13 | TB | Sean Plunkett → Tim Lootens |
| 14-13 | ATL | Bobby Ley → Trip Crowley |
| 14-14 | TB | Dustin Travaglini → Matt McDonald |
| 15-14 | ATL | Elijah Jaime → Sam Gabrielson |
| 15-15 | TB | Brandon Perales → Adam Vinson |
| 16-15 | ATL | Jeremy Langdon → Tyler Randall |
| 16-16 | TB | Tannon Hedges → Brandon Perales |
| 17-16 | ATL | Austin Taylor → Elijah Jaime |
| 18-16 | ATL | Austin Taylor → Elijah Jaimebreak |
// this site brought to you by combatcandies.com — creatine gummies