CAR 20@TB 17
2018-04-14 · Final · 2018 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Carolina Flyers | 0 | 0 | 0 | 0 | 20 |
| Tampa Bay Cannons | 0 | 0 | 0 | 0 | 17 |
CAR20
TB17
week3
combat candy flexecutioner of the game50.4 pts
1g · 4a · 1blk · 18 cmp
g+5a+20blk+5cmp+3.6×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
Carolina Flyers (20)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Terrence Mitchell | 6 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 0 | 16 | 0 | 0 | 11 | 9 |
| 25 | Mike Pannone | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 10 |
| 45 | Brett Matzuka | 2 | 1 | 1 | 1 | 0 | 35 | 37 | 2 | 0 | 0 | 32 | 0 | 0 | 15 | 3 |
| 5 | Charlie Muniz | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 9 |
| 19 | Jacob Mouw | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 0 | 0 | 15 | 0 | 0 | 16 | 3 |
| 13 | Shane Sisco | 2 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 11 | 9 |
| 99 | Josh Hartzog | 1 | 2 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 11 |
| 11 | Mischa Freystaetter | 1 | 4 | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 15 | 5 |
| 24 | Noah Saul | 1 | 2 | 2 | 1 | 0 | 29 | 31 | 2 | 0 | 0 | 27 | 0 | 0 | 6 | 17 |
| 31 | Andrew McKelvey | 0 | 0 | 1 | 1 | 0 | 9 | 9 | 0 | 1 | 0 | 9 | 0 | 0 | 10 | 3 |
| 10 | Bob Liu | 0 | 4 | 5 | 1 | 0 | 54 | 57 | 3 | 0 | 0 | 42 | 0 | 0 | 17 | 3 |
| 84 | David Richardson | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 13 |
| 18 | David Snoke | 0 | 3 | 1 | 0 | 0 | 17 | 20 | 2 | 0 | 0 | 17 | 0 | 0 | 16 | 1 |
| 3 | Jakeem Polk | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 10 |
| 23 | Jeff Nordgren | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 10 |
| 14 | Kiron Allen | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 |
| 79 | Matt Bode | 0 | 1 | 0 | 2 | 0 | 12 | 13 | 1 | 0 | 0 | 13 | 0 | 0 | 1 | 15 |
| 93 | Matt Ellis | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 4 | Ryan Werkmeister | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 9 |
| 34 | Tristan Green | 0 | 2 | 2 | 0 | 0 | 11 | 12 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | 13 |
Tampa Bay Cannons (17)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Roney | 3 | 3 | 2 | 2 | 0 | 37 | 41 | 4 | 2 | 0 | 39 | 0 | 0 | 21 | 5 |
| 9 | Bobby Ley | 3 | 2 | 3 | 0 | 0 | 41 | 46 | 4 | 0 | 0 | 46 | 0 | 0 | 21 | 4 |
| 77 | Adam Carr | 2 | 0 | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 14 |
| 15 | Dustin Travaglini | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 0 | 8 | 0 | 0 | 3 | 13 |
| 39 | Jordan Huston | 2 | 0 | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 19 | 2 |
| 16 | Tanner Repasky | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 11 | 2 |
| 6 | John Paul Taylor | 1 | 2 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 9 |
| 27 | Nathan Vickroy | 1 | 0 | 1 | 0 | 0 | 13 | 16 | 3 | 0 | 0 | 16 | 0 | 0 | 20 | 3 |
| 8 | Tyler Kunsa | 1 | 4 | 3 | 0 | 0 | 41 | 41 | 0 | 0 | 0 | 41 | 0 | 0 | 20 | 1 |
| 33 | AJ Jacoski | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 47 | Austin Koffarnus | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 |
| 25 | Billy O'Bryan | 0 | 3 | 1 | 0 | 0 | 14 | 16 | 1 | 0 | 0 | 12 | 0 | 0 | 6 | 14 |
| 4 | Bradley Seuntjens | 0 | 1 | 0 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 14 |
| 5 | Brandon Perales | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 2 |
| 30 | Chris Gibson | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 12 |
| 14 | Cole Sullivan | 0 | 1 | 1 | 0 | 0 | 34 | 35 | 0 | 1 | 0 | 22 | 0 | 0 | 18 | 1 |
| 20 | Jack Barrow | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 7 |
| 00 | Jacob Larsen | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 5 |
| 0 | Robert Dennis | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 |
| 75 | Ryan Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
// this site brought to you by combatcandies.com — creatine gummies