ATL 25@CAR 19
2023-07-15 · Final · Durham County Stadium · 2023 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Atlanta Hustle | 6 | 4 | 8 | 7 | 25 |
| Carolina Flyers | 5 | 4 | 4 | 6 | 19 |
ATL25
CAR19
week12
combat candy flexecutioner of the game49.8 pts
2g · 2a · 2blk · 6 cmp · 1 hucks
g+10a+10blk+10hk+2cmp+1.2×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
Atlanta Hustle (25)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Christian Olsen | 5 | 0 | 3 | 0 | 0 | 24 | 26 | 2 | 0 | 0 | 26 | 148 | 193 | 18 | 1 |
| 12 | Matt Smith | 5 | 0 | 2 | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 18 | 48 | 208 | 18 | 0 |
| 20 | Jeremy Langdon | 3 | 0 | 1 | 2 | 0 | 5 | 6 | 1 | 0 | 0 | 7 | 32 | 57 | 2 | 17 |
| 36 | Dean Ramsey | 2 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 17 | 32 | 3 | 12 |
| 11 | Justin Burnett | 2 | 2 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 7 | 69 | 46 | 1 | 20 |
| 41 | Max Thorne | 2 | 0 | 3 | 1 | 0 | 18 | 19 | 1 | 1 | 0 | 18 | 138 | 96 | 17 | 0 |
| 0 | Billy O'Bryan | 1 | 2 | 1 | 0 | 0 | 9 | 10 | 1 | 0 | 0 | 8 | 33 | 53 | 2 | 10 |
| 10 | Bobby Ley | 1 | 4 | 1 | 0 | 0 | 35 | 37 | 1 | 0 | 0 | 34 | 161 | 69 | 22 | 0 |
| 81 | JP Burns | 1 | 1 | 2 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 5 | 52 | 37 | 2 | 23 |
| 32 | Karl Ekwurtzel | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 64 | 74 | 11 | 0 |
| 21 | Mischa Freystaetter | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 27 | 41 | 6 | 10 |
| 16 | Tyler Randall | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | -1 | 0 | 13 |
| 72 | Andrew Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Austin Taylor | 0 | 2 | 3 | 0 | 0 | 34 | 35 | 1 | 0 | 0 | 29 | 96 | 13 | 23 | 0 |
| 34 | Bradley Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Bradley Seuntjens | 0 | 1 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 9 | 24 | 71 | 0 | 20 |
| 6 | Brett Hulsmeyer | 0 | 6 | 3 | 0 | 0 | 43 | 47 | 3 | 0 | 0 | 38 | 206 | 264 | 21 | 5 |
| 26 | Christian Gaeta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Eli Motycka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Eric Sjostrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hayden Austin-Knab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Jacob Blackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jakeem Polk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 9 | Kennith Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Liam Haberfield | 0 | 3 | 0 | 0 | 0 | 11 | 11 | 0 | 1 | 0 | 11 | 169 | 63 | 20 | 0 |
| 45 | Lukas McClamrock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matthew Knowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Michael Arbutine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Michael Fairley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mike Kobyra | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 25 | 13 | 0 | 21 |
| 7 | Parker Bray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tanner Robinson | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 4 | 18 | 24 | 0 | 16 |
| 19 | Tannon Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Trenton Spinks | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 26 | 2 | 0 | 12 |
| 1 | Trip Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Flyers (19)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Terrence Mitchell | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 0 | 13 | 8 | 131 | 9 | 9 |
| 11 | Elijah Long | 3 | 1 | 3 | 0 | 0 | 49 | 53 | 3 | 0 | 0 | 51 | 168 | 231 | 27 | 0 |
| 28 | Ty Naquin | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 13 | 68 | 0 | 13 |
| 76 | Trevor Lynch | 2 | 2 | 3 | 0 | 0 | 22 | 24 | 2 | 1 | 0 | 25 | 147 | 210 | 26 | 0 |
| 16 | Anders Juengst | 1 | 0 | 2 | 0 | 0 | 22 | 22 | 0 | 1 | 0 | 22 | 80 | 100 | 25 | 0 |
| 52 | Connor Russell | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -9 | 23 | 1 | 12 |
| 6 | Dylan Hawkins | 1 | 0 | 1 | 3 | 0 | 12 | 12 | 0 | 0 | 0 | 11 | 33 | 37 | 4 | 16 |
| 20 | Jacob Fairfax | 1 | 0 | 2 | 2 | 0 | 11 | 12 | 0 | 1 | 0 | 13 | 78 | 266 | 24 | 2 |
| 9 | Matt Tucker | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | -2 | 33 | 0 | 14 |
| 50 | Matthew Mcknight | 1 | 5 | 0 | 0 | 0 | 30 | 30 | 0 | 1 | 0 | 28 | 275 | 147 | 27 | 0 |
| 1 | Tobias Brooks | 1 | 4 | 1 | 0 | 0 | 13 | 13 | 0 | 1 | 0 | 14 | 107 | 173 | 7 | 9 |
| 32 | Albert Yuan | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | -2 | 24 | 0 | 10 |
| 80 | Alex Davis | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 5 | 17 | 52 | 11 | 0 |
| 5 | Andrew Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Andrew McKelvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Andrew Vande Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bailey Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Ben Dameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Ben Snell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Cooper Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Daniel Zhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eric Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ethan Bloodworth | 0 | 0 | 2 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 11 | 7 | 14 | 3 | 17 |
| 99 | Henry Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Jacob Mouw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Jayden Feagens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Joe White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Kamron Daftari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Kevin Pignone | 0 | 2 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 11 | 40 | 63 | 2 | 14 |
| 14 | Liam Searles Bohs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Marc Rovner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Gouchoe-Hanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Player Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Rutledge Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Sam Gabrielson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Seth Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shane Sisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sol Yanuck | 0 | 3 | 2 | 0 | 0 | 50 | 58 | 6 | 0 | 0 | 39 | 395 | 82 | 26 | 0 |
| 17 | Suhas Madiraju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Suraj Madiraju | 0 | 1 | 2 | 0 | 0 | 15 | 17 | 2 | 0 | 0 | 14 | 120 | -31 | 3 | 20 |
| 23 | Walker Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | William Coffin | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 71 | 7 | 0 | 17 |
| 0 | Wilson Matthews | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 9 |
| 35 | Xander Wilcox | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 0 | 9 | 80 | 18 | 3 | 8 |
scoring plays
scoring play order may be approximate — some timestamp data is incomplete · view on watchufa.com ↗
quarter 1
| score | team | goal |
|---|---|---|
| 0-1 | CAR | Trevor Lynch → Elijah Long |
| 1-1 | ATL | Tanner Robinson → Jeremy Langdon |
| 1-2 | CAR | Suraj Madiraju → Dylan Hawkins |
| 2-2 | ATL | Billy O'Bryan → Dean Ramsey |
| 2-3 | CAR | Kevin Pignone → Ty Naquin |
| 3-3 | ATL | Bobby Ley → Matt Smith |
| 3-4 | CAR | Sol Yanuck → Jacob Fairfax |
| 4-4 | ATL | Brett Hulsmeyer → Christian Olsen |
| 4-5 | CAR | Wilson Matthews → Matt Tucker |
| 5-5 | ATL | Liam Haberfield → Mischa Freystaetter |
| 6-5 | ATL | Justin Burnett → Jeremy Langdonbreak |
quarter 2
| score | team | goal |
|---|---|---|
| 6-6 | CAR | Kevin Pignone → Ty Naquin |
| 7-6 | ATL | Mischa Freystaetter → Justin Burnett |
| 7-7 | CAR | Matthew Mcknight → Trevor Lynch |
| 8-7 | ATL | Brett Hulsmeyer → Max Thorne |
| 8-8 | CAR | Sol Yanuck → Elijah Long |
| 9-8 | ATL | Brett Hulsmeyer → Max Thorne |
| 9-9 | CAR | Sol Yanuck → Elijah Long |
| 10-9 | ATL | Brett Hulsmeyer → Matt Smith |
quarter 3
| score | team | goal |
|---|---|---|
| 10-10 | CAR | Matthew Mcknight → Terrence Mitchell |
| 11-10 | ATL | JP Burns → Jeremy Langdon |
| 11-11 | CAR | Tobias Brooks → Matthew Mcknight |
| 12-11 | ATL | Bradley Seuntjens → Dean Ramsey |
| 12-12 | CAR | Matthew Mcknight → Terrence Mitchell |
| 13-12 | ATL | Austin Taylor → Christian Olsen |
| 13-13 | CAR | Tobias Brooks → Connor Russell |
| 14-13 | ATL | Billy O'Bryan → Justin Burnett |
| 15-13 | ATL | Brett Hulsmeyer → Matt Smithbreak |
| 16-13 | ATL | Bobby Ley → Christian Olsenbreak |
| 17-13 | ATL | Austin Taylor → Bobby Leybreak |
| 18-13 | ATL | Mischa Freystaetter → Tyler Randallbreak |
quarter 4
| score | team | goal |
|---|---|---|
| 18-14 | CAR | Matthew Mcknight → Anders Juengst |
| 19-14 | ATL | Liam Haberfield → Christian Olsen |
| 19-15 | CAR | Trevor Lynch → Tobias Brooks |
| 20-15 | ATL | Bobby Ley → Matt Smith |
| 20-16 | CAR | Tobias Brooks → Trevor Lynch |
| 21-16 | ATL | Liam Haberfield → Christian Olsen |
| 21-17 | CAR | Elijah Long → Terrence Mitchell |
| 22-17 | ATL | Mischa Freystaetter → Matt Smith |
| 22-18 | CAR | Tobias Brooks → Ty Naquin |
| 23-18 | ATL | Brett Hulsmeyer → Billy O'Bryan |
| 23-19 | CAR | Matthew Mcknight → Terrence Mitchell |
| 24-19 | ATL | Bobby Ley → Karl Ekwurtzel |
| 25-19 | ATL | Justin Burnett → JP Burnsbreak |
// this site brought to you by combatcandies.com — creatine gummies