TB 20@CAR 23
2018-05-05 · Final · WakeMed Soccer Park · 2018 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Tampa Bay Cannons | 0 | 0 | 0 | 0 | 20 |
| Carolina Flyers | 0 | 0 | 0 | 0 | 23 |
TB20
CAR23
week6
combat candy flexecutioner of the game44.1 pts
3g · 4a · 47 cmp · 3 t
g+15a+20blk+0cmp+9.4t-15×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
offensive player of the game62.1 pts
3g · 4a · 4ha · 47 cmp · 3t
g+18a+24ha+12cmp+11.8t-18×1.3 win
presented by ufa almanac
the people's mvp
presented by ufa almanac
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
stopsD-opportunity stopsdefensive possessions ended in a turnover (block, throwaway forced, drop, stall, or OB)
breaksD-points scoredD-line points where the defense scored after winning the disc
pullsrecorded pullspulls with measured hangtime (a small number of pulls go untimed)
obOB pullspulls that landed out of bounds, giving the receiving team better field position
hangpull hangtimetotal airtime across recorded pulls (longer hangtime = more time for D to set up)
Tampa Bay Cannons (20)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Adam Carr | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 15 | 0 | 0 | 6 | 20 |
| 9 | Bobby Ley | 3 | 4 | 8 | 1 | 0 | 64 | 68 | 4 | 0 | 0 | 66 | 0 | 0 | 23 | 10 |
| 6 | John Paul Taylor | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 0 | 12 | 0 | 0 | 21 | 8 |
| 39 | Jordan Huston | 3 | 2 | 4 | 0 | 0 | 24 | 25 | 1 | 0 | 0 | 27 | 0 | 0 | 23 | 4 |
| 4 | Bradley Seuntjens | 2 | 0 | 1 | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 15 | 0 | 0 | 6 | 16 |
| 20 | Jack Barrow | 2 | 0 | 0 | 1 | 0 | 14 | 14 | 0 | 0 | 0 | 15 | 0 | 0 | 21 | 3 |
| 24 | Peter Van Brussel | 2 | 2 | 2 | 1 | 0 | 22 | 23 | 1 | 0 | 0 | 22 | 0 | 0 | 3 | 16 |
| 3 | Andrew Roney | 1 | 7 | 2 | 1 | 0 | 54 | 58 | 4 | 0 | 0 | 53 | 0 | 0 | 21 | 10 |
| 75 | Ryan Chard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| 33 | AJ Jacoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 47 | Austin Koffarnus | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 15 |
| 2 | Bennett Wachob | 0 | 1 | 0 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 4 |
| 5 | Brandon Perales | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| 30 | Chris Gibson | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 0 | 0 | 9 | 0 | 0 | 15 | 5 |
| 94 | Jacob Clary | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| 00 | Jacob Larsen | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 0 | Robert Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 17 | Ryan Hiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Tron Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 8 | Tyler Kunsa | 0 | 3 | 0 | 0 | 0 | 42 | 44 | 2 | 0 | 0 | 35 | 0 | 0 | 23 | 5 |
Carolina Flyers (23)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jacob Fairfax | 5 | 0 | 2 | 0 | 0 | 16 | 17 | 1 | 0 | 0 | 22 | 0 | 0 | 21 | 2 |
| 28 | Jack Williams | 3 | 4 | 4 | 0 | 0 | 47 | 52 | 3 | 0 | 0 | 50 | 0 | 0 | 20 | 4 |
| 25 | Mike Pannone | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 11 |
| 11 | Mischa Freystaetter | 2 | 2 | 1 | 0 | 0 | 17 | 19 | 2 | 1 | 0 | 21 | 0 | 0 | 17 | 5 |
| 8 | Terrence Mitchell | 2 | 0 | 1 | 0 | 0 | 8 | 8 | 0 | 1 | 0 | 10 | 0 | 0 | 14 | 2 |
| 31 | Andrew McKelvey | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 12 |
| 45 | Brett Matzuka | 1 | 1 | 7 | 0 | 0 | 62 | 62 | 0 | 1 | 0 | 53 | 0 | 0 | 21 | 6 |
| 2 | Hunter Taylor | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 15 |
| 19 | Jacob Mouw | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 11 | 3 |
| 3 | Jakeem Polk | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
| 22 | Johnnie Lynch | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 |
| 14 | Kiron Allen | 1 | 1 | 1 | 0 | 0 | 17 | 18 | 0 | 0 | 0 | 17 | 0 | 0 | 14 | 0 |
| 79 | Matt Bode | 1 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 14 |
| 24 | Noah Saul | 1 | 4 | 2 | 0 | 0 | 28 | 30 | 2 | 0 | 0 | 21 | 0 | 0 | 7 | 17 |
| 5 | Charlie Muniz | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 11 |
| 18 | David Snoke | 0 | 3 | 0 | 0 | 0 | 31 | 33 | 2 | 0 | 0 | 25 | 0 | 0 | 19 | 0 |
| 99 | Josh Hartzog | 0 | 1 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 12 |
| 1 | Justin Allen | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 15 |
| 93 | Matt Ellis | 0 | 1 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 12 |
| 4 | Ryan Werkmeister | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 |
// this site brought to you by combatcandies.com — creatine gummies