ATL 19@CAR 21
2025-06-07 · Final · Durham County Memorial Stadium · 2025 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Atlanta Hustle | 4 | 3 | 6 | 6 | 19 |
| Carolina Flyers | 6 | 5 | 4 | 6 | 21 |
ATL19
CAR21
week7
combat candy flexecutioner of the game86.7 pts
2g · 7a · 1blk · 44 cmp · 2 hucks · 1 t
g+10a+35blk+5hk+4cmp+8.8t-5×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
Atlanta Hustle (19)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alec Wilson Holliday | 5 | 1 | 2 | 0 | 0 | 11 | 12 | 1 | 0 | 0 | 17 | 18 | 278 | 21 | 0 |
| 2 | Austin Taylor | 4 | 3 | 2 | 0 | 0 | 38 | 38 | 0 | 0 | 0 | 35 | 358 | 243 | 23 | 2 |
| 6 | Brett Hulsmeyer | 2 | 2 | 1 | 1 | 0 | 17 | 20 | 3 | 0 | 1 | 22 | 132 | 309 | 22 | 10 |
| 5 | Michael Fairley | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -6 | 59 | 0 | 16 |
| 15 | Ryan Flick | 2 | 0 | 1 | 0 | 0 | 26 | 28 | 2 | 0 | 0 | 21 | 231 | 77 | 16 | 0 |
| 17 | Hayden Austin-Knab | 1 | 6 | 2 | 1 | 0 | 33 | 33 | 0 | 0 | 0 | 32 | 345 | 273 | 22 | 3 |
| 20 | Jeremy Langdon | 1 | 3 | 3 | 2 | 0 | 18 | 18 | 0 | 0 | 0 | 19 | 238 | 110 | 17 | 3 |
| 32 | Karl Ekwurtzel | 1 | 0 | 2 | 0 | 0 | 8 | 9 | 1 | 0 | 0 | 10 | -7 | 172 | 17 | 0 |
| 11 | Tyler Randall | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 7 | 33 | 41 | 0 | 20 |
| 18 | Adam Miller | 0 | 1 | 1 | 0 | 0 | 34 | 35 | 1 | 0 | 0 | 30 | 245 | 88 | 22 | 5 |
| 72 | Andrew Thai | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 5 |
| 34 | Bradley Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bradley Seuntjens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Cameron Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Chris Youngblood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Christian Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Coleman Tappero | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 59 | 14 | 0 | 9 |
| 36 | Dean Ramsey | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 15 | 58 | 0 | 14 |
| 33 | Drew Laird | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | 12 | 0 | 8 |
| 55 | Elijah Jaime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Franky Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jakeem Polk | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 20 |
| 81 | JP Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kennith Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Ki Greene | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 16 | 0 | 5 |
| 3 | Lukas McClamrock | 0 | 0 | 3 | 1 | 0 | 9 | 11 | 2 | 0 | 0 | 8 | 71 | 20 | 1 | 17 |
| 69 | Michael Poe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mike Kobyra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nathaniel Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | Sean Connole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tanner Robinson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 13 |
| 87 | Trenton Spinks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
| 1 | Trip Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Flyers (21)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rutledge Smith | 6 | 3 | 4 | 0 | 0 | 28 | 29 | 1 | 0 | 0 | 29 | 171 | 234 | 20 | 0 |
| 6 | Dylan Hawkins | 3 | 0 | 2 | 1 | 0 | 19 | 20 | 1 | 0 | 0 | 23 | 17 | 144 | 16 | 1 |
| 20 | Jacob Fairfax | 3 | 0 | 0 | 1 | 0 | 21 | 21 | 0 | 0 | 0 | 24 | 2 | 184 | 17 | 1 |
| 11 | Allan Laviolette | 2 | 7 | 3 | 1 | 0 | 44 | 45 | 1 | 0 | 0 | 43 | 281 | 195 | 20 | 0 |
| 7 | Grayson Sanner | 2 | 2 | 1 | 0 | 0 | 22 | 24 | 2 | 1 | 0 | 26 | 187 | 192 | 20 | 0 |
| 2 | Suhas Madiraju | 2 | 1 | 0 | 1 | 1 | 17 | 18 | 1 | 0 | 0 | 19 | 94 | -53 | 2 | 15 |
| 25 | John Wellers | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -9 | 21 | 0 | 12 |
| 8 | Terrence Mitchell | 1 | 1 | 3 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 20 | 122 | 197 | 15 | 0 |
| 12 | William Coffin | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 0 | 9 | -35 | 50 | 1 | 19 |
| 5 | Andrew Li | 0 | 0 | 2 | 1 | 0 | 26 | 27 | 1 | 0 | 0 | 22 | 69 | -72 | 2 | 14 |
| 30 | Andrew McKelvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Andrew Vande Berg | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | -8 | 37 | 0 | 13 |
| 22 | Angelo Olcese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brayden Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cam Bellando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Christian Belus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Clint McSherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cooper Williams | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 6 | 19 | 33 | 2 | 13 |
| 44 | Dillon Bruer | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 14 | 0 | 9 |
| 15 | Drew Swanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Elijah Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ethan Bloodworth | 0 | 2 | 1 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 22 | 75 | 39 | 2 | 19 |
| 16 | Jake Thorne | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | -6 | 31 | 1 | 8 |
| 27 | John Laney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | John McDonnell | 0 | 3 | 3 | 0 | 0 | 61 | 63 | 1 | 0 | 0 | 49 | 499 | 5 | 20 | 0 |
| 51 | Kevin Pignone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | 15 |
| 0 | Matthew Nightingale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Michael Snead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sean Wiles | 0 | 1 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 13 | -20 | 132 | 15 | 0 |
| 4 | Seth Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sol Yanuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Suraj Madiraju | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 8 | 8 | 0 | 12 |
| 98 | Tanner Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Trevor Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Walker Matthews | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 67 | 2 | 8 |
| 35 | Xander Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Zac Byrnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
scoring plays
quarter 1
| score | team | goal |
|---|---|---|
| 0-1 | CAR | Ethan Bloodworth → Suhas Madiraju |
| 1-1 | ATL | Brett Hulsmeyer → Alec Wilson Holliday |
| 1-2 | CAR | Rutledge Smith → Dylan Hawkins |
| 1-3 | CAR | Ethan Bloodworth → William Coffinbreak |
| 2-3 | ATL | Austin Taylor → Alec Wilson Holliday |
| 2-4 | CAR | Sean Wiles → Rutledge Smith |
| 3-4 | ATL | Brett Hulsmeyer → Alec Wilson Holliday |
| 3-5 | CAR | Allan Laviolette → Jacob Fairfax |
| 4-5 | ATL | Jeremy Langdon → Austin Taylor |
| 4-6 | CAR | Allan Laviolette → Rutledge Smith |
quarter 2
| score | team | goal |
|---|---|---|
| 4-7 | CAR | Allan Laviolette → Dylan Hawkins |
| 5-7 | ATL | Austin Taylor → Hayden Austin-Knab |
| 5-8 | CAR | Allan Laviolette → Rutledge Smith |
| 5-9 | CAR | Grayson Sanner → Allan Laviolettebreak |
| 6-9 | ATL | Hayden Austin-Knab → Austin Taylor |
| 6-10 | CAR | John McDonnell → Rutledge Smith |
| 7-10 | ATL | Austin Taylor → Alec Wilson Holliday |
| 7-11 | CAR | John McDonnell → Rutledge Smith |
quarter 3
| score | team | goal |
|---|---|---|
| 8-11 | ATL | Hayden Austin-Knab → Ryan Flick |
| 8-12 | CAR | Allan Laviolette → Rutledge Smith |
| 9-12 | ATL | Hayden Austin-Knab → Brett Hulsmeyer |
| 9-13 | CAR | Rutledge Smith → Grayson Sanner |
| 10-13 | ATL | Adam Miller → Austin Taylor |
| 10-14 | CAR | John McDonnell → Terrence Mitchell |
| 11-14 | ATL | Hayden Austin-Knab → Ryan Flick |
| 11-15 | CAR | Rutledge Smith → Allan Laviolette |
| 12-15 | ATL | Jeremy Langdon → Brett Hulsmeyer |
| 13-15 | ATL | Tyler Randall → Austin Taylorbreak |
quarter 4
| score | team | goal |
|---|---|---|
| 13-16 | CAR | Allan Laviolette → Grayson Sanner |
| 13-17 | CAR | Suhas Madiraju → John Wellersbreak |
| 13-18 | CAR | Suhas Madirajucallahanbreak |
| 14-18 | ATL | Jeremy Langdon → Alec Wilson Holliday |
| 14-19 | CAR | Allan Laviolette → Dylan Hawkins |
| 15-19 | ATL | Alec Wilson Holliday → Jeremy Langdon |
| 16-19 | ATL | Ki Greene → Michael Fairleybreak |
| 17-19 | ATL | Dean Ramsey → Tyler Randallbreak |
| 17-20 | CAR | Terrence Mitchell → Jacob Fairfax |
| 18-20 | ATL | Hayden Austin-Knab → Karl Ekwurtzel |
| 19-20 | ATL | Hayden Austin-Knab → Michael Fairleybreak |
| 19-21 | CAR | Grayson Sanner → Jacob Fairfax |
// this site brought to you by combatcandies.com — creatine gummies