charlotte express
Charlotte · est. 2015 · defunct 2016 · wikipedia ↗
all-time6-22
pct.214
championships0
seasons2
year-by-year
| year | division | w | l | pct | gf | ga | result |
|---|---|---|---|---|---|---|---|
| 2016 | South | 4 | 10 | .286 | 273 | 332 | |
| 2015 | South | 2 | 12 | .143 | 271 | 346 |
franchise leaders (all-time)
goals
| # | player | team | gls | |
|---|---|---|---|---|
| 1 | Shane Sisco | 2 yrs | 59 | |
| 2 | Jeff Nordgren | 2 yrs | 53 | |
| 3 | Micah Hood | 2 yrs | 43 | |
| 4 | Charlie Muniz | 2 yrs | 36 | |
| 5 | Sam Fontaine | 1 yr | 33 |
assists
| # | player | team | ast | |
|---|---|---|---|---|
| 1 | Micah Hood | 2 yrs | 65 | |
| 2 | Charlie Muniz | 2 yrs | 50 | |
| 3 | Jesse Lieberman | 2 yrs | 39 | |
| 4 | Jeff Nordgren | 2 yrs | 30 | |
| 5 | Eric Olson | 2 yrs | 30 |
blocks
| # | player | team | blk | |
|---|---|---|---|---|
| 1 | Mason Gardner | 2 yrs | 38 | |
| 2 | Jeff Nordgren | 2 yrs | 36 | |
| 3 | Jacob Fairfax | 1 yr | 19 | |
| 4 | Charlie Muniz | 2 yrs | 18 | |
| 5 | Micah Hood | 2 yrs | 16 |
// this site brought to you by combatcandies.com — creatine gummies