ATL 19@CAR 22
2024-05-11 · Final · Durham County Stadium · 2024 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Atlanta Hustle | 3 | 5 | 7 | 4 | 19 |
| Carolina Flyers | 4 | 7 | 6 | 5 | 22 |
ATL19
CAR22
week3
combat candy flexecutioner of the game75.9 pts
4g · 4a · 38 cmp · 4 hucks · 1 t
g+20a+20blk+0hk+8cmp+7.6t-5×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
offensive player of the game113.5 pts
4g · 4a · 4ha · 38 cmp · 4 hucks · 1t
g+24a+24ha+12hk+12cmp+9.5yt+7.9yr+3.9t-6×1.3 win
presented by ufa almanac
the people's mvp
presented by ufa almanac
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
stopsD-opportunity stopsdefensive possessions ended in a turnover (block, throwaway forced, drop, stall, or OB)
breaksD-points scoredD-line points where the defense scored after winning the disc
pullsrecorded pullspulls with measured hangtime (a small number of pulls go untimed)
obOB pullspulls that landed out of bounds, giving the receiving team better field position
hangpull hangtimetotal airtime across recorded pulls (longer hangtime = more time for D to set up)
Atlanta Hustle (19)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Austin Taylor | 4 | 4 | 2 | 0 | 0 | 43 | 45 | 2 | 0 | 0 | 42 | 369 | 213 | 24 | 0 |
| 1 | Trip Crowley | 4 | 0 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 11 | -5 | 172 | 9 | 3 |
| 8 | Christian Olsen | 2 | 1 | 2 | 1 | 0 | 42 | 42 | 0 | 1 | 0 | 31 | 219 | 96 | 22 | 0 |
| 12 | Matt Smith | 2 | 1 | 3 | 0 | 0 | 25 | 26 | 1 | 0 | 0 | 27 | 144 | 231 | 21 | 0 |
| 23 | Franky Fernandez | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 34 | 0 | 12 |
| 17 | Hayden Austin-Knab | 1 | 3 | 1 | 0 | 0 | 29 | 30 | 0 | 0 | 0 | 30 | 201 | 236 | 22 | 0 |
| 32 | Karl Ekwurtzel | 1 | 2 | 0 | 0 | 0 | 23 | 24 | 1 | 0 | 0 | 25 | 110 | 307 | 18 | 0 |
| 3 | Lukas McClamrock | 1 | 0 | 0 | 1 | 1 | 13 | 15 | 2 | 0 | 0 | 14 | 57 | 50 | 2 | 12 |
| 5 | Michael Fairley | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | 7 | 4 | 97 | 5 | 17 |
| 15 | Ryan Flick | 1 | 0 | 3 | 1 | 0 | 15 | 17 | 2 | 1 | 0 | 16 | 106 | 126 | 16 | 0 |
| 87 | Trenton Spinks | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 36 | 40 | 1 | 16 |
| 18 | Adam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Aidan Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Andrew Thai | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 4 | 0 | 7 |
| 0 | Billy O'Bryan | 0 | 1 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 5 | 77 | -10 | 1 | 13 |
| 9 | Bobby Ley | 0 | 4 | 3 | 1 | 0 | 50 | 51 | 1 | 0 | 0 | 48 | 448 | 114 | 23 | 0 |
| 34 | Bradley Fleming | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 12 | 14 | 1 | 15 |
| 4 | Bradley Seuntjens | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
| — | Brandon Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brett Hulsmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Cam Copeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Dean Ramsey | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 5 | -1 | 59 | 4 | 17 |
| 65 | Eli Motycka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Fletcher Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jack Krugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Jacob Blackman | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 |
| 14 | Jakeem Polk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jeremy Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | JP Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Justin Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Max Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Michael Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Michael-Angelo Humm | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 12 | 0 | 8 |
| 44 | Mike Kobyra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nick Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Tanner Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Tannon Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tyler Randall | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 11 | 0 | 19 |
| 10 | Walter Ellard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Will Bianca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Flyers (22)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Anders Juengst | 4 | 4 | 4 | 0 | 0 | 38 | 39 | 1 | 0 | 0 | 39 | 396 | 261 | 21 | 1 |
| 8 | Terrence Mitchell | 4 | 3 | 2 | 0 | 0 | 15 | 16 | 1 | 0 | 0 | 20 | 58 | 306 | 24 | 0 |
| 6 | Dylan Hawkins | 3 | 4 | 2 | 0 | 0 | 24 | 24 | 0 | 0 | 0 | 27 | 177 | 235 | 23 | 2 |
| 7 | Grayson Sanner | 3 | 3 | 2 | 0 | 0 | 24 | 24 | 0 | 0 | 0 | 24 | 252 | 200 | 22 | 0 |
| 20 | Jacob Fairfax | 3 | 0 | 2 | 1 | 0 | 21 | 21 | 0 | 0 | 0 | 24 | 95 | 211 | 23 | 1 |
| 32 | Christian Belus | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 21 | 31 | 0 | 15 |
| 25 | John Wellers | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 12 | 11 | 0 | 10 |
| 9 | Matt Tucker | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 5 | 1 | 140 | 0 | 10 |
| 76 | Trevor Lynch | 1 | 1 | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 10 | 50 | 60 | 4 | 16 |
| 12 | William Coffin | 1 | 1 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 9 | 82 | 98 | 2 | 14 |
| 80 | Alex Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Allan Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Andrew Vande Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Ben Snell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cam Bellando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Clint McSherry | 0 | 0 | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 4 | 151 | 9 | 0 | 11 |
| 5 | Colin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cooper Williams | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 15 |
| 14 | Daniel Ferriter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Daniel Zhu | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 4 | 32 | -3 | 0 | 10 |
| 44 | Dillon Bruer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Drew Swanson | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 15 | 0 | 14 |
| 45 | Elijah Long | 0 | 2 | 2 | 0 | 0 | 41 | 43 | 2 | 0 | 0 | 37 | 199 | 46 | 24 | 0 |
| 10 | Ethan Bloodworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Henry Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Marc Rovner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Matthew Nightingale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ramzi Cope-Musleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Seth Weaver | 0 | 0 | 1 | 1 | 0 | 8 | 9 | 1 | 0 | 0 | 6 | 90 | 8 | 1 | 12 |
| 2 | Sol Yanuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Suraj Madiraju | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | 35 | 76 | 1 | 14 |
| 1 | Tobias Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ty Naquin | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 53 | 0 | 14 |
| 23 | Walker Matthews | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 7 | 6 | 0 | 9 |
| 35 | Xander Wilcox | 0 | 2 | 4 | 0 | 0 | 50 | 52 | 2 | 0 | 0 | 39 | 183 | 77 | 24 | 0 |
scoring plays
scoring play order may be approximate — some timestamp data is incomplete · view on watchufa.com ↗
quarter 1
| score | team | goal |
|---|---|---|
| 0-1 | CAR | Dylan Hawkins → Anders Juengst |
| 1-1 | ATL | Karl Ekwurtzel → Austin Taylor |
| 1-2 | CAR | William Coffin → Matt Tucker |
| 2-2 | ATL | Christian Olsen → Hayden Austin-Knab |
| 2-3 | CAR | Suraj Madiraju → Christian Belus |
| 3-3 | ATL | Trenton Spinks → Franky Fernandez |
| 3-4 | CAR | Trevor Lynch → William Coffin |
quarter 2
| score | team | goal |
|---|---|---|
| 3-5 | CAR | Grayson Sanner → Jacob Fairfax |
| 4-5 | ATL | Austin Taylor → Karl Ekwurtzel |
| 4-6 | CAR | Dylan Hawkins → Jacob Fairfax |
| 5-6 | ATL | Austin Taylor → Trip Crowley |
| 5-7 | CAR | Elijah Long → Grayson Sanner |
| 6-7 | ATL | Hayden Austin-Knab → Matt Smith |
| 6-8 | CAR | Elijah Long → Terrence Mitchell |
| 7-8 | ATL | Austin Taylor → Trip Crowley |
| 7-9 | CAR | Anders Juengst → Terrence Mitchell |
| 8-9 | ATL | Karl Ekwurtzel → Ryan Flick |
| 8-10 | CAR | Anders Juengst → Terrence Mitchell |
| 8-11 | CAR | Grayson Sanner → Dylan Hawkinsbreak |
quarter 3
| score | team | goal |
|---|---|---|
| 8-12 | CAR | Terrence Mitchell → Jacob Fairfax |
| 9-12 | ATL | Bobby Ley → Austin Taylor |
| 9-13 | CAR | Dylan Hawkins → Anders Juengst |
| 10-13 | ATL | Hayden Austin-Knab → Christian Olsen |
| 10-14 | CAR | Xander Wilcox → Dylan Hawkins |
| 11-14 | ATL | Bobby Ley → Michael Fairley |
| 11-15 | CAR | Anders Juengst → Terrence Mitchell |
| 12-15 | ATL | Hayden Austin-Knab → Matt Smith |
| 12-16 | CAR | Dylan Hawkins → Trevor Lynch |
| 13-16 | ATL | Lukas McClamrockcallahan |
| 13-17 | CAR | Grayson Sanner → Anders Juengst |
| 14-17 | ATL | Bobby Ley → Austin Taylor |
| 15-17 | ATL | Michael Fairley → Austin Taylorbreak |
quarter 4
| score | team | goal |
|---|---|---|
| 15-18 | CAR | Xander Wilcox → Dylan Hawkins |
| 16-18 | ATL | Austin Taylor → Christian Olsen |
| 16-19 | CAR | Anders Juengst → Grayson Sanner |
| 17-19 | ATL | Bobby Ley → Trip Crowley |
| 17-20 | CAR | Matt Tucker → John Wellers |
| 18-20 | ATL | Matt Smith → Trip Crowley |
| 18-21 | CAR | Terrence Mitchell → Anders Juengst |
| 19-21 | ATL | Billy O'Bryan → Trenton Spinks |
| 19-22 | CAR | Terrence Mitchell → Grayson Sanner |
// this site brought to you by combatcandies.com — creatine gummies