IND 20@DET 14
2024-07-13 · Final · Grand Rapids Christian HS · 2024 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Indianapolis AlleyCats | 6 | 4 | 4 | 6 | 20 |
| Detroit Mechanix | 3 | 6 | 3 | 2 | 14 |
IND20
DET14
week12
combat candy flexecutioner of the game48.9 pts
Joel CloseIND #77
1g · 2a · 3blk · 13 cmp
g+5a+10blk+15cmp+2.6×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
offensive player of the game50.2 pts
3a · 3ha · 38 cmp · 2 hucks · 1t
a+18ha+9hk+6cmp+9.5yt+3.8yr+2.3t-6d-4×1.3 win
presented by ufa almanac
the people's mvp
presented by ufa almanac
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
stopsD-opportunity stopsdefensive possessions ended in a turnover (block, throwaway forced, drop, stall, or OB)
breaksD-points scoredD-line points where the defense scored after winning the disc
pullsrecorded pullspulls with measured hangtime (a small number of pulls go untimed)
obOB pullspulls that landed out of bounds, giving the receiving team better field position
hangpull hangtimetotal airtime across recorded pulls (longer hangtime = more time for D to set up)
Indianapolis AlleyCats (20)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Jack Havey | 3 | 2 | 1 | 0 | 0 | 13 | 14 | 1 | 0 | 0 | 17 | 97 | 112 | 13 | 7 |
| 98 | Jack Kempe | 3 | 0 | 2 | 0 | 0 | 23 | 23 | 0 | 0 | 0 | 26 | 124 | 196 | 6 | 10 |
| 16 | Nicholas Betsch | 3 | 1 | 1 | 0 | 0 | 23 | 25 | 2 | 0 | 0 | 27 | 103 | 172 | 14 | 1 |
| 64 | Ben Close | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 24 | 26 | 1 | 10 |
| 72 | Ben Landry | 1 | 1 | 0 | 0 | 0 | 18 | 19 | 1 | 0 | 0 | 20 | 78 | 213 | 13 | 0 |
| 39 | Carter Hawkins | 1 | 1 | 0 | 0 | 0 | 30 | 31 | 1 | 0 | 0 | 30 | 145 | 130 | 13 | 1 |
| 99 | Cole Hyzer | 1 | 3 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 1 | 18 | 115 | 127 | 6 | 11 |
| 0 | Conner Blalack | 1 | 0 | 2 | 1 | 0 | 14 | 15 | 0 | 0 | 0 | 14 | 45 | 61 | 3 | 14 |
| 38 | Jack Galle | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 7 | 11 | 37 | 0 | 13 |
| 96 | Jake Wahl | 1 | 0 | 0 | 1 | 0 | 22 | 22 | 0 | 0 | 0 | 23 | 36 | 89 | 6 | 13 |
| 14 | Jason Kempe | 1 | 1 | 3 | 2 | 0 | 15 | 16 | 1 | 0 | 0 | 15 | 77 | 77 | 1 | 14 |
| 77 | Joel Close | 1 | 2 | 1 | 3 | 0 | 13 | 13 | 0 | 0 | 0 | 11 | 91 | 100 | 0 | 12 |
| 8 | Lucas Coniaris | 1 | 2 | 2 | 1 | 0 | 35 | 37 | 2 | 0 | 0 | 28 | 273 | 103 | 13 | 0 |
| 50 | Mace Chope | 1 | 0 | 1 | 4 | 0 | 8 | 8 | 0 | 1 | 0 | 7 | 39 | 43 | 0 | 14 |
| 6 | Cam Thatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cameron Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cody Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Collin Rassel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Drew Happe | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 6 | 12 | 0 | 13 |
| 47 | Elliot Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jake Kenniv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jeremiah Branson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Joey Cari | 0 | 2 | 1 | 0 | 0 | 28 | 29 | 0 | 0 | 0 | 25 | 157 | 22 | 17 | 2 |
| 85 | John Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Levi Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nick Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Noah Wahl | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 0 | 0 | 19 | 65 | 56 | 6 | 10 |
| 2 | Rick Gross | 0 | 3 | 3 | 0 | 0 | 38 | 39 | 1 | 1 | 0 | 37 | 190 | 153 | 18 | 3 |
| 90 | Robby Davenport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sam Good | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Seth Gudeman | 0 | 2 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 14 | 103 | 74 | 2 | 14 |
| 28 | Tanner Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Travis Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Tyler Murt | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 33 | 10 | 0 | 14 |
| 11 | William Wettengel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Xavier Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Mechanix (14)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brendan Gessner | 2 | 1 | 3 | 0 | 0 | 26 | 26 | 0 | 0 | 0 | 28 | 33 | 343 | 22 | 0 |
| 14 | Jake Felton | 2 | 4 | 0 | 1 | 0 | 35 | 41 | 6 | 0 | 0 | 31 | 477 | 199 | 22 | 0 |
| 3 | Nathan Ploeger | 2 | 0 | 2 | 1 | 0 | 8 | 9 | 1 | 0 | 0 | 11 | 48 | 206 | 19 | 0 |
| 19 | Quinn Garner | 2 | 2 | 2 | 0 | 0 | 23 | 26 | 3 | 0 | 0 | 26 | 288 | 145 | 17 | 0 |
| 33 | Terry Gaither | 2 | 0 | 0 | 2 | 0 | 5 | 6 | 1 | 0 | 0 | 8 | 13 | 121 | 7 | 10 |
| 32 | Elliot Davis | 1 | 2 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 12 | 111 | 96 | 5 | 14 |
| 6 | Gregory Moreno | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 11 | 1 | 18 |
| 11 | Justin Wollin | 1 | 2 | 0 | 0 | 0 | 16 | 17 | 1 | 0 | 0 | 16 | 155 | 139 | 19 | 0 |
| 22 | Marco Dewey | 1 | 1 | 1 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 9 | 46 | 148 | 18 | 1 |
| 9 | Aaron Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Aiden Rudy | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 0 | 6 | 26 | -15 | 1 | 19 |
| 43 | Anderson Cañon | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 78 | 57 | 4 | 2 |
| 31 | Bradley Kennis | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 5 | 104 | 7 | 5 | 14 |
| 96 | Caleb Texeira | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 6 | 8 | 52 | 4 | 3 |
| 12 | Carson Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Christopher O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Colin Beauregard | 0 | 0 | 1 | 0 | 0 | 15 | 17 | 1 | 0 | 0 | 14 | 19 | 92 | 8 | 15 |
| 76 | Conrad Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Bembenek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | James Kloss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joe Sogno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 27 | Jordan Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Joseph Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mario Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Matthew Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mauricio Galeano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nic Lanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Nicholas Akers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 94 | Noah Sawyer | 0 | 0 | 2 | 0 | 0 | 18 | 19 | 1 | 0 | 0 | 16 | 126 | 19 | 18 | 0 |
| 28 | Richard Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| 40 | Ryan Smith | 0 | 2 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 0 | 7 | 65 | -19 | 3 | 16 |
| 42 | Sean McGuinness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 64 | Stephen Grondin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tyler Shanahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
scoring plays
scoring play order may be approximate — some timestamp data is incomplete · view on watchufa.com ↗
quarter 1
| score | team | goal |
|---|---|---|
| 0-1 | DET | Jake Felton → Nathan Ploeger |
| 1-1 | IND | Carter Hawkins → Lucas Coniaris |
| 1-2 | DET | Quinn Garner → Jake Felton |
| 2-2 | IND | Nicholas Betsch → Ben Landry |
| 2-3 | DET | Brendan Gessner → Nathan Ploeger |
| 3-3 | IND | Rick Gross → Jack Havey |
| 4-3 | IND | Lucas Coniaris → Nicholas Betschbreak |
| 5-3 | IND | Cole Hyzer → Joel Closebreak |
| 6-3 | IND | Jason Kempe → Mace Chopebreak |
quarter 2
| score | team | goal |
|---|---|---|
| 6-4 | DET | Justin Wollin → Marco Dewey |
| 7-4 | IND | Cole Hyzer → Jack Kempe |
| 7-5 | DET | Ryan Smith → Gregory Moreno |
| 8-5 | IND | Jack Havey → Nicholas Betsch |
| 8-6 | DET | Jake Felton → Quinn Garner |
| 9-6 | IND | Lucas Coniaris → Carter Hawkins |
| 9-7 | DET | Marco Dewey → Quinn Garner |
| 10-7 | IND | Joey Cari → Nicholas Betsch |
| 10-8 | DET | Jake Felton → Justin Wollin |
| 10-9 | DET | Quinn Garner → Jake Feltonbreak |
quarter 3
| score | team | goal |
|---|---|---|
| 10-10 | DET | Justin Wollin → Brendan Gessner |
| 11-10 | IND | Cole Hyzer → Jake Wahl |
| 11-11 | DET | Elliot Davis → Terry Gaither |
| 12-11 | IND | Joel Close → Jack Galle |
| 12-12 | DET | Ryan Smith → Elliot Davis |
| 13-12 | IND | Seth Gudeman → Jack Kempe |
| 14-12 | IND | Jack Havey → Ben Closebreak |
quarter 4
| score | team | goal |
|---|---|---|
| 14-13 | DET | Jake Felton → Terry Gaither |
| 15-13 | IND | Joey Cari → Conner Blalack |
| 15-14 | DET | Elliot Davis → Brendan Gessner |
| 16-14 | IND | Seth Gudeman → Jason Kempe |
| 17-14 | IND | Rick Gross → Cole Hyzerbreak |
| 18-14 | IND | Rick Gross → Jack Kempebreak |
| 19-14 | IND | Joel Close → Jack Haveybreak |
| 20-14 | IND | Ben Landry → Jack Haveybreak |
// this site brought to you by combatcandies.com — creatine gummies