levi jacobs
2014–2024 · view on watchufa.com ↗
career goals236
career assists287
career blocks57
seasons10
goals by season
season-by-season
| year | team | # | gls | ast | ha | blk | c | d | cmp | att | yds thr | yds rec | sec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IND | 7 | 24 | 29 | 18 | 2 | 0 | 4 | 410 | 424 | 2,627 | 2,211 | 14,895 |
| 2023 | IND | 7 | 25 | 25 | 17 | 2 | 0 | 0 | 197 | 209 | 1,158 | 3,131 | 17,157 |
| 2022 | IND | 7 | 29 | 45 | 23 | 3 | 0 | 3 | 218 | 241 | 2,091 | 3,468 | 18,573 |
| 2021 | IND | 7 | 29 | 30 | 22 | 4 | 0 | 3 | 213 | 233 | 1,886 | 3,012 | 16,390 |
| 2019 | IND | 7 | 34 | 37 | 20 | 4 | 0 | 5 | 230 | 259 | 89 | 284 | 19,163 |
| 2018 | IND | 7 | 32 | 45 | 26 | 7 | 0 | 4 | 195 | 228 | 0 | 0 | 20,004 |
| 2017 | IND | 7 | 15 | 27 | 11 | 6 | 0 | 3 | 75 | 95 | 0 | 0 | 15,364 |
| 2016 | IND | 7 | 20 | 20 | 8 | 15 | 0 | 0 | 90 | 107 | 0 | 0 | 12,009 |
| 2015 | IND | 7 | 24 | 28 | 14 | 9 | 0 | 3 | 119 | 138 | 0 | 0 | 13,959 |
| 2014 | IND | — | 4 | 1 | 3 | 5 | 0 | 0 | 7 | 9 | 0 | 0 | 2,171 |
| career | 236 | 287 | 162 | 57 | 0 | 25 | 1754 | 1943 | 7,851 | 12,106 | 149,685 | ||
// this site brought to you by combatcandies.com — creatine gummies