DET 16@IND 28
2021-06-12 · Final · Grand Park · 2021 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Detroit Mechanix | 3 | 4 | 3 | 6 | 16 |
| Indianapolis AlleyCats | 9 | 8 | 6 | 5 | 28 |
DET16
IND28
week2
combat candy flexecutioner of the game81.6 pts
8g · 1a · 1blk · 12 cmp · 1 hucks
g+40a+5blk+5hk+2cmp+2.4×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
Detroit Mechanix (16)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Andrew Sjogren | 4 | 1 | 2 | 0 | 0 | 25 | 26 | 0 | 1 | 0 | 30 | -31 | 542 | 25 | 2 |
| 3 | Grant Maynard | 4 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 0 | 13 | 27 | 124 | 18 | 0 |
| 26 | Jack Havey | 2 | 3 | 3 | 0 | 0 | 24 | 27 | 3 | 0 | 0 | 28 | 243 | 403 | 26 | 1 |
| 61 | Caleb Stanish | 1 | 0 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | 30 | 71 | 4 | 19 |
| 12 | Colin Ringwood | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 19 | -8 | 3 | 9 |
| 11 | David Innis | 1 | 0 | 3 | 0 | 0 | 28 | 32 | 3 | 0 | 0 | 30 | 324 | 13 | 25 | 1 |
| 1 | Joseph Cubitt | 1 | 2 | 2 | 0 | 0 | 46 | 52 | 6 | 0 | 0 | 32 | 462 | 154 | 26 | 0 |
| 21 | Justin Winn | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 0 | 0 | 14 | 86 | 32 | 5 | 13 |
| 4 | Tevor Balfour | 1 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 7 | 40 | 61 | 3 | 15 |
| 54 | Aaron Schwieterman | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 5 | 23 | 43 | 9 | 0 |
| 92 | Ashton Hoffman | 0 | 0 | 1 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 12 | 89 | 40 | 14 | 0 |
| 9 | Austin Riegel | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | -8 | 15 | 2 | 7 |
| 77 | Bryan Walsh | 0 | 3 | 0 | 0 | 0 | 29 | 33 | 4 | 1 | 0 | 30 | 289 | 140 | 25 | 0 |
| 24 | Jordan Kinde | 0 | 4 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 15 | 141 | 104 | 6 | 13 |
| 30 | Jup Patel | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 0 | 0 | 11 | -5 | 84 | 5 | 8 |
| 35 | Kevin Anthony | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 0 | 0 | 12 | 76 | 54 | 14 | 0 |
| 19 | Matt LeMaitre | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 5 | 33 | 23 | 2 | 17 |
| 34 | Rees McDevitt | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 2 | 10 |
| 64 | Stephen Grondin | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 0 | 0 | 8 | 104 | 38 | 3 | 8 |
| 36 | Tyler Mitchuson | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 14 | 2 | 15 |
Indianapolis AlleyCats (28)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | Corey Hardesty | 8 | 1 | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 19 | 68 | 290 | 20 | 6 |
| 18 | Cody Curran | 4 | 1 | 1 | 4 | 0 | 7 | 8 | 0 | 1 | 0 | 12 | 62 | 150 | 1 | 17 |
| 9 | Chris Walsh | 2 | 1 | 2 | 0 | 0 | 18 | 19 | 1 | 0 | 0 | 15 | 269 | 142 | 20 | 0 |
| 99 | Joshua Venegas | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 27 | 93 | 0 | 15 |
| 15 | Kyle Romard | 2 | 2 | 5 | 0 | 0 | 20 | 21 | 1 | 0 | 0 | 23 | 114 | 312 | 20 | 2 |
| 12 | Michael Finke | 2 | 0 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 11 | 0 | 94 | 0 | 16 |
| 20 | Nick Hutton | 2 | 0 | 3 | 1 | 0 | 7 | 9 | 1 | 1 | 0 | 10 | 77 | 93 | 0 | 15 |
| 51 | Chris Ginet | 1 | 1 | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 104 | 37 | 0 | 16 |
| 7 | Levi Jacobs | 1 | 3 | 3 | 0 | 0 | 21 | 22 | 1 | 0 | 0 | 23 | 294 | 204 | 19 | 1 |
| 78 | Michael Ames | 1 | 1 | 1 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 8 | 52 | 93 | 20 | 0 |
| 25 | Nick Phillips | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | -9 | 25 | 1 | 16 |
| 37 | Travis Carpenter | 1 | 3 | 3 | 0 | 0 | 30 | 31 | 1 | 0 | 0 | 25 | 361 | 243 | 21 | 2 |
| 45 | Trey Dynes | 1 | 1 | 1 | 0 | 0 | 12 | 14 | 2 | 0 | 0 | 14 | 62 | 134 | 1 | 17 |
| 24 | Carter Rae | 0 | 3 | 1 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 9 | 212 | 47 | 0 | 16 |
| 14 | Conner Henderson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -10 | 26 | 0 | 1 |
| 6 | Dan Cunningham | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 6 | 23 | 30 | 0 | 15 |
| 77 | Danny Khoe | 0 | 1 | 0 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 7 | 27 | 24 | 0 | 19 |
| 16 | Kevin Deangelis | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 79 | 7 | 0 | 15 |
| 29 | Mason Zetsch | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 69 | 51 | 0 | 16 |
| 23 | Xavier Payne | 0 | 7 | 1 | 3 | 0 | 47 | 48 | 1 | 0 | 0 | 32 | 341 | 126 | 19 | 13 |
scoring plays
scoring play order may be approximate — some timestamp data is incomplete · view on watchufa.com ↗
quarter 1
| score | team | goal |
|---|---|---|
| 0-1 | IND | Xavier Payne → Chris Walsh |
| 1-1 | DET | Jack Havey → David Innis |
| 1-2 | IND | Carter Rae → Cody Curran |
| 2-2 | DET | Bryan Walsh → Jack Havey |
| 2-3 | IND | Xavier Payne → Michael Finke |
| 3-3 | DET | Jordan Kinde → Joseph Cubitt |
| 3-4 | IND | Carter Rae → Cody Curran |
| 3-5 | IND | Chris Walsh → Corey Hardestybreak |
| 3-6 | IND | Cody Curran → Nick Huttonbreak |
| 3-7 | IND | Travis Carpenter → Corey Hardestybreak |
| 3-8 | IND | Danny Khoe → Nick Huttonbreak |
| 3-9 | IND | Levi Jacobs → Corey Hardestybreak |
quarter 2
| score | team | goal |
|---|---|---|
| 3-10 | IND | Chris Ginet → Cody Curran |
| 4-10 | DET | Jordan Kinde → Justin Winn |
| 4-11 | IND | Trey Dynes → Michael Finke |
| 5-11 | DET | Andrew Sjogren → Grant Maynard |
| 5-12 | IND | Xavier Payne → Corey Hardesty |
| 6-12 | DET | Joseph Cubitt → Jack Havey |
| 6-13 | IND | Kyle Romard → Michael Ames |
| 7-13 | DET | Bryan Walsh → Andrew Sjogren |
| 7-14 | IND | Michael Ames → Corey Hardesty |
| 7-15 | IND | Xavier Payne → Chris Walshbreak |
| 7-16 | IND | Carter Rae → Joshua Venegasbreak |
| 7-17 | IND | Xavier Payne → Corey Hardestybreak |
quarter 3
| score | team | goal |
|---|---|---|
| 7-18 | IND | Xavier Payne → Kyle Romard |
| 8-18 | DET | Joseph Cubitt → Grant Maynard |
| 8-19 | IND | Joshua Venegas → Nick Phillips |
| 9-19 | DET | Aaron Schwieterman → Grant Maynard |
| 9-20 | IND | Xavier Payne → Chris Ginet |
| 10-20 | DET | Jack Havey → Andrew Sjogren |
| 10-21 | IND | Levi Jacobs → Travis Carpenter |
| 10-22 | IND | Levi Jacobs → Trey Dynesbreak |
| 10-23 | IND | Travis Carpenter → Kyle Romardbreak |
quarter 4
| score | team | goal |
|---|---|---|
| 10-24 | IND | Kyle Romard → Corey Hardesty |
| 11-24 | DET | Jack Havey → Andrew Sjogren |
| 11-25 | IND | Mason Zetsch → Joshua Venegas |
| 12-25 | DET | Jordan Kinde → Tevor Balfour |
| 12-26 | IND | Travis Carpenter → Corey Hardesty |
| 13-26 | DET | Aaron Schwieterman → Grant Maynard |
| 13-27 | IND | Corey Hardesty → Levi Jacobs |
| 14-27 | DET | Jup Patel → Caleb Stanish |
| 14-28 | IND | Dan Cunningham → Cody Curran |
| 15-28 | DET | Bryan Walsh → Andrew Sjogren |
| 16-28 | DET | Jordan Kinde → Colin Ringwoodbreak |
// this site brought to you by combatcandies.com — creatine gummies