
jeffrey silverman
2014–2026 · view on watchufa.com ↗
seasons10
goals by season2014–2026
2014peak 112026
view
jeffrey silverman season-by-season
| year | team | # | g | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SD | 19 | 5 | 2 | 0 | 0 | 1 | +2 | 30 | 1 | 83.3% | 11 | 50 |
| 2023 | SD | 19 | 12 | 3 | 2 | 2 | 11 | +15 | 164 | 1 | 95.7% | 153 | 283 |
| 2022 | SD | 19 | 13 | 0 | 2 | 1 | 5 | +6 | 92 | 1 | 93.3% | 25 | 95 |
| 2021 | SD | 19 | 12 | 4 | 4 | 1 | 7 | +14 | 151 | 0 | 95.0% | 140 | 194 |
| 2019 | LA | 19 | 13 | 9 | 8 | 13 | 11 | +23 | 209 | 5 | 93.3% | 0 | 0 |
| 2018 | LA | 19 | 14 | 11 | 9 | 8 | 24 | +36 | 248 | 7 | 90.0% | 0 | 0 |
| 2017 | SD | 19 | 14 | 7 | 3 | 6 | 8 | +13 | 243 | 4 | 92.9% | 0 | 0 |
| 2016 | LA | 19 | 15 | 8 | 13 | 11 | 22 | +36 | 256 | 3 | 95.0% | 0 | 0 |
| 2015 | LA | 19 | 11 | 8 | 8 | 12 | 9 | +16 | 237 | 8 | 92.6% | 0 | 0 |
| 2014 | OAK | — | 12 | 10 | 7 | 8 | 14 | +29 | 214 | 1 | 94.8% | 0 | 0 |
| career | 121 | 62 | 56 | 62 | 112 | +190 | 1,844 | 31 | 93.2% | 329 | 622 | ||
jeffrey silverman game log
121 gamesFflexecutionerOo-potgDd-potgMpeople's mvp
| awd | date | vs | result | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 season | |||||||||||||
| 2026-05-30 | @ OAK | L 17–23 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | — | 0 | 0 | |
| 2026-05-24 | @ LV | W 26–17 | 2 | 0 | 0 | 1 | +2 | 13 | 1 | 83.3% | 11 | 39 | |
| 2026-05-17 | @ OAK | L 15–25 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | — | 0 | 11 | |
| 2026-05-10 | ATL | W 16–15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2026-04-25 | CAR | L 20–22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2023 season | |||||||||||||
| 2023-07-22 | OAK | W 20–19 | 0 | 0 | 0 | 3 | +3 | 16 | 0 | — | 0 | 0 | |
| 2023-07-15 | @ SEA | L 22–29 | 0 | 0 | 0 | 1 | +1 | 16 | 0 | 100.0% | 1 | 9 | |
| 2023-07-14 | @ ORE | L 15–18 | 0 | 1 | 1 | 0 | +1 | 14 | 0 | 100.0% | 67 | 49 | |
| 2023-07-01 | SLC | L 16–26 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | — | 0 | 0 | |
| 2023-06-24 | @ LA | L 18–22 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | — | 0 | -2 | |
| 2023-06-17 | SEA | L 19–20 | 0 | 0 | 0 | 0 | -1 | 16 | 1 | 50.0% | 7 | 37 | |
| 2023-06-10 | @ OAK | L 17–21 | 1 | 0 | 0 | 1 | +2 | 12 | 0 | — | 0 | 39 | |
| 2023-06-03 | LA | L 21–22 | 1 | 0 | 0 | 3 | +4 | 15 | 0 | 100.0% | 9 | 2 | |
| 2023-05-20 | @ ATX | L 17–21 | 0 | 0 | 0 | 1 | +1 | 14 | 0 | 100.0% | 4 | 75 | |
| 2023-05-19 | @ HTX | W 23–17 | 1 | 0 | 0 | 1 | +2 | 12 | 0 | 100.0% | 11 | 12 | |
| 2023-05-13 | ORE | W 22–19 | 0 | 1 | 1 | 1 | +2 | 12 | 0 | 100.0% | 49 | 59 | |
| 2023-05-05 | COL | L 16–23 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 100.0% | 5 | 3 | |
| 2022 season | |||||||||||||
| 2022-08-13 | @ SLC | L 16–19 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | — | 0 | 0 | |
| 2022-07-30 | OAK | W 24–18 | 0 | 0 | 1 | 3 | +3 | 13 | 0 | 100.0% | 9 | 23 | |
| 2022-07-24 | @ ORE | W 23–18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022-07-23 | @ SEA | W 22–18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022-07-15 | COL | W 23–20 | 0 | 0 | 0 | 1 | +1 | 10 | 0 | 100.0% | 1 | 9 | |
| 2022-06-25 | @ COL | L 21–27 | 0 | 0 | 0 | 1 | +1 | 11 | 0 | 100.0% | 3 | 15 | |
| 2022-06-24 | @ SLC | L 18–23 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 100.0% | 13 | 13 | |
| 2022-06-18 | @ LA | W 20–19 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 100.0% | -4 | 11 | |
| 2022-06-11 | ORE | W 20–18 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 66.7% | -5 | 21 | |
| 2022-05-21 | SEA | W 22–20 | 0 | 1 | 0 | 0 | +1 | 10 | 0 | 100.0% | 13 | -4 | |
| 2022-05-14 | LA | W 22–17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022-05-07 | @ OAK | W 18–16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022-04-29 | SLC | L 22–24 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 100.0% | -5 | 7 | |
| 2021 season | |||||||||||||
| 2021-09-10 | @ NY | L 18–22 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | — | 0 | 6 | |
| 2021-08-28 | DAL | W 22–18 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 100.0% | -4 | 3 | |
| 2021-08-20 | OAK | W 24–21 | 1 | 1 | 0 | 0 | +2 | 15 | 0 | 100.0% | 3 | 43 | |
| 2021-08-14 | @ LA | W 21–17 | 0 | 2 | 0 | 2 | +4 | 13 | 0 | 75.0% | 41 | 48 | |
| 2021-07-31 | SEA | W 21–20 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 100.0% | 20 | 16 | |
| 2021-07-24 | @ ATX | W 21–17 | 1 | 0 | 0 | 1 | +2 | 17 | 0 | 100.0% | 1 | 20 | |
| 2021-07-23 | @ DAL | L 15–19 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 100.0% | 0 | 9 | |
| 2021-07-18 | ATX | W 21–20 | 0 | 0 | 0 | 1 | +1 | 12 | 0 | — | 0 | 0 | |
| 2021-06-26 | DAL | W 21–20 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | — | 0 | 0 | |
| 2021-06-18 | @ OAK | W 23–16 | 1 | 1 | 1 | 1 | +3 | 19 | 0 | 100.0% | 83 | 20 | |
| 2021-06-13 | LA | L 18–20 | 1 | 0 | 0 | 1 | +2 | 7 | 0 | 100.0% | -4 | 24 | |
| 2021-06-05 | @ LA | W 19–16 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 100.0% | 0 | 5 | |
| 2019 season | |||||||||||||
| 2019-07-20 | @ SD | L 21–25 | 1 | 0 | 1 | 2 | +3 | 18 | 0 | 100.0% | 0 | 0 | |
| 2019-07-06 | @ SEA | W 31–23 | 1 | 2 | 2 | 0 | +3 | 18 | 0 | 100.0% | 0 | 0 | |
| 2019-06-30 | SEA | W 27–14 | 0 | 0 | 1 | 4 | +4 | 14 | 0 | 100.0% | 0 | 0 | |
| 2019-06-22 | @ OAK | W 31–27 | 0 | 2 | 0 | 0 | +2 | 23 | 0 | 100.0% | 0 | 0 | |
| 2019-06-15 | @ SD | W 18–17 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 100.0% | 0 | 0 | |
| 2019-06-01 | SD | L 18–20 | 0 | 0 | 0 | 1 | +1 | 16 | 0 | 100.0% | 0 | 0 | |
| 2019-05-18 | OAK | W 25–21 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 100.0% | 0 | 0 | |
| 2019-05-11 | SD | L 21–27 | 0 | 1 | 0 | 0 | +1 | 17 | 0 | 100.0% | 0 | 0 | |
| 2019-05-04 | @ OAK | W 25–16 | 0 | 0 | 4 | 1 | +1 | 15 | 0 | 100.0% | 0 | 0 | |
| 2019-04-27 | SEA | W 25–19 | 2 | 1 | 0 | 1 | +2 | 14 | 2 | 60.0% | 0 | 0 | |
| 2019-04-20 | @ SEA | W 24–20 | 3 | 1 | 2 | 1 | +3 | 20 | 2 | 78.6% | 0 | 0 | |
| 2019-04-12 | OAK | W 22–18 | 2 | 1 | 1 | 1 | +4 | 16 | 0 | 100.0% | 0 | 0 | |
| 2019-04-06 | @ SD | L 18–20 | 0 | 0 | 1 | 0 | -1 | 9 | 1 | 83.3% | 0 | 0 | |
| 2018 season | |||||||||||||
| 2018-08-11 | @ MAD | L 19–24 | 0 | 0 | 2 | 1 | 0 | 16 | 1 | 83.3% | 0 | 0 | |
| 2018-07-21 | SD | W 26–22 | 2 | 0 | 0 | 1 | +3 | 20 | 0 | 100.0% | 0 | 0 | |
| 2018-07-01 | SF | W 28–21 | 0 | 1 | 0 | 1 | +1 | 22 | 1 | 83.3% | 0 | 0 | |
| 2018-06-24 | @ SF | W 25–24 | 0 | 0 | 0 | 1 | -1 | 19 | 1 | 66.7% | 0 | 0 | |
| FD | 2018-06-23 | @ OAK | W 27–18 | 2 | 2 | 0 | 3 | +7 | 17 | 0 | 100.0% | 0 | 0 |
| 2018-06-16 | SEA | W 26–17 | 1 | 2 | 1 | 1 | +4 | 16 | 0 | 100.0% | 0 | 0 | |
| 2018-06-03 | SF | W 23–19 | 0 | 0 | 1 | 1 | 0 | 14 | 1 | 87.5% | 0 | 0 | |
| D | 2018-05-26 | SD | W 25–23 | 1 | 0 | 0 | 3 | +4 | 23 | 0 | 100.0% | 0 | 0 |
| 2018-05-19 | @ SD | W 25–20 | 2 | 0 | 1 | 3 | +5 | 20 | 0 | 100.0% | 0 | 0 | |
| 2018-05-13 | @ SEA | W 30–26 | 2 | 1 | 1 | 1 | +3 | 22 | 1 | 87.5% | 0 | 0 | |
| 2018-05-05 | OAK | W 33–31 | 0 | 0 | 0 | 1 | 0 | 19 | 1 | 0.0% | 0 | 0 | |
| 2018-04-15 | @ DAL | L 17–20 | 0 | 1 | 0 | 1 | +2 | 8 | 0 | 100.0% | 0 | 0 | |
| D | 2018-04-14 | @ ATX | L 22–23 | 1 | 1 | 2 | 4 | +6 | 13 | 0 | 100.0% | 0 | 0 |
| 2018-04-07 | SD | W 30–17 | 0 | 1 | 0 | 2 | +2 | 19 | 1 | 75.0% | 0 | 0 | |
| 2017 season | |||||||||||||
| 2017-07-21 | OAK | W 23–22 | 1 | 0 | 0 | 0 | 0 | 20 | 1 | 80.0% | 0 | 0 | |
| 2017-07-15 | @ LA | W 22–18 | 0 | 0 | 1 | 4 | +3 | 17 | 1 | 83.3% | 0 | 0 | |
| 2017-07-08 | LA | L 19–26 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 100.0% | 0 | 0 | |
| 2017-06-17 | OAK | L 24–28 | 0 | 0 | 1 | 1 | 0 | 20 | 1 | 75.0% | 0 | 0 | |
| 2017-06-09 | SEA | W 21–20 | 0 | 2 | 0 | 0 | +2 | 14 | 0 | 100.0% | 0 | 0 | |
| 2017-06-04 | @ SEA | W 22–19 | 1 | 0 | 1 | 1 | +2 | 10 | 0 | 100.0% | 0 | 0 | |
| 2017-06-03 | @ VAN | W 25–23 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 100.0% | 0 | 0 | |
| 2017-05-27 | @ LA | W 24–23 | 1 | 0 | 0 | 0 | +1 | 14 | 0 | 100.0% | 0 | 0 | |
| 2017-05-13 | @ VAN | L 26–27 | 1 | 0 | 0 | 0 | +1 | 21 | 0 | 100.0% | 0 | 0 | |
| 2017-05-06 | VAN | W 22–14 | 2 | 0 | 1 | 0 | 0 | 18 | 1 | 88.9% | 0 | 0 | |
| 2017-04-30 | SF | L 20–21 | 0 | 1 | 1 | 0 | +1 | 15 | 0 | 100.0% | 0 | 0 | |
| 2017-04-22 | @ SF | L 19–28 | 0 | 0 | 0 | 1 | +1 | 18 | 0 | — | 0 | 0 | |
| 2017-04-21 | @ OAK | L 25–30 | 0 | 0 | 0 | 1 | +1 | 18 | 0 | 100.0% | 0 | 0 | |
| 2017-04-01 | LA | L 26–31 | 1 | 0 | 1 | 0 | +1 | 22 | 0 | 100.0% | 0 | 0 | |
| 2016 season | |||||||||||||
| 2016-07-16 | SEA | L 23–31 | 0 | 1 | 0 | 0 | +1 | 19 | 0 | 100.0% | 0 | 0 | |
| 2016-07-09 | SD | W 30–24 | 1 | 2 | 2 | 1 | +2 | 17 | 1 | 90.0% | 0 | 0 | |
| 2016-07-02 | VAN | W 28–26 | 0 | 1 | 1 | 0 | +1 | 20 | 0 | 100.0% | 0 | 0 | |
| D | 2016-06-26 | @ SEA | W 22–16 | 1 | 0 | 2 | 4 | +5 | 11 | 0 | 100.0% | 0 | 0 |
| 2016-06-25 | @ VAN | W 21–20 | 1 | 2 | 0 | 1 | +4 | 19 | 0 | 100.0% | 0 | 0 | |
| 2016-06-18 | VAN | W 31–24 | 0 | 0 | 1 | 3 | +3 | 15 | 0 | 83.3% | 0 | 0 | |
| 2016-06-12 | @ SF | W 27–22 | 0 | 0 | 1 | 3 | +3 | 17 | 0 | 100.0% | 0 | 0 | |
| 2016-06-11 | @ OAK | L 25–27 | 1 | 0 | 0 | 0 | +1 | 21 | 0 | 100.0% | 0 | 0 | |
| D | 2016-06-04 | OAK | W 27–24 | 1 | 0 | 1 | 2 | +3 | 18 | 0 | 100.0% | 0 | 0 |
| 2016-05-28 | @ SEA | L 26–27 | 2 | 0 | 1 | 2 | +2 | 21 | 0 | 100.0% | 0 | 0 | |
| 2016-05-21 | @ SD | W 26–18 | 1 | 1 | 1 | 1 | +3 | 17 | 0 | 100.0% | 0 | 0 | |
| 2016-05-01 | SEA | L 17–27 | 0 | 1 | 0 | 2 | +2 | 15 | 1 | 83.3% | 0 | 0 | |
| 2016-04-16 | @ SD | L 17–19 | 0 | 2 | 0 | 1 | +3 | 17 | 0 | 90.0% | 0 | 0 | |
| 2016-04-09 | SD | W 21–20 | 0 | 1 | 0 | 0 | +1 | 16 | 0 | 100.0% | 0 | 0 | |
| 2016-04-03 | SF | L 16–19 | 0 | 2 | 1 | 2 | +2 | 13 | 1 | 84.6% | 0 | 0 | |
| 2015 season | |||||||||||||
| 2015-06-21 | VAN | W 27–20 | 1 | 0 | 2 | 1 | +1 | 23 | 1 | 88.9% | 0 | 0 | |
| 2015-06-06 | SD | L 19–20 | 0 | 1 | 0 | 2 | +3 | 19 | 0 | 100.0% | 0 | 0 | |
| 2015-05-31 | @ SF | L 17–24 | 2 | 0 | 2 | 0 | +2 | 19 | 0 | 92.3% | 0 | 0 | |
| 2015-05-30 | @ OAK | L 19–27 | 1 | 0 | 1 | 0 | +1 | 23 | 0 | 100.0% | 0 | 0 | |
| 2015-05-24 | SF | W 23–22 | 1 | 2 | 1 | 1 | +4 | 21 | 0 | 100.0% | 0 | 0 | |
| 2015-05-17 | @ SEA | L 19–29 | 0 | 2 | 1 | 0 | +1 | 21 | 1 | 93.8% | 0 | 0 | |
| 2015-05-16 | @ VAN | L 24–27 | 0 | 0 | 0 | 2 | +1 | 27 | 1 | 91.7% | 0 | 0 | |
| D | 2015-05-10 | SEA | W 20–17 | 2 | 1 | 4 | 2 | 0 | 21 | 5 | 75.0% | 0 | 0 |
| 2015-05-03 | OAK | L 19–20 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 100.0% | 0 | 0 | |
| 2015-04-18 | @ SD | W 25–23 | 1 | 1 | 1 | 0 | +1 | 23 | 0 | 100.0% | 0 | 0 | |
| 2015-04-11 | SEA | L 20–29 | 0 | 1 | 0 | 1 | +2 | 18 | 0 | 100.0% | 0 | 0 | |
| 2014 season | |||||||||||||
| 2014-07-27 | @ TOR | W 28–18 | 1 | 2 | 0 | 2 | +5 | 18 | 0 | 100.0% | 0 | 0 | |
| 2014-07-26 | MAD | W 23–20 | 1 | 0 | 0 | 1 | +2 | 16 | 0 | 100.0% | 0 | 0 | |
| 2014-07-18 | SF | W 26–16 | 1 | 0 | 3 | 0 | +1 | 12 | 0 | 100.0% | 0 | 0 | |
| 2014-07-12 | @ SF | W 23–17 | 1 | 1 | 0 | 1 | +3 | 15 | 0 | 90.0% | 0 | 0 | |
| FD | 2014-06-15 | SEA | W 24–21 | 2 | 1 | 1 | 3 | +6 | 23 | 0 | 100.0% | 0 | 0 |
| 2014-06-07 | SF | W 33–30 | 1 | 0 | 1 | 1 | +2 | 20 | 0 | 100.0% | 0 | 0 | |
| 2014-05-31 | VAN | W 26–25 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 83.3% | 0 | 0 | |
| 2014-05-17 | @ SF | L 21–22 | 1 | 1 | 1 | 1 | +2 | 18 | 0 | 100.0% | 0 | 0 | |
| 2014-05-11 | @ SEA | W 23–14 | 0 | 1 | 1 | 0 | +1 | 16 | 0 | 100.0% | 0 | 0 | |
| 2014-05-10 | @ VAN | W 39–32 | 2 | 0 | 1 | 2 | +3 | 30 | 1 | 75.0% | 0 | 0 | |
| 2014-05-03 | SEA | W 25–20 | 0 | 1 | 0 | 0 | +1 | 13 | 0 | 100.0% | 0 | 0 | |
| 2014-04-12 | SF | W 20–16 | 0 | 0 | 0 | 3 | +3 | 12 | 0 | 100.0% | 0 | 0 | |
// this site brought to you by combatcandies.com — creatine gummies