LA 22@SD 21
2023-06-03 · Final · Mission Bay · 2023 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LA Aviators | 9 | 5 | 3 | 5 | 22 |
| San Diego Growlers | 6 | 6 | 6 | 3 | 21 |
LA22
SD21
week6
combat candy flexecutioner of the game64.8 pts
2g · 6a · 3blk · 16 cmp · 3 t
g+10a+30blk+15cmp+3.2t-15×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
offensive player of the game99.9 pts
1g · 5a · 5ha · 68 cmp · 2 hucks · 2t
g+6a+30ha+15hk+6cmp+17.0yt+10.2yr+4.6t-12×1.3 win
presented by ufa almanac
the people's mvp
presented by ufa almanac
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
stopsD-opportunity stopsdefensive possessions ended in a turnover (block, throwaway forced, drop, stall, or OB)
breaksD-points scoredD-line points where the defense scored after winning the disc
pullsrecorded pullspulls with measured hangtime (a small number of pulls go untimed)
obOB pullspulls that landed out of bounds, giving the receiving team better field position
hangpull hangtimetotal airtime across recorded pulls (longer hangtime = more time for D to set up)
LA Aviators (22)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Sam Cook | 5 | 1 | 1 | 0 | 0 | 14 | 15 | 1 | 0 | 0 | 21 | 79 | 231 | 24 | 0 |
| 23 | Everest Shapiro | 3 | 1 | 2 | 0 | 0 | 13 | 14 | 1 | 0 | 0 | 17 | 70 | 280 | 25 | 3 |
| 1 | Michael Kiyoi | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | 8 | 21 | 72 | 23 | 0 |
| 16 | Rhys Gretsch | 2 | 2 | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 12 | 120 | 80 | 2 | 15 |
| 10 | Sean McDougall | 2 | 6 | 0 | 3 | 0 | 16 | 19 | 3 | 0 | 0 | 21 | 96 | 347 | 23 | 4 |
| 9 | Andrew Padula | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 43 | -1 | 1 | 21 |
| 99 | Brandon Van Deusen | 1 | 3 | 5 | 2 | 0 | 64 | 67 | 3 | 0 | 0 | 49 | 561 | 16 | 25 | 0 |
| 47 | Grant Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 61 | 0 | 6 |
| 4 | Landon Shank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 32 | 1 | 10 |
| 42 | Marcel Osborne | 1 | 1 | 1 | 0 | 0 | 21 | 23 | 2 | 1 | 0 | 23 | 158 | 255 | 22 | 0 |
| 25 | Nate Ransom | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 15 | 29 | 2 | 7 |
| 55 | Pawel Janas | 1 | 5 | 5 | 1 | 0 | 68 | 71 | 2 | 0 | 0 | 60 | 510 | 308 | 25 | 0 |
| 22 | Zac Schakner | 1 | 1 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 6 | 7 | 90 | 1 | 19 |
| 18 | Aaron Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Calvin Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chris Cogswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Chris Mazur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cy Toriello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 26 | Daniel Brunker | 0 | 2 | 2 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 11 | 190 | 77 | 3 | 20 |
| 7 | Devin Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Eddie Finley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| 66 | Garrett Santi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Grady Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Hudson Stuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ian Ladner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Jason Vallee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jordan Spratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kevin Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kevin Tien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Leo Decter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lukas Ambrose | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 |
| 48 | Mateo Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matt Miller | 0 | 0 | 0 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 7 | 35 | 30 | 2 | 19 |
| 89 | Milan Ravenell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mitchell Steiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Nate Kirchhofer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 30 | Seamus Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tucker Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
San Diego Growlers (21)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Casey Wu | 5 | 0 | 1 | 0 | 0 | 11 | 12 | 1 | 0 | 0 | 17 | 59 | 198 | 21 | 0 |
| 80 | Travis Dunn | 5 | 6 | 2 | 0 | 0 | 31 | 35 | 3 | 2 | 0 | 39 | 178 | 467 | 26 | 2 |
| 99 | Max Gibson | 2 | 2 | 3 | 0 | 0 | 18 | 20 | 1 | 0 | 0 | 22 | 266 | 234 | 24 | 2 |
| 21 | Michael Tran | 2 | 2 | 0 | 2 | 0 | 25 | 28 | 3 | 0 | 0 | 20 | 270 | -26 | 7 | 11 |
| 5 | Bryce Lozinski | 1 | 1 | 3 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 22 | 134 | 191 | 24 | 1 |
| 70 | Elijah Salmon | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 7 | 56 | 0 | 11 |
| 1 | Elliot Warner | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 2 | 0 | 0 | 17 | 189 | 4 | 20 | 0 |
| 19 | Jeffrey Silverman | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 9 | 2 | 0 | 15 |
| 33 | Jordan Queckboerner | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 6 | -23 | 81 | 3 | 17 |
| 27 | Paul Lally | 1 | 5 | 4 | 1 | 0 | 55 | 56 | 1 | 0 | 0 | 47 | 471 | 213 | 26 | 0 |
| 11 | Steven Milardovich | 1 | 3 | 3 | 1 | 0 | 28 | 29 | 1 | 0 | 0 | 29 | 177 | 218 | 25 | 2 |
| 8 | Aaron Coble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Ben Levinsky | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -13 | 11 | 0 | 13 |
| 81 | Caden Sigerud | 0 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 16 | 31 | 0 | 14 |
| 23 | Clark Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Collin Gall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ethan Li | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 7 | 15 | 9 | 0 | 18 |
| 88 | Garrett Hable | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 6 | 12 | 49 | 0 | 12 |
| 31 | Jan Szmanda | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 5 | 2 | 42 | 0 | 16 |
| 6 | Javid Aceil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Jimmy McGuinness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kyle Rubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matt Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Maxwell Hume | 0 | 0 | 2 | 0 | 0 | 8 | 10 | 2 | 1 | 0 | 10 | 53 | 31 | 2 | 17 |
| 12 | Reggie Sung | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 14 | 19 | 0 | 10 |
| 24 | Shane Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Stefan Samu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thomas Konogeris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 55 | Trevor Purdy | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 15 |
| 30 | Tyler Bacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
scoring plays
scoring play order may be approximate — some timestamp data is incomplete · view on watchufa.com ↗
quarter 1
| score | team | goal |
|---|---|---|
| 0-1 | SD | Paul Lally → Michael Tran |
| 1-1 | LA | Pawel Janas → Sam Cook |
| 1-2 | SD | Travis Dunn → Max Gibson |
| 2-2 | LA | Rhys Gretsch → Zac Schakner |
| 2-3 | SD | Caden Sigerud → Jordan Queckboerner |
| 3-3 | LA | Sean McDougall → Brandon Van Deusen |
| 3-4 | SD | Travis Dunn → Casey Wu |
| 4-4 | LA | Everest Shapiro → Sean McDougall |
| 4-5 | SD | Paul Lally → Travis Dunn |
| 5-5 | LA | Daniel Brunker → Grant Mitchell |
| 5-6 | SD | Steven Milardovich → Paul Lally |
| 6-6 | LA | Pawel Janas → Everest Shapiro |
| 7-6 | LA | Daniel Brunker → Rhys Gretschbreak |
| 8-6 | LA | Sam Cook → Pawel Janasbreak |
| 9-6 | LA | Pawel Janas → Sean McDougallbreak |
quarter 2
| score | team | goal |
|---|---|---|
| 9-7 | SD | Paul Lally → Michael Tran |
| 10-7 | LA | Marcel Osborne → Michael Kiyoi |
| 10-8 | SD | Paul Lally → Travis Dunn |
| 11-8 | LA | Brandon Van Deusen → Everest Shapiro |
| 11-9 | SD | Travis Dunn → Steven Milardovich |
| 12-9 | LA | Pawel Janas → Michael Kiyoi |
| 12-10 | SD | Michael Tran → Casey Wu |
| 13-10 | LA | Pawel Janas → Sam Cook |
| 13-11 | SD | Max Gibson → Bryce Lozinski |
| 14-11 | LA | Brandon Van Deusen → Sam Cook |
| 14-12 | SD | Steven Milardovich → Travis Dunn |
quarter 3
| score | team | goal |
|---|---|---|
| 14-13 | SD | Ethan Li → Jeffrey Silverman |
| 15-13 | LA | Rhys Gretsch → Landon Shank |
| 15-14 | SD | Michael Tran → Elijah Salmon |
| 16-14 | LA | Brandon Van Deusen → Sam Cook |
| 16-15 | SD | Steven Milardovich → Casey Wu |
| 17-15 | LA | Sean McDougall → Marcel Osborne |
| 17-16 | SD | Travis Dunn → Max Gibson |
| 17-17 | SD | Bryce Lozinski → Travis Dunnbreak |
| 17-18 | SD | Travis Dunn → Casey Wubreak |
quarter 4
| score | team | goal |
|---|---|---|
| 17-19 | SD | Max Gibson → Travis Dunn |
| 18-19 | LA | Sean McDougall → Andrew Padula |
| 18-20 | SD | Paul Lally → Elliot Warner |
| 19-20 | LA | Sean McDougall → Everest Shapiro |
| 19-21 | SD | Travis Dunn → Casey Wu |
| 20-21 | LA | Sean McDougall → Sam Cook |
| 21-21 | LA | Sean McDougall → Nate Ransombreak |
| 22-21 | LA | Zac Schakner → Rhys Gretschbreak |
// this site brought to you by combatcandies.com — creatine gummies