NY 25@CAR 24
2019-06-22 · Final · WakeMed Soccer Park · 2019 season
| Q1 | Q2 | Q3 | Q4 | OT1 | T | |
|---|---|---|---|---|---|---|
| New York Empire | 0 | 0 | 0 | 0 | 0 | 25 |
| Carolina Flyers | 5 | 6 | 7 | 5 | 1 | 24 |
NY25
CAR24
week12
combat candy flexecutioner of the game90.9 pts
6g · 9a · 1blk · 28 cmp · 5 t
g+30a+45blk+5cmp+5.6t-25×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
offensive player of the game98.8 pts
6g · 9a · 3ha · 28 cmp · 5t
g+36a+54ha+9cmp+7.0t-30×1.3 win
presented by ufa almanac
the people's mvp
presented by ufa almanac
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
stopsD-opportunity stopsdefensive possessions ended in a turnover (block, throwaway forced, drop, stall, or OB)
breaksD-points scoredD-line points where the defense scored after winning the disc
pullsrecorded pullspulls with measured hangtime (a small number of pulls go untimed)
obOB pullspulls that landed out of bounds, giving the receiving team better field position
hangpull hangtimetotal airtime across recorded pulls (longer hangtime = more time for D to set up)
New York Empire (25)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Ben Jagt | 6 | 9 | 3 | 1 | 0 | 28 | 33 | 5 | 0 | 0 | 39 | 0 | 0 | 26 | 9 |
| 10 | Conor Kline | 5 | 1 | 1 | 1 | 0 | 16 | 17 | 1 | 0 | 0 | 22 | 0 | 0 | 25 | 4 |
| 11 | Jack Williams | 4 | 2 | 4 | 0 | 0 | 39 | 41 | 2 | 0 | 0 | 45 | 0 | 0 | 26 | 10 |
| 17 | Matt Stevens | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 18 | 1 |
| 28 | Ben Katz | 2 | 2 | 4 | 0 | 0 | 66 | 67 | 1 | 1 | 0 | 47 | 0 | 0 | 26 | 7 |
| 66 | Jibran Mieser | 2 | 1 | 3 | 0 | 0 | 22 | 23 | 0 | 0 | 0 | 25 | 0 | 0 | 23 | 3 |
| 50 | Beau Kittredge | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 23 |
| 87 | Jeff Babbitt | 1 | 1 | 0 | 2 | 0 | 10 | 10 | 0 | 0 | 0 | 11 | 0 | 0 | 9 | 20 |
| 16 | Mike Drost | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 18 |
| 25 | Albert Alarcon | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 15 |
| 24 | Harper Garvey | 0 | 7 | 8 | 0 | 0 | 73 | 75 | 2 | 0 | 0 | 62 | 0 | 0 | 27 | 4 |
| 3 | Josue Alorro | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 19 |
| 82 | Marques Brownlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| 4 | Matt Auletta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | Matt LeMar | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 77 | Ryan Brown | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| 23 | Ryan Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 31 | Sam Feder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 8 | TJ Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 46 | Tristan Yarter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Carolina Flyers (24)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Henry Fisher | 8 | 0 | 1 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 28 | 0 | 0 | 24 | 4 |
| 8 | Terrence Mitchell | 4 | 2 | 5 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 24 | 0 | 0 | 24 | 5 |
| 20 | Jacob Fairfax | 3 | 4 | 4 | 1 | 0 | 21 | 22 | 0 | 0 | 0 | 26 | 0 | 0 | 27 | 7 |
| 14 | Kiron Allen | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 18 | 0 | 0 | 17 | 0 |
| 11 | Mischa Freystaetter | 2 | 4 | 5 | 0 | 0 | 35 | 36 | 0 | 0 | 0 | 38 | 0 | 0 | 24 | 8 |
| 26 | Allan Laviolette | 1 | 2 | 2 | 1 | 0 | 21 | 22 | 1 | 1 | 0 | 19 | 0 | 0 | 13 | 13 |
| 19 | Bobby Ley | 1 | 6 | 1 | 0 | 0 | 73 | 75 | 2 | 0 | 0 | 74 | 0 | 0 | 26 | 5 |
| 6 | Chuck Cantone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
| 15 | Eric Taylor | 1 | 4 | 5 | 0 | 0 | 71 | 73 | 2 | 1 | 0 | 63 | 0 | 0 | 26 | 7 |
| 30 | Andrew McKelvey | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 31 | Connor Russell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
| 84 | David Richardson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
| 9 | Jacob Mouw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 4 | JD Hastings | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 11 |
| 1 | Justin Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| 25 | Mike Pannone | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| 21 | Ross Ward | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 12 |
| 2 | Sol Yanuck | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 21 |
| 51 | Tim McAllister | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 22 |
| 34 | Tristan Green | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 13 |
scoring plays
scoring play order may be approximate — some timestamp data is incomplete · view on watchufa.com ↗
quarter 1
| score | team | goal |
|---|---|---|
| 0-1 | CAR | Eric Taylor → Henry Fisher |
| 0-2 | CAR | Bobby Ley → Terrence Mitchellbreak |
| 0-3 | CAR | Eric Taylor → Henry Fisherbreak |
| 0-4 | CAR | Mischa Freystaetter → Jacob Fairfaxbreak |
| 0-5 | CAR | Eric Taylor → Bobby Leybreak |
quarter 2
| score | team | goal |
|---|---|---|
| 0-6 | CAR | Mischa Freystaetter → Allan Laviolette |
| 0-7 | CAR | Allan Laviolette → Henry Fisherbreak |
| 0-8 | CAR | Allan Laviolette → Jacob Fairfaxbreak |
| 0-9 | CAR | Bobby Ley → Kiron Allenbreak |
| 0-10 | CAR | Sol Yanuck → Terrence Mitchellbreak |
| 0-11 | CAR | Bobby Ley → Eric Taylorbreak |
quarter 3
| score | team | goal |
|---|---|---|
| 0-12 | CAR | Jacob Fairfax → Mischa Freystaetter |
| 0-13 | CAR | Bobby Ley → Henry Fisherbreak |
| 0-14 | CAR | Mischa Freystaetter → Henry Fisherbreak |
| 0-15 | CAR | Bobby Ley → Kiron Allenbreak |
| 0-16 | CAR | Mischa Freystaetter → Henry Fisherbreak |
| 0-17 | CAR | Tristan Green → Chuck Cantonebreak |
| 0-18 | CAR | Eric Taylor → Terrence Mitchellbreak |
quarter 4
| score | team | goal |
|---|---|---|
| 0-19 | CAR | Jacob Fairfax → Henry Fisher |
| 0-20 | CAR | Jacob Fairfax → Henry Fisherbreak |
| 0-21 | CAR | Terrence Mitchell → Kiron Allenbreak |
| 0-22 | CAR | Terrence Mitchell → Mischa Freystaetterbreak |
| 0-23 | CAR | Jacob Fairfax → Terrence Mitchellbreak |
overtime 1
| score | team | goal |
|---|---|---|
| 0-24 | CAR | Bobby Ley → Jacob Fairfax |
// this site brought to you by combatcandies.com — creatine gummies