MB
matt bode
2014–2021
seasons6
goals by season2014–2021
2014peak 382021
view
matt bode season-by-season
matt bode game log
55 gamesFflexecutionerOo-potgDd-potgMpeople's mvp
| awd | date | vs | result | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 season | |||||||||||||
| 2021-07-10 | @ CAR | L 19–31 | 4 | 0 | 1 | 2 | +6 | 31 | 0 | 92.3% | 53 | 254 | |
| 2021-06-19 | ATL | L 13–24 | 2 | 1 | 0 | 1 | +2 | 19 | 1 | 90.9% | 27 | 89 | |
| 2021-06-12 | PIT | W 18–15 | 1 | 1 | 0 | 1 | +3 | 13 | 0 | 100.0% | 57 | 95 | |
| 2021-06-05 | @ DC | L 10–24 | 0 | 0 | 1 | 0 | -1 | 20 | 1 | 94.4% | 124 | 6 | |
| 2021-06-04 | @ PHI | L 16–21 | 0 | 2 | 1 | 0 | +2 | 17 | 0 | 100.0% | 113 | 85 | |
| 2018 season | |||||||||||||
| 2018-07-28 | @ DAL | L 19–20 | 0 | 0 | 1 | 0 | -1 | 10 | 1 | 75.0% | 0 | 0 | |
| 2018-07-27 | @ ATX | W 26–23 | 0 | 0 | 0 | 1 | +1 | 12 | 0 | 100.0% | 0 | 0 | |
| 2018-06-16 | NSH | W 27–15 | 0 | 1 | 1 | 0 | 0 | 14 | 1 | 94.1% | 0 | 0 | |
| 2018-06-01 | ATX | W 32–14 | 1 | 0 | 2 | 0 | -1 | 18 | 2 | 76.9% | 0 | 0 | |
| 2018-05-26 | @ MAD | W 24–16 | 0 | 0 | 1 | 0 | 0 | 18 | 0 | 100.0% | 0 | 0 | |
| 2018-05-12 | @ DC | L 24–25 | 1 | 1 | 2 | 0 | +2 | 18 | 0 | 100.0% | 0 | 0 | |
| D | 2018-05-05 | TB | W 23–20 | 1 | 0 | 2 | 2 | +3 | 17 | 0 | 100.0% | 0 | 0 |
| 2018-04-27 | @ ATX | L 23–25 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 100.0% | 0 | 0 | |
| D | 2018-04-21 | @ NSH | W 31–26 | 0 | 0 | 0 | 3 | +3 | 19 | 0 | 100.0% | 0 | 0 |
| 2018-04-14 | @ TB | W 20–17 | 0 | 1 | 0 | 2 | +2 | 16 | 1 | 92.3% | 0 | 0 | |
| 2017 season | |||||||||||||
| 2017-08-12 | DAL | L 24–27 | 3 | 2 | 2 | 0 | +5 | 27 | 0 | 100.0% | 0 | 0 | |
| 2017-07-09 | @ NSH | W 31–26 | 1 | 3 | 2 | 3 | +5 | 30 | 0 | 100.0% | 0 | 0 | |
| O | 2017-07-08 | @ NSH | W 24–14 | 2 | 2 | 2 | 0 | +4 | 22 | 0 | 92.9% | 0 | 0 |
| 2017-06-24 | TB | W 27–13 | 3 | 1 | 1 | 1 | +4 | 19 | 1 | 96.4% | 0 | 0 | |
| F | 2017-06-17 | @ ATL | W 24–21 | 6 | 1 | 1 | 0 | +7 | 25 | 0 | 100.0% | 0 | 0 |
| 2017-06-10 | NSH | W 32–20 | 0 | 2 | 5 | 0 | +2 | 27 | 0 | 100.0% | 0 | 0 | |
| 2017-06-03 | TB | W 27–26 | 3 | 4 | 2 | 0 | +7 | 25 | 0 | 100.0% | 0 | 0 | |
| 2017-05-20 | @ TB | W 21–20 | 2 | 2 | 0 | 0 | +2 | 18 | 2 | 88.2% | 0 | 0 | |
| 2017-05-13 | DAL | W 32–25 | 3 | 0 | 2 | 0 | +3 | 35 | 0 | 100.0% | 0 | 0 | |
| 2017-04-29 | ATX | W 28–23 | 4 | 1 | 3 | 0 | +2 | 23 | 3 | 81.3% | 0 | 0 | |
| 2017-04-22 | DC | W 23–21 | 7 | 2 | 2 | 1 | +6 | 29 | 2 | 90.6% | 0 | 0 | |
| 2017-04-15 | @ TB | W 25–18 | 2 | 0 | 2 | 1 | +1 | 20 | 2 | 88.9% | 0 | 0 | |
| 2017-04-01 | ATL | W 27–19 | 2 | 3 | 0 | 0 | +5 | 20 | 0 | 100.0% | 0 | 0 | |
| 2016 season | |||||||||||||
| 2016-05-07 | @ NSH | W 26–24 | 3 | 2 | 2 | 0 | +2 | 18 | 2 | 88.9% | 0 | 0 | |
| 2016-05-01 | DAL | L 18–30 | 0 | 3 | 1 | 2 | 0 | 22 | 4 | 83.3% | 0 | 0 | |
| 2016-04-23 | ATL | L 19–24 | 3 | 3 | 2 | 2 | +6 | 24 | 1 | 96.4% | 0 | 0 | |
| 2016-04-16 | ATX | W 21–20 | 2 | 0 | 2 | 1 | +2 | 21 | 0 | 100.0% | 0 | 0 | |
| 2016-04-09 | @ ATL | L 16–18 | 0 | 1 | 1 | 1 | +2 | 3 | 0 | 100.0% | 0 | 0 | |
| 2016-04-02 | @ CAR | L 18–23 | 0 | 3 | 1 | 0 | -3 | 24 | 5 | 84.8% | 0 | 0 | |
| 2015 season | |||||||||||||
| D | 2015-07-11 | NSH | W 29–27 | 2 | 2 | 2 | 1 | +5 | 45 | 0 | 100.0% | 0 | 0 |
| 2015-07-04 | @ ATL | W 24–21 | 4 | 2 | 1 | 0 | +5 | 24 | 1 | 96.9% | 0 | 0 | |
| 2015-06-20 | ATL | W 29–27 | 3 | 4 | 4 | 1 | +8 | 27 | 0 | 100.0% | 0 | 0 | |
| 2015-06-14 | @ CAR | W 28–26 | 2 | 1 | 1 | 1 | +3 | 31 | 1 | 95.5% | 0 | 0 | |
| 2015-06-13 | @ CHA | W 18–17 | 1 | 3 | 0 | 0 | +3 | 12 | 1 | 92.3% | 0 | 0 | |
| 2015-05-16 | ATL | W 26–22 | 1 | 3 | 6 | 0 | +3 | 24 | 1 | 97.4% | 0 | 0 | |
| F | 2015-04-19 | @ CHA | W 21–19 | 3 | 3 | 1 | 1 | +6 | 26 | 1 | 97.8% | 0 | 0 |
| 2015-04-18 | @ CAR | L 26–33 | 4 | 1 | 3 | 1 | +6 | 32 | 0 | 100.0% | 0 | 0 | |
| 2014 season | |||||||||||||
| 2014-07-26 | @ TOR | L 16–31 | 1 | 1 | 3 | 1 | -1 | 27 | 3 | 85.7% | 0 | 0 | |
| O | 2014-07-19 | CHI | W 22–17 | 2 | 3 | 3 | 1 | +6 | 19 | 0 | 100.0% | 0 | 0 |
| O | 2014-07-05 | @ DC | W 31–23 | 6 | 4 | 5 | 0 | +6 | 30 | 4 | 83.3% | 0 | 0 |
| 2014-06-29 | DC | W 21–13 | 1 | 2 | 3 | 0 | +1 | 19 | 2 | 90.0% | 0 | 0 | |
| 2014-06-21 | @ TOR | L 18–21 | 1 | 2 | 2 | 0 | 0 | 26 | 3 | 88.0% | 0 | 0 | |
| 2014-06-14 | @ DC | L 26–31 | 3 | 5 | 4 | 0 | +5 | 35 | 1 | 96.4% | 0 | 0 | |
| 2014-06-07 | MTL | W 24–16 | 1 | 2 | 1 | 1 | +4 | 10 | 0 | 100.0% | 0 | 0 | |
| 2014-06-01 | @ PHI | W 27–16 | 3 | 2 | 3 | 1 | +6 | 19 | 0 | 100.0% | 0 | 0 | |
| 2014-05-25 | MTL | W 26–21 | 4 | 2 | 2 | 1 | +4 | 26 | 3 | 86.4% | 0 | 0 | |
| O | 2014-05-17 | @ ROC | W 24–13 | 1 | 6 | 1 | 1 | +8 | 17 | 0 | 95.0% | 0 | 0 |
| FO | 2014-05-03 | @ MTL | W 17–16 | 4 | 4 | 3 | 2 | +9 | 23 | 1 | 92.9% | 0 | 0 |
| 2014-04-26 | ROC | W 27–8 | 2 | 0 | 2 | 5 | +4 | 18 | 3 | 86.4% | 0 | 0 | |
| 2014-04-13 | TOR | L 20–22 | 2 | 3 | 1 | 1 | +5 | 23 | 1 | 93.8% | 0 | 0 | |
// this site brought to you by combatcandies.com — creatine gummies