NSH 20@CAR 32
2017-06-10 · Final · 2017 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Nashville NightWatch | 0 | 0 | 0 | 0 | 20 |
| Carolina Flyers | 0 | 0 | 0 | 0 | 32 |
NSH20
CAR32
week11
combat candy flexecutioner of the game110.7 pts
2g · 12a · 1blk · 69 cmp · 3 t
g+10a+60blk+5cmp+13.8t-15×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
offensive player of the game123.8 pts
2g · 12a · 4ha · 69 cmp · 3t
g+12a+72ha+12cmp+17.3t-18×1.3 win
presented by ufa almanac
the people's mvp
presented by ufa almanac
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
stopsD-opportunity stopsdefensive possessions ended in a turnover (block, throwaway forced, drop, stall, or OB)
breaksD-points scoredD-line points where the defense scored after winning the disc
pullsrecorded pullspulls with measured hangtime (a small number of pulls go untimed)
obOB pullspulls that landed out of bounds, giving the receiving team better field position
hangpull hangtimetotal airtime across recorded pulls (longer hangtime = more time for D to set up)
Nashville NightWatch (20)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Cameron Snook | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 20 | 5 |
| — | Matt Russnogle | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 8 |
| 8 | Patrick Dougherty | 3 | 2 | 0 | 0 | 0 | 2 | 7 | 5 | 0 | 0 | 3 | 0 | 0 | 20 | 7 |
| 4 | Blake Waldron | 1 | 3 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 20 | 9 |
| — | Carter Rae | 1 | 3 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 12 |
| — | Grant Waldron | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 13 |
| 99 | Mac McClellan | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 15 |
| — | Michael Dayton | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 17 | 4 |
| 12 | Phil Dougherty | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 15 |
| 10 | Tyler Conger | 1 | 5 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 23 | 7 |
| 3 | Zack Avello | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 12 |
| 30 | Ben Breault | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 18 |
| — | Garrett Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 10 |
| 2 | Jesse Shofner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 4 |
| 6 | Justin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 16 |
Carolina Flyers (32)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Noah Saul | 4 | 2 | 4 | 0 | 0 | 48 | 49 | 1 | 0 | 0 | 45 | 0 | 0 | 19 | 6 |
| 8 | Terrence Mitchell | 4 | 2 | 1 | 0 | 0 | 16 | 17 | 1 | 0 | 0 | 21 | 0 | 0 | 21 | 1 |
| 84 | David Richardson | 3 | 0 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 17 |
| 20 | Jacob Fairfax | 3 | 2 | 0 | 1 | 0 | 9 | 10 | 1 | 0 | 0 | 13 | 0 | 0 | 20 | 3 |
| 19 | Jacob Mouw | 3 | 0 | 3 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 18 | 3 |
| 25 | Mike Pannone | 3 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 15 |
| 7 | Jonathan Nethercutt | 2 | 12 | 4 | 1 | 0 | 69 | 72 | 3 | 0 | 0 | 67 | 0 | 0 | 22 | 5 |
| 1 | Justin Allen | 2 | 2 | 1 | 1 | 0 | 17 | 19 | 2 | 0 | 0 | 18 | 0 | 0 | 9 | 16 |
| 14 | Kiron Allen | 2 | 0 | 1 | 0 | 0 | 24 | 25 | 1 | 0 | 1 | 18 | 0 | 0 | 16 | 1 |
| 45 | Brett Matzuka | 1 | 1 | 3 | 0 | 0 | 36 | 36 | 0 | 0 | 0 | 32 | 0 | 0 | 5 | 18 |
| 9 | Danny Schmitt | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15 |
| 3 | JD Hastings | 1 | 0 | 1 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 14 |
| 17 | Jeff Nordgren | 1 | 3 | 2 | 1 | 0 | 15 | 17 | 2 | 0 | 0 | 17 | 0 | 0 | 1 | 18 |
| 99 | Josh Hartzog | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 20 |
| 43 | Matthew Wilson | 1 | 0 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 14 |
| 5 | Charlie Muniz | 0 | 0 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 14 |
| 33 | Mark Lin | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 12 |
| 79 | Matt Bode | 0 | 2 | 5 | 0 | 0 | 34 | 34 | 0 | 0 | 0 | 33 | 0 | 0 | 21 | 6 |
| 23 | Micah Hood | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 18 |
| 34 | Tristan Green | 0 | 2 | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 17 |
// this site brought to you by combatcandies.com — creatine gummies