matt bennett
2016–2025 · view on watchufa.com ↗
career goals14
career assists169
career blocks58
seasons9
goals by season
season-by-season
| year | team | # | gls | ast | ha | blk | c | d | cmp | att | yds thr | yds rec | sec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HTX | 3 | 0 | 8 | 10 | 5 | 0 | 1 | 196 | 215 | 1,438 | -130 | 11,647 |
| 2024 | HTX | 2 | 4 | 27 | 12 | 6 | 0 | 1 | 361 | 398 | 3,231 | -259 | 14,597 |
| 2023 | HTX | 2 | 3 | 18 | 23 | 14 | 0 | 4 | 346 | 383 | 2,535 | -81 | 17,006 |
| 2022 | DAL | 24 | 0 | 5 | 1 | 2 | 0 | 0 | 72 | 80 | 657 | 63 | 3,527 |
| 2021 | ATX | 2 | 1 | 15 | 13 | 4 | 0 | 0 | 172 | 195 | 1,360 | 145 | 9,951 |
| 2019 | ATX | 2 | 1 | 25 | 14 | 4 | 0 | 0 | 230 | 272 | 0 | 0 | 12,141 |
| 2018 | ATX | 2 | 0 | 10 | 10 | 2 | 0 | 0 | 76 | 92 | 0 | 0 | 6,602 |
| 2017 | DAL | 2 | 3 | 27 | 22 | 14 | 0 | 2 | 315 | 356 | 0 | 0 | 18,213 |
| 2016 | DAL | 2 | 2 | 34 | 22 | 7 | 0 | 0 | 224 | 248 | 0 | 0 | 15,189 |
| career | 14 | 169 | 127 | 58 | 0 | 8 | 1992 | 2239 | 9,221 | -262 | 108,873 | ||
// this site brought to you by combatcandies.com — creatine gummies