HTX 16@DAL 23
2023-07-15 · Final · Ranger Stadium · 2023 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Houston Havoc | 4 | 5 | 4 | 3 | 16 |
| Dallas Legion | 5 | 7 | 5 | 6 | 23 |
HTX16
DAL23
week12
combat candy flexecutioner of the game66.0 pts
6g · 2a · 20 cmp
g+30a+10blk+0cmp+4.0×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
Houston Havoc (16)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Noah Powell | 3 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 7 | -1 | 156 | 9 | 9 |
| 81 | Jake Worthington | 2 | 0 | 2 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 16 | 65 | 144 | 10 | 1 |
| 5 | Owen Smith | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | -1 | 124 | 13 | 8 |
| 20 | Zachary Cotter | 2 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 1 | 0 | 8 | 68 | 106 | 10 | 6 |
| 31 | Brandon Lin | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | -3 | 29 | 2 | 7 |
| 9 | Cam Albin | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 11 | 36 | 105 | 9 | 6 |
| 25 | John Clyde | 1 | 2 | 2 | 4 | 0 | 25 | 30 | 4 | 0 | 0 | 23 | 188 | 44 | 13 | 9 |
| 45 | Jordan Salazar | 1 | 0 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 7 | 22 | 65 | 6 | 7 |
| 26 | Mark Baldauf | 1 | 2 | 3 | 0 | 0 | 39 | 41 | 2 | 0 | 0 | 33 | 371 | 52 | 13 | 8 |
| 15 | Toya Chukwumerije | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 4 | 61 | 9 | 6 |
| 3 | Aaron Barcio | 0 | 2 | 0 | 0 | 0 | 16 | 17 | 0 | 0 | 0 | 17 | 79 | 91 | 8 | 6 |
| 6 | Alex Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ames Fegert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ben Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brendan Adams | 0 | 0 | 2 | 0 | 0 | 29 | 31 | 2 | 0 | 0 | 25 | 116 | 64 | 13 | 8 |
| 19 | Brian Gfroerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cade White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Caiden Burt | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 26 | 62 | 6 | 5 |
| 77 | Caleb Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Connor Bryant | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 0 | 9 | 53 | 1 | 3 | 9 |
| 12 | Connor Ughetta | 0 | 1 | 0 | 0 | 0 | 31 | 32 | 1 | 0 | 0 | 30 | 213 | 135 | 12 | 10 |
| 94 | Cullen Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Dane Bossert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Elliot Sakach | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 28 | 44 | 4 | 11 |
| 93 | Elliott Rudder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Frankie Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | James Kloss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jimmy Zuraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | John Shelley | 0 | 1 | 0 | 0 | 0 | 21 | 27 | 5 | 0 | 0 | 19 | 129 | 49 | 17 | 1 |
| 18 | Kevin Land | 0 | 1 | 1 | 0 | 0 | 12 | 13 | 1 | 0 | 0 | 11 | 82 | 90 | 9 | 6 |
| 1 | Martin Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matt Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Matt Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 0 | Max Grove | 0 | 1 | 2 | 0 | 0 | 10 | 10 | 0 | 1 | 0 | 10 | 71 | 77 | 8 | 5 |
| 17 | Steven Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Xavier Fuzat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Legion (23)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alec Wilson Holliday | 6 | 2 | 4 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 26 | 123 | 423 | 19 | 3 |
| 17 | Connor DeLuna | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 9 | 112 | 5 | 14 |
| 6 | Caleb Enright | 2 | 0 | 1 | 1 | 0 | 7 | 8 | 1 | 0 | 0 | 10 | 35 | 20 | 2 | 13 |
| 36 | Darren Phillips | 2 | 0 | 2 | 0 | 0 | 13 | 14 | 1 | 0 | 0 | 17 | 109 | 231 | 16 | 2 |
| 88 | Nathaniel Austin | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 7 | 10 | 117 | 1 | 11 |
| 35 | Ryan Buckingham | 2 | 3 | 1 | 0 | 0 | 14 | 15 | 1 | 0 | 0 | 17 | 24 | 319 | 17 | 1 |
| 99 | Ben Price | 1 | 3 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 14 | 122 | 43 | 2 | 14 |
| 1 | Griffin Miller | 1 | 3 | 1 | 1 | 0 | 27 | 28 | 1 | 0 | 0 | 29 | 169 | 247 | 18 | 2 |
| 89 | Jack Wooldridge | 1 | 0 | 0 | 1 | 0 | 22 | 22 | 0 | 0 | 0 | 15 | 135 | 39 | 15 | 5 |
| 0 | Jake Floyd | 1 | 4 | 4 | 0 | 0 | 34 | 37 | 3 | 0 | 0 | 33 | 292 | 149 | 17 | 1 |
| 20 | Myles Cooper | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 11 | 18 | 1 | 13 |
| — | Alex Cloud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Ben Rogers | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | -21 | 27 | 0 | 15 |
| — | Benj Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brandon Malecek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Brooks Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Cam Bellando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Christian Parker | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 8 | 24 | 0 | 11 |
| — | Christopher Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Clint McSherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colin Smith | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 68 | 23 | 1 | 15 |
| 27 | Couper Kerns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel Emmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Daniel Ferriter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Daniel Welkener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Daniel Winter | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 11 |
| 11 | Dillon Larberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Emmanuel Bilolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Emmanuel Kameri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | George Lampron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Houston Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jason Hustad | 0 | 3 | 3 | 0 | 0 | 51 | 55 | 4 | 0 | 0 | 47 | 631 | 21 | 20 | 2 |
| — | John Laney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jon DeAmicis | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | -2 | 0 | 12 |
| 32 | Joseph Welkener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kevin Richardson | 0 | 3 | 0 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 6 | 84 | 101 | 4 | 14 |
| 7 | Mason Wuensch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Matthew Nightingale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matthew Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Myles Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Nathan Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Nicholas DiGiorgio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Oakley Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Ramzi Cope-Musleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Samuel Roberts | 0 | 1 | 3 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 10 | 158 | 68 | 4 | 17 |
| 33 | Sun Choi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Tanner Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Thomas Loria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Timothy Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 42 | Watson Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Willy Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
scoring plays
scoring play order may be approximate — some timestamp data is incomplete · view on watchufa.com ↗
quarter 1
| score | team | goal |
|---|---|---|
| 0-1 | DAL | Ben Price → Connor DeLuna |
| 1-1 | HTX | John Clyde → unknown |
| 1-2 | DAL | Jason Hustad → Griffin Miller |
| 2-2 | HTX | Elliot Sakach → Cam Albin |
| 2-3 | DAL | Alec Wilson Holliday → Ryan Buckingham |
| 3-3 | HTX | Mark Baldauf → Brandon Lin |
| 3-4 | DAL | Kevin Richardson → Nathaniel Austin |
| 4-4 | HTX | Kevin Land → Noah Powell |
| 4-5 | DAL | Colin Smith → Connor DeLuna |
quarter 2
| score | team | goal |
|---|---|---|
| 4-6 | DAL | Griffin Miller → Alec Wilson Holliday |
| 5-6 | HTX | Connor Ughetta → Zachary Cotter |
| 5-7 | DAL | Ben Price → Nathaniel Austin |
| 6-7 | HTX | Caiden Burt → Owen Smith |
| 6-8 | DAL | Ryan Buckingham → Jake Floyd |
| 7-8 | HTX | Cam Albin → Noah Powell |
| 7-9 | DAL | Ben Price → Caleb Enright |
| 8-9 | HTX | John Clyde → Jordan Salazar |
| 8-10 | DAL | Ryan Buckingham → Jack Wooldridge |
| 9-10 | HTX | Owen Smith → Zachary Cotter |
| 9-11 | DAL | Jason Hustad → Ben Price |
| 9-12 | DAL | Griffin Miller → Darren Phillipsbreak |
quarter 3
| score | team | goal |
|---|---|---|
| 9-13 | DAL | Griffin Miller → Alec Wilson Holliday |
| 10-13 | HTX | Max Grove → John Clyde |
| 10-14 | DAL | Jake Floyd → Alec Wilson Holliday |
| 11-14 | HTX | Aaron Barcio → Owen Smith |
| 11-15 | DAL | Jake Floyd → Alec Wilson Holliday |
| 12-15 | HTX | Mark Baldauf → Jake Worthington |
| 12-16 | DAL | Alec Wilson Holliday → Ryan Buckingham |
| 13-16 | HTX | Zachary Cotter → Noah Powell |
| 13-17 | DAL | Kevin Richardson → Caleb Enright |
quarter 4
| score | team | goal |
|---|---|---|
| 13-18 | DAL | Jake Floyd → Darren Phillips |
| 14-18 | HTX | Aaron Barcio → Jake Worthington |
| 14-19 | DAL | Samuel Roberts → Connor DeLuna |
| 15-19 | HTX | John Shelley → Mark Baldauf |
| 15-20 | DAL | Ryan Buckingham → Alec Wilson Holliday |
| 16-20 | HTX | Zachary Cotter → Toya Chukwumerije |
| 16-21 | DAL | Jason Hustad → Connor DeLuna |
| 16-22 | DAL | Kevin Richardson → Myles Cooperbreak |
| 16-23 | DAL | Jake Floyd → Alec Wilson Hollidaybreak |
// this site brought to you by combatcandies.com — creatine gummies