HTX 16@CAR 25
2024-06-15 · Final · Durham County Stadium · 2024 season
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Houston Havoc | 2 | 5 | 5 | 4 | 16 |
| Carolina Flyers | 7 | 5 | 5 | 8 | 25 |
HTX16
CAR25
week8
combat candy flexecutioner of the game68.7 pts
4g · 5a · 1blk · 24 cmp · 3 hucks · 3 t
g+20a+25blk+5hk+6cmp+4.8t-15×1.5 win bonus
unbenchable fantasy scoring · brought to you by combat candies
stat legend
glsgoalsscores in the end zone
astassiststhrow that leads directly to a goal
hahockey assistspass before the assist
blkblocksdefensive plays (knockdowns, interceptions)
ccallahansgoal scored by catching a throw in opponent's end zone (also scored as goal and block)
cmpcompletionssuccessful throws caught
attthrow attemptstotal throws attempted
tthrowawayserrant throws that result in a turnover
ddropsdropped passes that result in a turnover
sstallsholding the disc too long (turnover)
catcatchessuccessful receptions
yds tyards throwntotal throwing yards
yds ryards receivedtotal receiving yards
o ptsO-points playedpoints played on offense
d ptsD-points playedpoints played on defense
Houston Havoc (16)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ben Lewis | 3 | 1 | 2 | 2 | 0 | 14 | 15 | 1 | 1 | 0 | 19 | -11 | 316 | 14 | 8 |
| 21 | Frankie Gomez | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 21 | 89 | 6 | 1 |
| 0 | Max Grove | 2 | 2 | 1 | 1 | 0 | 17 | 20 | 2 | 1 | 0 | 22 | 222 | 172 | 14 | 6 |
| 11 | Brendan Adams | 1 | 0 | 2 | 1 | 0 | 19 | 20 | 0 | 0 | 0 | 17 | 105 | 148 | 14 | 9 |
| 19 | Brian Gfroerer | 1 | 0 | 2 | 0 | 0 | 16 | 17 | 1 | 0 | 0 | 18 | 15 | 88 | 14 | 2 |
| 9 | Cam Albin | 1 | 3 | 1 | 0 | 0 | 13 | 14 | 0 | 1 | 0 | 14 | 166 | 130 | 10 | 7 |
| 5 | Corey Tolbert | 1 | 2 | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 9 | 59 | 216 | 7 | 5 |
| 56 | Ethan Niedzwiedz | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 8 | 63 | 109 | 8 | 7 |
| 26 | Mark Baldauf | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 0 | 0 | 20 | 241 | 58 | 10 | 7 |
| 2 | Matt Bennett | 1 | 2 | 2 | 1 | 0 | 31 | 35 | 4 | 0 | 0 | 28 | 324 | 45 | 14 | 7 |
| 24 | Shaun Seidenberger | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 0 | 1 | 10 | 124 | 70 | 11 | 3 |
| 20 | Zachary Cotter | 1 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 70 | 59 | 7 | 7 |
| 31 | Brandon Lin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brendan Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Bryan Downey | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 60 | 31 | 4 | 7 |
| 14 | Caiden Burt | 0 | 0 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 9 | 33 | 77 | 8 | 9 |
| 12 | Connor Ughetta | 0 | 0 | 1 | 0 | 0 | 21 | 23 | 1 | 1 | 0 | 17 | 120 | 102 | 13 | 9 |
| 84 | Dane Bossert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dylan Zeringue | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 6 | 40 | 43 | 4 | 6 |
| 27 | Elliot Sakach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Garrett Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Gregory Plaia Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jimmy Zuraw | 0 | 4 | 2 | 0 | 0 | 29 | 30 | 1 | 0 | 0 | 25 | 334 | 100 | 14 | 8 |
| 18 | Kevin Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kyle Kolafa | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 4 | 26 | 45 | 3 | 9 |
| 6 | Marshall Dinges | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 1 | 0 | 6 | -9 | 87 | 4 | 8 |
| 82 | Matt Lyle | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 6 | 3 | 20 | 11 | 0 |
| 34 | Mitch Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steven Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Toya Chukwumerije | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Xavier Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Flyers (25)
| # | player | gls↓ | ast | ha | blk | c | cmp | att | t | d | s | cat | yds t | yds r | o pts | d pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Allan Laviolette | 4 | 5 | 1 | 1 | 0 | 24 | 28 | 3 | 0 | 0 | 27 | 231 | 290 | 18 | 0 |
| 3 | Henry Fisher | 4 | 1 | 3 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 18 | 58 | 225 | 18 | 2 |
| 76 | Trevor Lynch | 3 | 3 | 2 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 21 | 199 | 261 | 18 | 2 |
| 15 | Drew Swanson | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 82 | 0 | 24 |
| 9 | Matt Tucker | 2 | 0 | 2 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 7 | 30 | 135 | 0 | 18 |
| 8 | Terrence Mitchell | 2 | 1 | 4 | 1 | 0 | 14 | 14 | 0 | 1 | 0 | 15 | 143 | 159 | 18 | 0 |
| 28 | Ty Naquin | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 27 | 49 | 0 | 11 |
| 32 | Christian Belus | 1 | 2 | 1 | 0 | 0 | 12 | 13 | 1 | 0 | 0 | 13 | 93 | 31 | 1 | 15 |
| 45 | Elijah Long | 1 | 1 | 2 | 1 | 0 | 38 | 40 | 2 | 0 | 0 | 30 | 307 | 40 | 18 | 0 |
| 10 | Ethan Bloodworth | 1 | 4 | 1 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 17 | 155 | 171 | 18 | 0 |
| 18 | Suraj Madiraju | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 0 | 11 | 53 | 52 | 1 | 17 |
| 23 | Walker Matthews | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 44 | 13 | 1 | 14 |
| 12 | William Coffin | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 8 | 29 | 63 | 1 | 15 |
| 80 | Alex Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anders Juengst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Andrew Vande Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Ben Snell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cam Bellando | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 133 | 37 | 0 | 13 |
| 71 | Clint McSherry | 0 | 1 | 0 | 1 | 0 | 12 | 13 | 1 | 0 | 0 | 8 | 20 | 47 | 1 | 14 |
| 5 | Colin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cooper Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Daniel Ferriter | 0 | 1 | 1 | 0 | 0 | 10 | 11 | 1 | 0 | 0 | 7 | 54 | 1 | 1 | 12 |
| 27 | Daniel Zhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Dillon Bruer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 6 | Dylan Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Grayson Sanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jacob Fairfax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | John Wellers | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 45 | 22 | 0 | 16 |
| 43 | Marc Rovner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Matthew Nightingale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ramzi Cope-Musleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Seth Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sol Yanuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tobias Brooks | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 5 | 28 | 34 | 1 | 12 |
| 35 | Xander Wilcox | 0 | 0 | 2 | 0 | 0 | 33 | 36 | 3 | 0 | 0 | 30 | 202 | 139 | 18 | 0 |
scoring plays
scoring play order may be approximate — some timestamp data is incomplete · view on watchufa.com ↗
quarter 1
| score | team | goal |
|---|---|---|
| 0-1 | CAR | Christian Belus → Matt Tucker |
| 1-1 | HTX | Cam Albin → Corey Tolbert |
| 1-2 | CAR | Cam Bellando → Drew Swanson |
| 2-2 | HTX | Max Grove → Frankie Gomez |
| 2-3 | CAR | William Coffin → Ty Naquin |
| 2-4 | CAR | Cam Bellando → Drew Swansonbreak |
| 2-5 | CAR | Christian Belus → Ty Naquinbreak |
| 2-6 | CAR | Ethan Bloodworth → Henry Fisherbreak |
| 2-7 | CAR | Trevor Lynch → Allan Laviolettebreak |
quarter 2
| score | team | goal |
|---|---|---|
| 2-8 | CAR | Henry Fisher → Allan Laviolette |
| 3-8 | HTX | Bryan Downey → Matt Bennett |
| 3-9 | CAR | Ethan Bloodworth → Henry Fisher |
| 4-9 | HTX | Cam Albin → Max Grove |
| 4-10 | CAR | Allan Laviolette → Henry Fisher |
| 5-10 | HTX | Matt Bennett → Brian Gfroerer |
| 5-11 | CAR | John Wellers → Matt Tucker |
| 6-11 | HTX | Jimmy Zuraw → Shaun Seidenberger |
| 6-12 | CAR | Terrence Mitchell → Trevor Lynch |
| 7-12 | HTX | Corey Tolbert → Max Grove |
quarter 3
| score | team | goal |
|---|---|---|
| 7-13 | CAR | Allan Laviolette → Elijah Long |
| 8-13 | HTX | Jimmy Zuraw → Ethan Niedzwiedz |
| 8-14 | CAR | Daniel Ferriter → Walker Matthews |
| 9-14 | HTX | Max Grove → Frankie Gomez |
| 9-15 | CAR | Trevor Lynch → Allan Laviolette |
| 10-15 | HTX | Zachary Cotter → Brendan Adams |
| 10-16 | CAR | Elijah Long → Henry Fisher |
| 11-16 | HTX | Corey Tolbert → Cam Albin |
| 11-17 | CAR | Ethan Bloodworth → Trevor Lynch |
| 12-17 | HTX | Cam Albin → Mark Baldauf |
quarter 4
| score | team | goal |
|---|---|---|
| 12-18 | CAR | Allan Laviolette → Terrence Mitchell |
| 13-18 | HTX | Jimmy Zuraw → Ben Lewis |
| 13-19 | CAR | Allan Laviolette → Terrence Mitchell |
| 14-19 | HTX | Jimmy Zuraw → Ben Lewis |
| 14-20 | CAR | Walker Matthews → Suraj Madiraju |
| 15-20 | HTX | Matt Bennett → Ben Lewis |
| 15-21 | CAR | Clint McSherry → Christian Belus |
| 16-21 | HTX | Ben Lewis → Zachary Cotter |
| 16-22 | CAR | Trevor Lynch → Ethan Bloodworth |
| 16-23 | CAR | Tobias Brooks → William Coffinbreak |
| 16-24 | CAR | Allan Laviolette → Trevor Lynchbreak |
| 16-25 | CAR | Ethan Bloodworth → Allan Laviolettebreak |
// this site brought to you by combatcandies.com — creatine gummies