
jacques nissen
2019–2026 · view on watchufa.com ↗
seasons7
goals by season2019–2026
2019peak 132026
view
jacques nissen season-by-season
| year | team | # | g | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DC | 24 | 6 | 5 | 21 | 18 | 2 | +20 | 123 | 8 | 95.1% | 2,389 | 917 |
| 2025 | DC | 24 | 14 | 11 | 26 | 22 | 3 | +9 | 257 | 31 | 94.4% | 4,371 | 2,034 |
| 2024 | DC | 24 | 14 | 12 | 17 | 20 | 3 | +21 | 192 | 10 | 96.1% | 1,953 | 1,456 |
| 2023 | DC | 24 | 14 | 5 | 13 | 16 | 2 | +12 | 127 | 7 | 96.7% | 1,690 | 653 |
| 2022 | DC | 24 | 14 | 11 | 27 | 27 | 1 | +28 | 178 | 11 | 96.0% | 2,703 | 1,356 |
| 2021 | DC | 24 | 12 | 13 | 22 | 21 | 3 | +28 | 207 | 8 | 96.4% | 1,510 | 2,059 |
| 2019 | DC | 0 | 5 | 6 | 8 | 10 | 2 | +15 | 105 | 0 | 100.0% | 0 | 0 |
| career | 79 | 63 | 134 | 134 | 16 | +133 | 1,189 | 75 | 95.8% | 14,616 | 8,475 | ||
jacques nissen game log
79 gamesFflexecutionerOo-potgDd-potgMpeople's mvp
| awd | date | vs | result | gls | ast | ha | blk | +/- | pp | ta | cmp% | yd thr | yd rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 season | |||||||||||||
| 2026-05-29 | @ TOR | W 23–18 | 0 | 4 | 2 | 2 | +5 | 16 | 1 | 90.0% | 252 | 140 | |
| 2026-05-23 | NY | L 14–18 | 1 | 5 | 2 | 0 | +4 | 20 | 2 | 90.7% | 448 | 99 | |
| 2026-05-15 | COL | W 32–16 | 2 | 2 | 3 | 0 | +4 | 17 | 0 | 100.0% | 237 | 94 | |
| 2026-05-10 | @ NY | W 26–25 | 1 | 4 | 4 | 0 | +3 | 30 | 2 | 96.2% | 543 | 308 | |
| 2026-05-03 | MTL | W 20–18 | 0 | 2 | 5 | 0 | +1 | 17 | 1 | 97.8% | 361 | 141 | |
| 2026-04-25 | @ BOS | L 16–21 | 1 | 4 | 1 | 0 | +3 | 20 | 2 | 95.2% | 513 | 144 | |
| 2025 season | |||||||||||||
| 2025-08-09 | @ BOS | L 9–17 | 1 | 0 | 0 | 0 | -3 | 18 | 4 | 85.7% | 195 | 193 | |
| 2025-07-26 | NY | W 23–12 | 1 | 1 | 1 | 0 | +2 | 14 | 0 | 100.0% | 290 | 7 | |
| 2025-07-19 | @ PHI | L 15–24 | 2 | 4 | 1 | 0 | +2 | 20 | 4 | 90.7% | 357 | 156 | |
| 2025-07-12 | BOS | W 20–16 | 1 | 1 | 3 | 1 | 0 | 19 | 3 | 93.2% | 376 | 114 | |
| 2025-07-06 | @ BOS | W 17–16 | 0 | 0 | 3 | 0 | -1 | 20 | 1 | 97.1% | 329 | 79 | |
| 2025-06-27 | MTL | W 26–14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2025-06-14 | @ NY | L 18–19 | 1 | 1 | 2 | 1 | +1 | 22 | 2 | 97.4% | 512 | 100 | |
| 2025-06-06 | NY | W 23–15 | 0 | 1 | 0 | 0 | 0 | 17 | 1 | 97.0% | 138 | 102 | |
| 2025-05-31 | @ MTL | L 17–22 | 0 | 5 | 3 | 0 | +4 | 21 | 1 | 96.6% | 443 | 213 | |
| 2025-05-30 | @ TOR | W 21–20 | 1 | 5 | 0 | 0 | +2 | 24 | 4 | 88.1% | 300 | 218 | |
| 2025-05-18 | BOS | L 11–14 | 1 | 3 | 2 | 0 | +1 | 17 | 3 | 90.5% | 242 | 255 | |
| 2025-05-10 | @ CAR | W 20–18 | 1 | 2 | 2 | 0 | +1 | 24 | 2 | 96.4% | 342 | 178 | |
| 2025-05-03 | TOR | W 19–18 | 1 | 1 | 3 | 1 | +1 | 22 | 2 | 97.1% | 539 | 260 | |
| 2025-04-26 | PHI | L 15–16 | 1 | 2 | 2 | 0 | -1 | 19 | 4 | 92.3% | 308 | 159 | |
| 2024 season | |||||||||||||
| 2024-08-23 | MIN | L 13–16 | 0 | 2 | 2 | 0 | 0 | 13 | 2 | 92.9% | 106 | 133 | |
| 2024-08-10 | BOS | W 16–14 | 1 | 2 | 2 | 0 | +3 | 17 | 0 | 100.0% | 197 | 40 | |
| 2024-07-20 | @ NY | W 24–20 | 1 | 1 | 2 | 0 | +2 | 21 | 0 | 100.0% | 142 | 81 | |
| 2024-06-28 | CAR | W 25–13 | 1 | 3 | 3 | 2 | +2 | 18 | 4 | 88.6% | 152 | 206 | |
| 2024-06-22 | MTL | W 24–16 | 1 | 2 | 2 | 0 | +2 | 22 | 0 | 96.2% | 195 | 217 | |
| 2024-06-16 | @ MTL | W 21–20 | 1 | 2 | 4 | 0 | +3 | 26 | 0 | 98.2% | 417 | 167 | |
| 2024-06-15 | @ TOR | W 23–15 | 0 | 3 | 1 | 0 | +2 | 20 | 1 | 97.3% | 314 | 76 | |
| 2024-06-08 | NY | W 16–14 | 1 | 0 | 1 | 1 | +2 | 18 | 0 | 100.0% | 76 | 70 | |
| 2024-06-02 | @ BOS | L 15–16 | 1 | 1 | 2 | 0 | 0 | 16 | 2 | 92.0% | 169 | 178 | |
| 2024-05-31 | TOR | W 26–19 | 5 | 1 | 1 | 0 | +5 | 21 | 1 | 95.8% | 185 | 288 | |
| 2024-05-18 | PHI | W 24–23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2024-05-10 | BOS | W 12–11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2024-05-05 | @ PHI | W 22–10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2024-04-27 | @ SLC | L 20–23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2023 season | |||||||||||||
| 2023-08-12 | @ NY | L 19–24 | 1 | 2 | 3 | 0 | +1 | 21 | 1 | 97.9% | 312 | 207 | |
| 2023-07-29 | BOS | W 19–12 | 1 | 1 | 0 | 2 | +2 | 12 | 2 | 94.3% | 305 | 38 | |
| 2023-07-21 | TOR | W 27–17 | 1 | 1 | 1 | 0 | +2 | 15 | 0 | 100.0% | 175 | 90 | |
| 2023-07-15 | @ PHI | W 20–18 | 0 | 2 | 1 | 0 | +2 | 18 | 0 | 100.0% | 255 | 44 | |
| 2023-07-08 | BOS | W 22–15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2023-06-30 | @ NY | L 18–21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2023-06-24 | @ BOS | W 20–16 | 1 | 2 | 3 | 0 | +3 | 17 | 0 | 100.0% | 181 | 133 | |
| 2023-06-23 | @ MTL | W 25–18 | 0 | 2 | 1 | 0 | +1 | 15 | 1 | 92.0% | 239 | 33 | |
| 2023-06-16 | MTL | W 23–14 | 0 | 2 | 4 | 0 | +2 | 11 | 0 | 100.0% | 50 | 61 | |
| 2023-06-02 | CAR | L 19–20 | 1 | 1 | 3 | 0 | -1 | 18 | 3 | 90.0% | 173 | 47 | |
| 2023-05-20 | @ TOR | W 20–13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2023-05-13 | NY | L 17–18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2023-05-07 | PHI | W 20–19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2023-04-29 | @ CAR | W 21–16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022 season | |||||||||||||
| 2022-08-20 | @ NY | L 18–19 | 1 | 2 | 0 | 0 | +2 | 20 | 1 | 97.4% | 261 | 78 | |
| 2022-08-13 | PHI | W 23–18 | 0 | 3 | 2 | 0 | +3 | 19 | 0 | 100.0% | 196 | 160 | |
| 2022-07-29 | OTT | W 24–17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022-07-23 | @ BOS | W 23–21 | 0 | 3 | 4 | 1 | +2 | 21 | 2 | 93.0% | 312 | 179 | |
| 2022-07-16 | @ OTT | W 24–17 | 0 | 3 | 5 | 0 | +3 | 18 | 0 | 100.0% | 391 | 72 | |
| 2022-07-15 | @ MTL | W 24–14 | 0 | 1 | 5 | 0 | 0 | 14 | 1 | 96.0% | 299 | 135 | |
| FO | 2022-07-08 | PHI | W 25–24 | 2 | 6 | 3 | 0 | +6 | 22 | 2 | 94.6% | 345 | 235 |
| 2022-07-02 | @ PHI | W 22–21 | 4 | 3 | 3 | 0 | +4 | 23 | 3 | 93.0% | 445 | 161 | |
| 2022-06-18 | TOR | W 26–16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022-06-10 | @ NY | L 21–25 | 1 | 2 | 5 | 0 | +1 | 22 | 2 | 94.7% | 240 | 225 | |
| FO | 2022-06-03 | BOS | W 25–20 | 3 | 4 | 0 | 0 | +7 | 19 | 0 | 100.0% | 214 | 111 |
| 2022-05-28 | @ TOR | W 27–26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022-05-14 | MTL | W 27–17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022-04-30 | NY | L 19–22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2021 season | |||||||||||||
| 2021-09-03 | CAR | L 16–19 | 1 | 0 | 2 | 0 | 0 | 20 | 1 | 95.7% | 126 | 170 | |
| 2021-08-29 | @ TB | W 28–16 | 3 | 2 | 1 | 1 | +6 | 19 | 0 | 100.0% | 104 | 163 | |
| 2021-08-21 | CAR | W 22–21 | 1 | 5 | 3 | 0 | +6 | 22 | 0 | 97.5% | 153 | 159 | |
| 2021-08-08 | @ PIT | W 25–16 | 1 | 1 | 4 | 0 | +1 | 17 | 0 | 95.0% | 146 | 210 | |
| 2021-08-06 | @ PHI | W 20–13 | 0 | 3 | 1 | 0 | +2 | 15 | 1 | 96.4% | 144 | 136 | |
| 2021-07-17 | ATL | L 13–17 | 0 | 1 | 0 | 0 | -1 | 15 | 2 | 95.5% | 3 | 183 | |
| 2021-07-10 | @ ATL | W 19–14 | 0 | 0 | 2 | 0 | -1 | 16 | 1 | 96.8% | 67 | 159 | |
| 2021-07-02 | NY | W 20–17 | 1 | 0 | 1 | 0 | +1 | 15 | 0 | 94.4% | 85 | 113 | |
| 2021-06-18 | BOS | W 32–20 | 2 | 0 | 4 | 1 | +2 | 20 | 1 | 96.6% | 221 | 241 | |
| 2021-06-12 | @ CAR | W 25–24 | 3 | 4 | 1 | 0 | +5 | 20 | 1 | 96.6% | 178 | 197 | |
| 2021-06-05 | TB | W 24–10 | 1 | 3 | 0 | 1 | +5 | 11 | 0 | 95.2% | 119 | 172 | |
| 2021-06-04 | @ NY | L 18–19 | 0 | 3 | 2 | 0 | +2 | 17 | 1 | 97.1% | 164 | 156 | |
| 2019 season | |||||||||||||
| 2019-07-06 | @ TOR | L 21–26 | 1 | 1 | 4 | 1 | +3 | 27 | 0 | 100.0% | 0 | 0 | |
| 2019-06-22 | PHI | W 21–18 | 1 | 3 | 1 | 0 | +4 | 19 | 0 | 100.0% | 0 | 0 | |
| 2019-06-16 | @ PHI | W 21–16 | 2 | 0 | 0 | 0 | +2 | 17 | 0 | 100.0% | 0 | 0 | |
| 2019-06-15 | TOR | W 23–22 | 1 | 0 | 0 | 0 | +1 | 23 | 0 | 100.0% | 0 | 0 | |
| 2019-06-01 | NY | L 19–20 | 1 | 4 | 5 | 1 | +5 | 19 | 0 | 100.0% | 0 | 0 | |
// this site brought to you by combatcandies.com — creatine gummies